NOVAR Verizon Cup - 2014 Season


Quincy International Speedway - 15 February 2014


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 41 40 25 Scott Howard -- 74.935 200 40     X 44 51000 Running
2 9 7 12 Casey Lester -- -1.13 200 19       42 46000 Running
3 31 28 29 Steven Volk -- -2.06 200 0       40 41500 Running
4 14 10 66 Jason Duke -- -2.15 200 1       40 39500 Running
5 6 1 58 Scott Johnson -- -2.30 200 55 X     40 39000 Running
6 27 21 19 Casey Houtu -- -3.07 200 0       37 35000 Running
7 11 4 26 Todd Pieper -- -3.44 200 16       37 34500 Running
8 1 -7 18 Daemin Scott -- -3.44 200 16       37 35500 Running
9 15 6 8 Walter Youthan -- -3.60 200 0       34 30500 Running
10 24 14 95 Evan Brooks -- -4.35 200 0       33 29000 Running
11 16 5 24 Justin Klingston -- -4.73 200 0       32 28000 Running
12 12 0 48 CJ Gordon -- -4.86 200 0       31 27000 Running
13 7 -6 59 Shane Hardon -- -4.89 200 5       31 27000 Running
14 10 -4 09 Jke Jaze Jr -- -4.93 200 17       30 26000 Running
15 37 22 77 Max Rippan -- -5.23 200 0       28 24000 Running
16 5 -11 00 Johnathon Winslow -- -5.33 200 10       28 24000 Running
17 38 21 64 Brian Dawson -- -1L 199 0       26 22000 Running
18 25 7 53 Bryan Kittleson -- -1L 199 0       25 21000 Running
19 3 -16 10 Sean McDowell -- -1L 199 0       24 20000 Running
20 21 1 50 Blake Baggatania -- -1L 199 0       23 19000 Running
21 20 -1 88 Allen Kimmel -- -3L 197 0       22 18250 Running
22 17 -5 73 Shane Truex -- -3L 197 0       21 17500 Running
23 36 13 22 Cody Wyke -- -3L 197 0       20 16750 Running
24 19 -5 36 Ethan Zarin -- -5L 195 0       19 16000 Running
25 22 -3 56 Chris Clark -- -6L 194 0       18 15250 Running
26 2 -24 72 Logan Chin -- -9L 191 1       18 15500 Accident
27 33 6 9 Jamie Scotti -- -37L 163 0       16 13750 Accident
28 29 1 27 Keith Hales -- -39L 161 0       15 13000 Tire
29 28 -1 11 James Wilson Jr. -- -54L 146 0       14 12250 No Fuel
30 13 -17 5 Kasey Lautenger -- -103L 97 0       13 11500 Retired
31 35 4 38 Chris Bell -- -123L 77 0       12 11000 Accident
32 4 -28 32 Shane Nargon -- -130L 70 20       12 11500 Gearbox
33 8 -25 15 Chadler Blake -- -140L 60 0       10 10000 Accident
34 32 -2 30 Branndon Green -- -140L 60 0       9 9500 Accident
35 18 -17 35 Tony Wyder -- -160L 40 0       8 9000 Retired
36 30 -6 14 Luke Warren -- -163L 37 0       7 8500 Accident
37 34 -3 39 Walter Green -- -177L 23 0       6 8000 Accident
38 39 1 71 Conal Zukei -- -177L 23 0       5 7500 Accident
39 23 -16 98 Shane Clarke III -- -177L 23 0       4 7000 Accident
40 26 -14 20 Mark Mongillo -- -195L 5 0       3 6500 Header
41 40 -1 76 Jake Keerlin -- -197L 3 0       2 6000 Retired
42 42 0 01 Jaya Antoure -- -197L 3 0       1 5500 Retired


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 67 F, Southeast 1 mph
Laps: 200
Cautions: 15
Caution Laps: 77
Lead Changes: 20
Leaders: 11

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 30 March 2014