NOVAR Verizon Cup - 2014 Season

After 14 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 15 Chadler Blake 403 0 0 13 2 4 8 1 1 1505 84 145 8 398250 0 0 15 Chevrolet
2 27 Keith Hales 347 56 56 13 0 2 4 3 0 1302 72 13 1 323000 0 0 27 Ford
3 26 Todd Pieper 343 60 4 13 0 3 5 2 0 1393 77 13 1 324750 0 1 26 Ford
4 32 Shane Nargon 343 60 0 13 1 3 6 2 1 1530 85 260 14 343750 0 1 32 Dodge
5 22 Cody Wyke 340 63 3 13 0 2 4 2 0 1411 78 9 1 314000 0 -2 22 Dodge
6 12 Casey Lester 327 76 13 12 0 0 3 3 4 1212 67 117 7 294750 0 1 12 Dodge
7 98 Shane Clarke III 326 77 1 13 1 2 2 2 0 1476 82 8 0 307000 0 -1 98 Ford
8 01 Jaya Antoure 320 83 6 11 2 3 5 3 0 1191 66 63 4 311750 0 1 01 Chevrolet
9 35 Tony Wyder 317 86 3 13 0 5 6 4 0 1204 67 21 1 309000 0 3 35 Dodge
10 30 Branndon Green 310 93 7 12 0 3 6 4 0 1094 61 24 1 296750 0 3 30 Ford
11 20 Mark Mongillo 301 102 9 13 1 1 2 4 0 1361 76 22 1 278000 0 -1 20 Toyota
12 66 Jason Duke 296 107 5 12 0 1 5 3 1 1272 71 15 1 280000 0 -1 66 Ford
13 59 Shane Hardon 294 109 2 11 2 4 4 3 0 1236 69 210 12 302750 0 -5 59 Ford
14 72 Logan Chin 293 110 1 12 1 1 3 2 1 1419 79 41 2 275250 0 8 72 Toyota
15 24 Justin Klingston 284 119 9 12 0 2 3 3 0 1296 72 19 1 272750 0 2 24 Chevrolet
16 18 Daemin Scott 284 119 0 11 0 3 5 2 0 1317 73 2 0 281750 0 0 18 Dodge
17 76 Jake Keerlin 275 128 9 12 0 1 4 4 0 1190 66 14 1 254500 0 -3 76 Ford
18 58 Scott Johnson 266 137 9 12 0 3 4 5 1 1149 64 24 1 260500 0 1 58 Ford
19 14 Luke Warren 265 138 1 13 0 1 1 4 0 1238 69 3 0 243750 0 -4 14 Toyota
20 9 Jamie Scotti 263 140 2 12 0 1 1 3 0 1248 69 22 1 241500 0 -2 9 Toyota
21 8 Walter Youthan 262 141 1 10 0 1 4 2 1 1108 62 113 6 244000 0 0 8 Chevrolet
22 19 Casey Houtu 258 145 4 13 0 3 4 6 0 1184 66 91 5 259000 0 -2 19 Toyota
23 5 Kasey Lautenger 258 145 0 12 0 1 3 4 1 1232 68 11 1 241500 0 3 5 Chevrolet
24 38 Chris Bell 256 147 2 12 1 1 1 4 0 1319 73 55 3 232750 0 3 38 Chevrolet
25 50 Blake Baggatania 252 151 4 12 1 1 2 4 0 1085 60 35 2 239750 0 -2 50 Toyota
26 88 Allen Kimmel 252 151 0 10 0 2 3 1 0 1217 68 87 5 234250 0 4 88 Chevrolet
27 95 Evan Brooks 248 155 4 12 0 1 2 4 0 1207 67 34 2 229500 0 1 95 Ford
28 48 CJ Gordon 247 156 1 13 1 2 3 5 0 1290 72 60 3 248500 0 -4 48 Chevrolet
29 39 Walter Green 247 156 0 13 0 1 2 5 0 1127 63 10 1 231250 0 -4 39 Chevrolet
30 25 Scott Howard 237 166 10 11 0 0 1 3 0 1181 66 4 0 213250 0 -1 25 Toyota
31 29 Steven Volk 197 206 40 11 0 0 2 4 0 919 51 0 0 187750 0 0 29 Ford
32 33 Cameron Brooks 195 208 2 8 0 1 2 2 0 941 52 5 0 173500 0 1 33 Dodge
33 42 Shane Bliss 169 234 26 8 0 0 1 3 0 862 48 0 0 146750 0 -1 42 Chevrolet
34 75 Carson Brooks 161 242 8 9 0 0 0 3 0 831 46 0 0 147250 0 0 75 Ford
35 31 Rondal Portland 156 247 5 8 0 0 2 3 0 807 45 0 0 146750 0 3 31 Dodge
36 71 Conal Zukei 155 248 1 9 0 0 0 3 0 787 44 1 0 143000 0 0 71 Toyota
37 13 Jarrod Landsoll 154 249 1 7 0 2 3 3 0 660 37 6 0 155500 0 -2 13 Chevrolet
38 90 Brian Wilson 146 257 8 6 0 0 3 2 0 704 39 8 0 132000 0 3 90 Chevrolet
39 53 Bryan Kittleson 143 260 3 8 0 2 2 3 0 753 42 1 0 144000 0 -2 53 Dodge
40 55 Eddie Johns 141 262 2 8 0 1 1 4 1 693 39 33 2 138500 0 0 55 Ford
41 73 Shane Truex 136 267 5 7 0 0 1 1 0 774 43 37 2 125500 0 -2 73 Toyota
42 57 Kyra Youthan 134 269 2 9 0 0 0 5 0 781 43 8 0 130500 0 1 57 Ford
43 10 Sean McDowell 118 285 16 7 0 0 0 3 0 489 27 0 0 112000 0 -1 10 Ford
44 11 James Wilson Jr. 113 290 5 5 0 0 1 2 0 493 27 1 0 101750 0 3 11 Toyota
45 00 Johnathon Winslow 111 292 2 6 0 1 1 2 0 650 36 0 0 108000 0 11 00 Toyota
46 77 Max Rippan 105 298 6 5 0 0 0 3 0 584 32 0 0 93500 0 7 77 Dodge
47 56 Chris Clark 101 302 4 6 0 0 1 1 0 622 35 1 0 95250 0 -3 56 Ford
48 7 Mike Hogan 97 306 4 3 0 1 2 0 1 500 28 2 0 89000 0 -3 7 Toyota
49 91 Gordon Billard 95 308 2 5 0 0 0 1 0 660 37 3 0 83250 0 -3 91 Toyota
50 6 Scott Harper 94 309 1 6 0 0 1 3 0 544 30 1 0 89750 0 -1 6 Ford
51 09 Jke Jaze Jr 93 310 1 4 0 0 1 1 0 477 27 6 0 84500 0 -3 09 Toyota
52 03 Shane Howard 90 313 3 5 0 0 2 3 1 420 23 1 0 88500 0 -2 03 Toyota
53 23 Cory Vondelga 90 313 0 6 0 0 0 2 0 546 30 1 0 84500 0 -2 23 Ford
54 16 Thomas Lawyers 83 320 7 5 0 0 0 1 0 727 40 0 0 72500 0 -2 16 Chevrolet
55 06 Chris Devin 78 325 5 5 0 1 1 1 0 566 31 0 0 76750 0 -1 06 Chevrolet
56 28 Mack Hamlin 77 326 1 5 0 0 0 1 0 641 36 0 0 67250 0 -1 28 Chevrolet
57 4 Carter Pavis 71 332 6 4 0 0 1 2 0 293 16 1 0 68000 0 0 4 Dodge
58 04 Jason Kylaso 66 337 5 4 0 0 0 1 0 443 25 2 0 57000 0 0 04 Dodge
59 2 Ryan Pearson 57 346 9 3 0 0 1 2 0 367 20 0 0 54500 0 0 2 Toyota
60 4 Billy Garber 56 347 1 2 0 0 1 0 0 389 22 0 0 49500 0 0 4 Dodge
61 52 Carson Plrank 55 348 1 2 1 1 1 1 0 236 13 113 6 62500 0 0 52 Ford
62 64 Brian Dawson 53 350 2 3 0 0 1 1 0 302 17 8 0 53500 0 1 64 Dodge
63 74 Marcus Powell 49 354 4 3 0 0 0 1 0 308 17 0 0 46000 0 -1 74 Ford
64 59 Brad Kurtis 42 361 7 1 0 1 1 0 0 39 2 1 0 46000 0 22 59 Ford
65 78 Ray Landonssel 40 363 2 1 0 1 1 0 0 200 11 10 1 39500 0 -1 78 Chevrolet
66 3 Austin Warwick 36 367 4 3 0 0 0 1 0 207 12 0 0 34750 0 -1 3 Toyota
67 08 Garrett Blunford 33 370 3 2 0 0 0 1 0 209 12 0 0 33500 0 -1 08 Ford
68 37 Jordon Donovan 30 373 3 1 0 0 0 0 0 198 11 0 0 26000 0 -1 37 Dodge
69 0 Johnny Gardner 24 379 6 1 0 0 0 0 0 197 11 0 0 20000 0 -1 0 Chevrolet
70 96 Tobias Newbridge 22 381 2 2 0 0 0 2 0 231 13 0 0 21000 0 0 96 Dodge
71 63 Connor Stanton 22 381 0 1 0 0 0 0 0 196 11 0 0 18250 0 -2 63 Dodge
72 21 Jesse Donohue 20 383 2 1 0 0 0 0 0 194 11 0 0 16750 0 -1 21 Ford
73 01 Roger Cooper III 19 384 1 1 0 0 0 0 0 100 6 0 0 16000 0 1 01 Chevrolet
74 05 Kyle Ikeson 19 384 0 2 0 0 0 1 0 206 11 3 0 20750 0 -2 05 Ford
75 36 Ethan Zarin 19 384 0 1 0 0 0 0 0 194 11 0 0 16000 0 -2 36 Chevrolet
76 9 Shane Little 18 385 1 1 0 0 0 0 0 148 8 0 0 15250 0 -1 9 Toyota
77 91 Johnathon Craysi 17 386 1 1 0 0 0 1 0 10 1 5 0 14750 0 8 91 Toyota
78 80 Keith Jesse 12 391 5 1 0 0 0 1 0 75 4 0 0 11000 0 -2 80 Chevrolet
79 99 Daniel Salemlon 11 392 1 1 0 0 0 1 0 74 4 0 0 10500 0 -2 99 Ford
80 76 Blake Foster 9 394 2 1 0 0 0 0 0 99 6 0 0 9500 0 -2 76 Ford
81 41 Greg Woodard 8 395 1 1 0 0 0 1 0 112 6 0 0 9000 0 -1 41 Lycoia
82 34 Pike Patton 8 395 0 1 0 0 0 1 0 56 3 0 0 9000 0 -3 34 Ford
83 17 Mike Harper 7 396 1 1 0 0 0 1 0 48 3 0 0 8500 0 -1 17 Toyota
84 51 Ethan Lautenger 7 396 0 1 0 0 0 1 0 112 6 0 0 8500 0 -3 51 Dodge
85 46 Moko Mancil 3 400 4 1 0 0 0 1 0 17 1 0 0 6500 0 -1 46 Dodge
86 85 John Casner 3 400 0 1 0 0 0 1 0 5 0 0 0 6500 0 -3 85 Chevrolet


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Ford 1 3987 26 153 4 23 43 3 18165 39 516 29
Chevrolet 2 3353 21 160 6 21 41 3 16216 43 587 33
Toyota 3 2894 20 145 3 10 23 3 14257 40 274 15
Dodge 4 2540 18 141 1 16 33 5 11940 37 426 24
Lycoia 5 8 1 8 0 0 0 0 112 6 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
15 1 403 1 403 2 4 8 1 1505 84 145 8
27 2 347 1 347 0 2 4 0 1302 72 13 1
26 3 343 1 343 0 3 5 0 1393 77 13 1
32 4 343 1 343 1 3 6 1 1530 85 260 14
22 5 340 1 340 0 2 4 0 1411 78 9 1
01 6 339 2 170 2 3 5 0 1291 36 63 4
59 7 336 2 168 2 5 5 0 1275 35 211 12
12 8 327 1 327 0 0 3 4 1212 67 117 7
98 9 326 1 326 1 2 2 0 1476 82 8 0
35 10 317 1 317 0 5 6 0 1204 67 21 1
30 11 310 1 310 0 3 6 0 1094 61 24 1
20 12 301 1 301 1 1 2 0 1361 76 22 1
66 13 296 1 296 0 1 5 1 1272 71 15 1
72 14 293 1 293 1 1 3 1 1419 79 41 2
18 15 284 1 284 0 3 5 0 1317 73 2 0
24 16 284 1 284 0 2 3 0 1296 72 19 1
76 17 284 2 142 0 1 4 0 1289 36 14 1
9 18 281 2 141 0 1 1 0 1396 39 22 1
58 19 266 1 266 0 3 4 1 1149 64 24 1
14 20 265 1 265 0 1 1 0 1238 69 3 0
8 21 262 1 262 0 1 4 1 1108 62 113 6
5 22 258 1 258 0 1 3 1 1232 68 11 1
19 23 258 1 258 0 3 4 0 1184 66 91 5
38 24 256 1 256 1 1 1 0 1319 73 55 3
50 25 252 1 252 1 1 2 0 1085 60 35 2
88 26 252 1 252 0 2 3 0 1217 68 87 5
95 27 248 1 248 0 1 2 0 1207 67 34 2
48 28 247 1 247 1 2 3 0 1290 72 60 3
39 29 247 1 247 0 1 2 0 1127 63 10 1
25 30 237 1 237 0 0 1 0 1181 66 4 0
29 31 197 1 197 0 0 2 0 919 51 0 0
33 32 195 1 195 0 1 2 0 941 52 5 0
42 33 169 1 169 0 0 1 0 862 48 0 0
75 34 161 1 161 0 0 0 0 831 46 0 0
31 35 156 1 156 0 0 2 0 807 45 0 0
71 36 155 1 155 0 0 0 0 787 44 1 0
13 37 154 1 154 0 2 3 0 660 37 6 0
90 38 146 1 146 0 0 3 0 704 39 8 0
53 39 143 1 143 0 2 2 0 753 42 1 0
55 40 141 1 141 0 1 1 1 693 39 33 2
73 41 136 1 136 0 0 1 0 774 43 37 2
57 42 134 1 134 0 0 0 0 781 43 8 0
4 43 127 2 64 0 0 2 0 682 19 1 0
10 44 118 1 118 0 0 0 0 489 27 0 0
11 45 113 1 113 0 0 1 0 493 27 1 0
91 46 112 2 56 0 0 0 0 670 19 8 0
00 47 111 1 111 0 1 1 0 650 36 0 0
77 48 105 1 105 0 0 0 0 584 32 0 0
56 49 101 1 101 0 0 1 0 622 35 1 0
7 50 97 1 97 0 1 2 1 500 28 2 0
6 51 94 1 94 0 0 1 0 544 30 1 0
09 52 93 1 93 0 0 1 0 477 27 6 0
23 53 90 1 90 0 0 0 0 546 30 1 0
03 54 90 1 90 0 0 2 1 420 23 1 0
16 55 83 1 83 0 0 0 0 727 40 0 0
06 56 78 1 78 0 1 1 0 566 31 0 0
28 57 77 1 77 0 0 0 0 641 36 0 0
04 58 66 1 66 0 0 0 0 443 25 2 0
2 59 57 1 57 0 0 1 0 367 20 0 0
52 60 55 1 55 1 1 1 0 236 13 113 6
64 61 53 1 53 0 0 1 0 302 17 8 0
74 62 49 1 49 0 0 0 0 308 17 0 0
78 63 40 1 40 0 1 1 0 200 11 10 1
3 64 36 1 36 0 0 0 0 207 12 0 0
08 65 33 1 33 0 0 0 0 209 12 0 0
37 66 30 1 30 0 0 0 0 198 11 0 0
0 67 24 1 24 0 0 0 0 197 11 0 0
96 68 22 1 22 0 0 0 0 231 13 0 0
63 69 22 1 22 0 0 0 0 196 11 0 0
21 70 20 1 20 0 0 0 0 194 11 0 0
36 71 19 1 19 0 0 0 0 194 11 0 0
05 72 19 1 19 0 0 0 0 206 11 3 0
80 73 12 1 12 0 0 0 0 75 4 0 0
99 74 11 1 11 0 0 0 0 74 4 0 0
34 75 8 1 8 0 0 0 0 56 3 0 0
41 76 8 1 8 0 0 0 0 112 6 0 0
51 77 7 1 7 0 0 0 0 112 6 0 0
17 78 7 1 7 0 0 0 0 48 3 0 0
46 79 3 1 3 0 0 0 0 17 1 0 0
85 80 3 1 3 0 0 0 0 5 0 0 0


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 March 2014