NOVAR Verizon Cup - 2014 Season

After 13 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 15 Chadler Blake 367 0 0 12 2 4 7 1 1 1466 83 145 8 364750 0 0 15 Chevrolet
2 27 Keith Hales 320 47 47 12 0 2 4 2 0 1274 72 13 1 300000 0 3 27 Ford
3 22 Cody Wyke 311 56 9 12 0 2 4 1 0 1381 78 9 1 289000 0 4 22 Dodge
4 26 Todd Pieper 309 58 2 12 0 3 4 2 0 1356 77 13 1 294250 0 6 26 Ford
5 32 Shane Nargon 308 59 1 12 1 3 5 2 1 1492 85 260 15 311750 0 1 32 Dodge
6 98 Shane Clarke III 307 60 1 12 1 2 2 1 0 1460 83 8 0 291000 0 -4 98 Ford
7 12 Casey Lester 303 64 4 11 0 0 3 2 4 1188 68 117 7 274750 0 -4 12 Dodge
8 59 Shane Hardon 294 73 9 11 2 4 4 3 0 1236 70 210 12 302750 0 0 59 Ford
9 01 Jaya Antoure 289 78 5 10 2 3 5 2 0 1161 66 63 4 285750 0 3 01 Chevrolet
10 20 Mark Mongillo 289 78 0 12 1 1 2 3 0 1353 77 22 1 267000 0 -6 20 Toyota
11 66 Jason Duke 287 80 2 11 0 1 5 2 1 1267 72 15 1 270500 0 0 66 Ford
12 35 Tony Wyder 279 88 8 12 0 4 5 4 0 1165 66 21 1 272500 0 -3 35 Dodge
13 30 Branndon Green 273 94 6 11 0 3 5 4 0 1055 60 24 1 261750 0 5 30 Ford
14 76 Jake Keerlin 265 102 8 11 0 1 4 3 0 1183 67 14 1 244500 0 6 76 Ford
15 14 Luke Warren 264 103 1 12 0 1 1 3 0 1238 70 3 0 238250 0 2 14 Toyota
16 18 Daemin Scott 258 109 6 10 0 3 5 1 0 1290 73 2 0 259750 0 8 18 Dodge
17 24 Justin Klingston 252 115 6 11 0 2 3 2 0 1262 72 18 1 244750 0 -3 24 Chevrolet
18 9 Jamie Scotti 252 115 0 11 0 1 1 2 0 1241 71 22 1 231000 0 -5 9 Toyota
19 58 Scott Johnson 251 116 1 11 0 3 4 4 1 1140 65 24 1 247500 0 2 58 Ford
20 19 Casey Houtu 250 117 1 12 0 3 4 5 0 1180 67 90 5 249500 0 -4 19 Toyota
21 8 Walter Youthan 249 118 1 9 0 1 4 1 1 1100 63 113 6 232500 0 2 8 Chevrolet
22 72 Logan Chin 248 119 1 11 0 0 2 2 0 1380 78 10 1 220250 0 5 72 Toyota
23 50 Blake Baggatania 246 121 2 11 1 1 2 3 0 1082 61 35 2 231750 0 -4 50 Toyota
24 48 CJ Gordon 243 124 3 12 1 2 3 4 0 1289 73 60 3 241500 0 -9 48 Chevrolet
25 39 Walter Green 242 125 1 12 0 1 2 4 0 1126 64 10 1 223750 0 3 39 Chevrolet
26 5 Kasey Lautenger 240 127 2 11 0 1 3 3 1 1217 69 11 1 226250 0 -4 5 Chevrolet
27 38 Chris Bell 234 133 6 11 1 1 1 3 0 1297 74 55 3 214500 0 -2 38 Chevrolet
28 95 Evan Brooks 220 147 14 11 0 1 2 3 0 1178 67 34 2 205500 0 2 95 Ford
29 25 Scott Howard 216 151 4 10 0 0 1 2 0 1163 66 4 0 195750 0 -3 25 Toyota
30 88 Allen Kimmel 212 155 4 9 0 1 2 1 0 1178 67 87 5 192750 0 -1 88 Chevrolet
31 29 Steven Volk 197 170 15 11 0 0 2 4 0 919 52 0 0 187750 0 1 29 Ford
32 42 Shane Bliss 169 198 28 8 0 0 1 3 0 862 49 0 0 146750 0 -1 42 Chevrolet
33 33 Cameron Brooks 162 205 7 7 0 1 1 2 0 904 51 5 0 144500 0 0 33 Dodge
34 75 Carson Brooks 161 206 1 9 0 0 0 3 0 831 47 0 0 147250 0 0 75 Ford
35 13 Jarrod Landsoll 154 213 7 7 0 2 3 3 0 660 38 6 0 155500 0 1 13 Chevrolet
36 71 Conal Zukei 152 215 2 8 0 0 0 2 0 786 45 1 0 136500 0 4 71 Toyota
37 53 Bryan Kittleson 143 224 9 8 0 2 2 3 0 753 43 1 0 144000 0 5 53 Dodge
38 31 Rondal Portland 142 225 1 7 0 0 2 2 0 799 45 0 0 134500 0 -3 31 Dodge
39 73 Shane Truex 136 231 6 7 0 0 1 1 0 774 44 37 2 125500 0 -2 73 Toyota
40 55 Eddie Johns 124 243 12 7 0 1 1 3 1 678 39 33 2 124000 0 -2 55 Ford
41 90 Brian Wilson 123 244 1 5 0 0 3 1 0 681 39 8 0 113000 0 -2 90 Chevrolet
42 10 Sean McDowell 118 249 5 7 0 0 0 3 0 489 28 0 0 112000 0 -1 10 Ford
43 57 Kyra Youthan 102 265 16 8 0 0 0 5 0 745 42 8 0 102500 0 0 57 Ford
44 56 Chris Clark 101 266 1 6 0 0 1 1 0 622 35 1 0 95250 0 0 56 Ford
45 7 Mike Hogan 97 270 4 3 0 1 2 0 1 500 28 2 0 89000 0 8 7 Toyota
46 91 Gordon Billard 95 272 2 5 0 0 0 1 0 660 38 3 0 83250 0 2 91 Toyota
47 09 Jke Jaze Jr 93 274 2 4 0 0 1 1 0 477 27 6 0 84500 0 10 09 Toyota
48 11 James Wilson Jr. 93 274 0 4 0 0 1 1 0 476 27 1 0 85000 0 -3 11 Toyota
49 6 Scott Harper 92 275 1 5 0 0 1 2 0 543 31 1 0 83750 0 -3 6 Ford
50 03 Shane Howard 90 277 2 5 0 0 2 3 1 420 24 1 0 88500 0 2 03 Toyota
51 23 Cory Vondelga 90 277 0 6 0 0 0 2 0 546 31 1 0 84500 0 -4 23 Ford
52 16 Thomas Lawyers 83 284 7 5 0 0 0 1 0 727 41 0 0 72500 0 4 16 Chevrolet
53 77 Max Rippan 80 287 3 4 0 0 0 2 0 558 32 0 0 72500 0 -4 77 Dodge
54 06 Chris Devin 78 289 2 5 0 1 1 1 0 566 32 0 0 76750 0 -4 06 Chevrolet
55 28 Mack Hamlin 77 290 1 5 0 0 0 1 0 641 36 0 0 67250 0 -4 28 Chevrolet
56 00 Johnathon Winslow 72 295 5 5 0 0 0 2 0 611 35 0 0 69500 0 -2 00 Toyota
57 4 Carter Pavis 71 296 1 4 0 0 1 2 0 293 17 1 0 68000 0 -2 4 Dodge
58 04 Jason Kylaso 66 301 5 4 0 0 0 1 0 443 25 2 0 57000 0 3 04 Dodge
59 2 Ryan Pearson 57 310 9 3 0 0 1 2 0 367 21 0 0 54500 0 -1 2 Toyota
60 4 Billy Garber 56 311 1 2 0 0 1 0 0 389 22 0 0 49500 0 -1 4 Dodge
61 52 Carson Plrank 55 312 1 2 1 1 1 1 0 236 13 113 6 62500 0 -1 52 Ford
62 74 Marcus Powell 49 318 6 3 0 0 0 1 0 308 18 0 0 46000 0 5 74 Ford
63 64 Brian Dawson 45 322 4 2 0 0 1 0 0 298 17 8 0 44500 0 -1 64 Dodge
64 78 Ray Landonssel 40 327 5 1 0 1 1 0 0 200 11 10 1 39500 0 -1 78 Chevrolet
65 3 Austin Warwick 36 331 4 3 0 0 0 1 0 207 12 0 0 34750 0 -1 3 Toyota
66 08 Garrett Blunford 33 334 3 2 0 0 0 1 0 209 12 0 0 33500 0 -1 08 Ford
67 37 Jordon Donovan 30 337 3 1 0 0 0 0 0 198 11 0 0 26000 0 -1 37 Dodge
68 0 Johnny Gardner 24 343 6 1 0 0 0 0 0 197 11 0 0 20000 0 0 0 Chevrolet
69 96 Tobias Newbridge 22 345 2 2 0 0 0 2 0 231 13 0 0 21000 0 1 96 Dodge
70 63 Connor Stanton 22 345 0 1 0 0 0 0 0 196 11 0 0 18250 0 -1 63 Dodge
71 21 Jesse Donohue 20 347 2 1 0 0 0 0 0 194 11 0 0 16750 0 0 21 Ford
72 01 Roger Cooper III 19 348 1 1 0 0 0 0 0 100 6 0 0 16000 0 1 01 Chevrolet
73 36 Ethan Zarin 19 348 0 1 0 0 0 0 0 194 11 0 0 16000 0 -1 36 Chevrolet
74 05 Kyle Ikeson 19 348 0 2 0 0 0 1 0 206 12 3 0 20750 0 1 05 Ford
75 9 Shane Little 18 349 1 1 0 0 0 0 0 148 8 0 0 15250 0 -1 9 Toyota
76 80 Keith Jesse 12 355 6 1 0 0 0 1 0 75 4 0 0 11000 0 0 80 Chevrolet
77 99 Daniel Salemlon 11 356 1 1 0 0 0 1 0 74 4 0 0 10500 0 0 99 Ford
78 76 Blake Foster 9 358 2 1 0 0 0 0 0 99 6 0 0 9500 0 0 76 Ford
79 41 Greg Woodard 8 359 1 1 0 0 0 1 0 112 6 0 0 9000 0 0 41 Lycoia
80 34 Pike Patton 8 359 0 1 0 0 0 1 0 56 3 0 0 9000 0 0 34 Ford
81 17 Mike Harper 7 360 1 1 0 0 0 1 0 48 3 0 0 8500 0 1 17 Toyota
82 51 Ethan Lautenger 7 360 0 1 0 0 0 1 0 112 6 0 0 8500 0 -1 51 Dodge
83 85 John Casner 3 364 4 1 0 0 0 1 0 5 0 0 0 6500 0 1 85 Chevrolet
84 46 Moko Mancil 3 364 0 1 0 0 0 1 0 17 1 0 0 6500 0 -1 46 Dodge


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Ford 1 3715 25 149 4 22 40 3 17904 41 515 29
Chevrolet 2 3129 21 149 6 20 39 3 16004 43 586 33
Toyota 3 2711 19 143 2 8 21 2 14111 42 237 13
Dodge 4 2308 18 128 1 15 30 5 11707 37 426 24
Lycoia 5 8 1 8 0 0 0 0 112 6 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
15 1 367 1 367 2 4 7 1 1466 83 145 8
27 2 320 1 320 0 2 4 0 1274 72 13 1
22 3 311 1 311 0 2 4 0 1381 78 9 1
26 4 309 1 309 0 3 4 0 1356 77 13 1
32 5 308 1 308 1 3 5 1 1492 85 260 15
01 6 308 2 154 2 3 5 0 1261 36 63 4
98 7 307 1 307 1 2 2 0 1460 83 8 0
12 8 303 1 303 0 0 3 4 1188 68 117 7
59 9 294 1 294 2 4 4 0 1236 70 210 12
20 10 289 1 289 1 1 2 0 1353 77 22 1
66 11 287 1 287 0 1 5 1 1267 72 15 1
35 12 279 1 279 0 4 5 0 1165 66 21 1
76 13 274 2 137 0 1 4 0 1282 36 14 1
30 14 273 1 273 0 3 5 0 1055 60 24 1
9 15 270 2 135 0 1 1 0 1389 39 22 1
14 16 264 1 264 0 1 1 0 1238 70 3 0
18 17 258 1 258 0 3 5 0 1290 73 2 0
24 18 252 1 252 0 2 3 0 1262 72 18 1
58 19 251 1 251 0 3 4 1 1140 65 24 1
19 20 250 1 250 0 3 4 0 1180 67 90 5
8 21 249 1 249 0 1 4 1 1100 63 113 6
72 22 248 1 248 0 0 2 0 1380 78 10 1
50 23 246 1 246 1 1 2 0 1082 61 35 2
48 24 243 1 243 1 2 3 0 1289 73 60 3
39 25 242 1 242 0 1 2 0 1126 64 10 1
5 26 240 1 240 0 1 3 1 1217 69 11 1
38 27 234 1 234 1 1 1 0 1297 74 55 3
95 28 220 1 220 0 1 2 0 1178 67 34 2
25 29 216 1 216 0 0 1 0 1163 66 4 0
88 30 212 1 212 0 1 2 0 1178 67 87 5
29 31 197 1 197 0 0 2 0 919 52 0 0
42 32 169 1 169 0 0 1 0 862 49 0 0
33 33 162 1 162 0 1 1 0 904 51 5 0
75 34 161 1 161 0 0 0 0 831 47 0 0
13 35 154 1 154 0 2 3 0 660 38 6 0
71 36 152 1 152 0 0 0 0 786 45 1 0
53 37 143 1 143 0 2 2 0 753 43 1 0
31 38 142 1 142 0 0 2 0 799 45 0 0
73 39 136 1 136 0 0 1 0 774 44 37 2
4 40 127 2 64 0 0 2 0 682 19 1 0
55 41 124 1 124 0 1 1 1 678 39 33 2
90 42 123 1 123 0 0 3 0 681 39 8 0
10 43 118 1 118 0 0 0 0 489 28 0 0
57 44 102 1 102 0 0 0 0 745 42 8 0
56 45 101 1 101 0 0 1 0 622 35 1 0
7 46 97 1 97 0 1 2 1 500 28 2 0
91 47 95 1 95 0 0 0 0 660 38 3 0
09 48 93 1 93 0 0 1 0 477 27 6 0
11 49 93 1 93 0 0 1 0 476 27 1 0
6 50 92 1 92 0 0 1 0 543 31 1 0
03 51 90 1 90 0 0 2 1 420 24 1 0
23 52 90 1 90 0 0 0 0 546 31 1 0
16 53 83 1 83 0 0 0 0 727 41 0 0
77 54 80 1 80 0 0 0 0 558 32 0 0
06 55 78 1 78 0 1 1 0 566 32 0 0
28 56 77 1 77 0 0 0 0 641 36 0 0
00 57 72 1 72 0 0 0 0 611 35 0 0
04 58 66 1 66 0 0 0 0 443 25 2 0
2 59 57 1 57 0 0 1 0 367 21 0 0
52 60 55 1 55 1 1 1 0 236 13 113 6
74 61 49 1 49 0 0 0 0 308 18 0 0
64 62 45 1 45 0 0 1 0 298 17 8 0
78 63 40 1 40 0 1 1 0 200 11 10 1
3 64 36 1 36 0 0 0 0 207 12 0 0
08 65 33 1 33 0 0 0 0 209 12 0 0
37 66 30 1 30 0 0 0 0 198 11 0 0
0 67 24 1 24 0 0 0 0 197 11 0 0
63 68 22 1 22 0 0 0 0 196 11 0 0
96 69 22 1 22 0 0 0 0 231 13 0 0
21 70 20 1 20 0 0 0 0 194 11 0 0
36 71 19 1 19 0 0 0 0 194 11 0 0
05 72 19 1 19 0 0 0 0 206 12 3 0
80 73 12 1 12 0 0 0 0 75 4 0 0
99 74 11 1 11 0 0 0 0 74 4 0 0
34 75 8 1 8 0 0 0 0 56 3 0 0
41 76 8 1 8 0 0 0 0 112 6 0 0
51 77 7 1 7 0 0 0 0 112 6 0 0
17 78 7 1 7 0 0 0 0 48 3 0 0
85 79 3 1 3 0 0 0 0 5 0 0 0
46 80 3 1 3 0 0 0 0 17 1 0 0


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 March 2014