NOVAR Verizon Cup - 2014 Season

After 12 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 15 Chadler Blake 347 0 0 11 2 4 7 1 1 1368 82 145 9 348000 0 0 15 Chevrolet
2 98 Shane Clarke III 299 48 48 11 1 2 2 0 0 1438 87 8 0 282000 0 2 98 Ford
3 12 Casey Lester 289 58 10 10 0 0 3 1 4 1145 69 116 7 262250 0 0 12 Dodge
4 20 Mark Mongillo 283 64 6 11 1 1 2 2 0 1331 80 18 1 258500 0 3 20 Toyota
5 27 Keith Hales 283 64 0 11 0 2 3 2 0 1174 71 13 1 265000 0 -3 27 Ford
6 32 Shane Nargon 282 65 1 11 1 3 5 2 1 1392 84 260 16 289750 0 0 32 Dodge
7 22 Cody Wyke 271 76 11 11 0 1 3 1 0 1281 77 9 1 247500 0 2 22 Dodge
8 59 Shane Hardon 271 76 0 10 2 4 4 3 0 1137 68 197 12 283500 0 3 59 Ford
9 35 Tony Wyder 269 78 2 11 0 4 5 3 0 1143 69 21 1 262500 0 -4 35 Dodge
10 26 Todd Pieper 267 80 2 11 0 2 3 2 0 1256 76 9 1 248250 0 -2 26 Ford
11 66 Jason Duke 257 90 10 10 0 1 5 2 1 1167 70 15 1 244500 0 3 66 Ford
12 01 Jaya Antoure 246 101 11 9 1 2 4 2 0 1061 64 36 2 234750 0 8 01 Chevrolet
13 9 Jamie Scotti 245 102 1 10 0 1 1 1 0 1219 73 22 1 222500 0 5 9 Toyota
14 24 Justin Klingston 243 104 2 10 0 2 3 1 0 1240 75 18 1 235250 0 1 24 Chevrolet
15 48 CJ Gordon 239 108 4 11 1 2 3 3 0 1268 76 60 4 234500 0 1 48 Chevrolet
16 19 Casey Houtu 239 108 0 11 0 3 4 4 0 1158 70 90 5 239000 0 -6 19 Toyota
17 14 Luke Warren 237 110 2 11 0 1 1 3 0 1138 69 3 0 215250 0 -5 14 Toyota
18 30 Branndon Green 234 113 3 10 0 2 4 4 0 955 58 21 1 224250 0 -5 30 Ford
19 50 Blake Baggatania 231 116 3 10 1 1 2 2 0 1023 62 35 2 218750 0 -2 50 Toyota
20 76 Jake Keerlin 231 116 0 10 0 1 3 3 0 1083 65 14 1 214000 0 -1 76 Ford
21 58 Scott Johnson 226 121 5 10 0 3 4 4 1 1040 63 24 1 226500 0 5 58 Ford
22 5 Kasey Lautenger 225 122 1 10 0 1 3 2 1 1158 70 4 0 213000 0 -1 5 Chevrolet
23 8 Walter Youthan 224 123 1 8 0 1 4 1 1 1000 60 84 5 211000 0 5 8 Chevrolet
24 18 Daemin Scott 222 125 2 9 0 3 4 1 0 1190 72 2 0 226250 0 3 18 Dodge
25 38 Chris Bell 215 132 7 10 1 1 1 2 0 1205 73 55 3 198500 0 -1 38 Chevrolet
26 25 Scott Howard 215 132 0 9 0 0 1 1 0 1159 70 4 0 190250 0 -3 25 Toyota
27 72 Logan Chin 213 134 2 10 0 0 1 2 0 1280 77 10 1 188250 0 -2 72 Toyota
28 39 Walter Green 209 138 4 11 0 1 1 4 0 1026 62 10 1 194750 0 -6 39 Chevrolet
29 88 Allen Kimmel 209 138 0 8 0 1 2 0 0 1161 70 87 5 186250 0 0 88 Chevrolet
30 95 Evan Brooks 188 159 21 10 0 1 2 3 0 1078 65 34 2 177500 0 0 95 Ford
31 42 Shane Bliss 169 178 19 8 0 0 1 3 0 862 52 0 0 146750 0 0 42 Chevrolet
32 29 Steven Volk 168 179 1 10 0 0 2 4 0 819 49 0 0 162750 0 1 29 Ford
33 33 Cameron Brooks 162 185 6 7 0 1 1 2 0 904 54 5 0 144500 0 -1 33 Dodge
34 75 Carson Brooks 161 186 1 9 0 0 0 3 0 831 50 0 0 147250 0 0 75 Ford
35 31 Rondal Portland 142 205 19 7 0 0 2 2 0 799 48 0 0 134500 0 0 31 Dodge
36 13 Jarrod Landsoll 137 210 5 6 0 2 3 2 0 595 36 6 0 141000 0 0 13 Chevrolet
37 73 Shane Truex 136 211 1 7 0 0 1 1 0 774 47 37 2 125500 0 0 73 Toyota
38 55 Eddie Johns 124 223 12 7 0 1 1 3 1 678 41 33 2 124000 0 1 55 Ford
39 90 Brian Wilson 123 224 1 5 0 0 3 1 0 681 41 8 0 113000 0 -1 90 Chevrolet
40 71 Conal Zukei 121 226 2 7 0 0 0 2 0 686 41 1 0 109500 0 1 71 Toyota
41 10 Sean McDowell 118 229 3 7 0 0 0 3 0 489 29 0 0 112000 0 -1 10 Ford
42 53 Bryan Kittleson 103 244 15 7 0 1 1 3 0 653 39 1 0 105500 0 3 53 Dodge
43 57 Kyra Youthan 102 245 1 8 0 0 0 5 0 745 45 8 0 102500 0 8 57 Ford
44 56 Chris Clark 101 246 1 6 0 0 1 1 0 622 37 1 0 95250 0 -2 56 Ford
45 11 James Wilson Jr. 93 254 8 4 0 0 1 1 0 476 29 1 0 85000 0 -2 11 Toyota
46 6 Scott Harper 92 255 1 5 0 0 1 2 0 543 33 1 0 83750 0 -2 6 Ford
47 23 Cory Vondelga 90 257 2 6 0 0 0 2 0 546 33 1 0 84500 0 -1 23 Ford
48 91 Gordon Billard 89 258 1 4 0 0 0 0 0 638 38 3 0 75250 0 -1 91 Toyota
49 77 Max Rippan 80 267 9 4 0 0 0 2 0 558 34 0 0 72500 0 8 77 Dodge
50 06 Chris Devin 78 269 2 5 0 1 1 1 0 566 34 0 0 76750 0 -2 06 Chevrolet
51 28 Mack Hamlin 77 270 1 5 0 0 0 1 0 641 39 0 0 67250 0 -2 28 Chevrolet
52 03 Shane Howard 76 271 1 4 0 0 2 2 0 397 24 0 0 74000 0 -2 03 Toyota
53 7 Mike Hogan 72 275 4 2 0 1 2 0 1 400 24 0 0 68000 0 9 7 Toyota
54 00 Johnathon Winslow 72 275 0 5 0 0 0 2 0 611 37 0 0 69500 0 -1 00 Toyota
55 4 Carter Pavis 71 276 1 4 0 0 1 2 0 293 18 1 0 68000 0 -3 4 Dodge
56 16 Thomas Lawyers 65 282 6 4 0 0 0 0 0 638 38 0 0 57250 0 -2 16 Chevrolet
57 09 Jke Jaze Jr 64 283 1 3 0 0 1 1 0 377 23 2 0 59500 0 -2 09 Toyota
58 2 Ryan Pearson 57 290 7 3 0 0 1 2 0 367 22 0 0 54500 0 -2 2 Toyota
59 4 Billy Garber 56 291 1 2 0 0 1 0 0 389 23 0 0 49500 0 5 4 Dodge
60 52 Carson Plrank 55 292 1 2 1 1 1 1 0 236 14 113 7 62500 0 -1 52 Ford
61 04 Jason Kylaso 49 298 6 3 0 0 0 0 0 378 23 0 0 42250 0 -3 04 Dodge
62 64 Brian Dawson 45 302 4 2 0 0 1 0 0 298 18 8 0 44500 0 -2 64 Dodge
63 78 Ray Landonssel 40 307 5 1 0 1 1 0 0 200 12 10 1 39500 0 -2 78 Chevrolet
64 3 Austin Warwick 36 311 4 3 0 0 0 1 0 207 12 0 0 34750 0 -1 3 Toyota
65 08 Garrett Blunford 33 314 3 2 0 0 0 1 0 209 13 0 0 33500 0 0 08 Ford
66 37 Jordon Donovan 30 317 3 1 0 0 0 0 0 198 12 0 0 26000 0 0 37 Dodge
67 74 Marcus Powell 28 319 2 2 0 0 0 1 0 210 13 0 0 28500 0 0 74 Ford
68 0 Johnny Gardner 24 323 4 1 0 0 0 0 0 197 12 0 0 20000 0 0 0 Chevrolet
69 63 Connor Stanton 22 325 2 1 0 0 0 0 0 196 12 0 0 18250 0 0 63 Dodge
70 96 Tobias Newbridge 22 325 0 2 0 0 0 2 0 231 14 0 0 21000 0 0 96 Dodge
71 21 Jesse Donohue 20 327 2 1 0 0 0 0 0 194 12 0 0 16750 0 0 21 Ford
72 36 Ethan Zarin 19 328 1 1 0 0 0 0 0 194 12 0 0 16000 0 0 36 Chevrolet
73 01 Roger Cooper III 19 328 0 1 0 0 0 0 0 100 6 0 0 16000 0 0 01 Chevrolet
74 9 Shane Little 18 329 1 1 0 0 0 0 0 148 9 0 0 15250 0 0 9 Toyota
75 05 Kyle Ikeson 16 331 2 1 0 0 0 0 0 190 11 0 0 13750 0 0 05 Ford
76 80 Keith Jesse 12 335 4 1 0 0 0 1 0 75 5 0 0 11000 0 0 80 Chevrolet
77 99 Daniel Salemlon 11 336 1 1 0 0 0 1 0 74 4 0 0 10500 0 0 99 Ford
78 76 Blake Foster 9 338 2 1 0 0 0 0 0 99 6 0 0 9500 0 0 76 Ford
79 41 Greg Woodard 8 339 1 1 0 0 0 1 0 112 7 0 0 9000 0 0 41 Lycoia
80 34 Pike Patton 8 339 0 1 0 0 0 1 0 56 3 0 0 9000 0 0 34 Ford
81 51 Ethan Lautenger 7 340 1 1 0 0 0 1 0 112 7 0 0 8500 0 1 51 Dodge
82 17 Mike Harper 7 340 0 1 0 0 0 1 0 48 3 0 0 8500 0 -1 17 Toyota
83 46 Moko Mancil 3 344 4 1 0 0 0 1 0 17 1 0 0 6500 0 1 46 Dodge
84 85 John Casner 3 344 0 1 0 0 0 1 0 5 0 0 0 6500 0 -1 85 Chevrolet


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Ford 1 3392 25 136 4 20 36 3 16869 41 492 30
Chevrolet 2 2923 21 139 5 19 37 3 15241 44 523 32
Toyota 3 2504 19 132 2 8 20 1 13437 43 226 14
Dodge 4 2125 18 118 1 13 27 5 11177 37 423 25
Lycoia 5 8 1 8 0 0 0 0 112 7 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
15 1 347 1 347 2 4 7 1 1368 82 145 9
98 2 299 1 299 1 2 2 0 1438 87 8 0
12 3 289 1 289 0 0 3 4 1145 69 116 7
20 4 283 1 283 1 1 2 0 1331 80 18 1
27 5 283 1 283 0 2 3 0 1174 71 13 1
32 6 282 1 282 1 3 5 1 1392 84 260 16
22 7 271 1 271 0 1 3 0 1281 77 9 1
59 8 271 1 271 2 4 4 0 1137 68 197 12
35 9 269 1 269 0 4 5 0 1143 69 21 1
26 10 267 1 267 0 2 3 0 1256 76 9 1
01 11 265 2 133 1 2 4 0 1161 35 36 2
9 12 263 2 132 0 1 1 0 1367 41 22 1
66 13 257 1 257 0 1 5 1 1167 70 15 1
24 14 243 1 243 0 2 3 0 1240 75 18 1
76 15 240 2 120 0 1 3 0 1182 36 14 1
19 16 239 1 239 0 3 4 0 1158 70 90 5
48 17 239 1 239 1 2 3 0 1268 76 60 4
14 18 237 1 237 0 1 1 0 1138 69 3 0
30 19 234 1 234 0 2 4 0 955 58 21 1
50 20 231 1 231 1 1 2 0 1023 62 35 2
58 21 226 1 226 0 3 4 1 1040 63 24 1
5 22 225 1 225 0 1 3 1 1158 70 4 0
8 23 224 1 224 0 1 4 1 1000 60 84 5
18 24 222 1 222 0 3 4 0 1190 72 2 0
38 25 215 1 215 1 1 1 0 1205 73 55 3
25 26 215 1 215 0 0 1 0 1159 70 4 0
72 27 213 1 213 0 0 1 0 1280 77 10 1
39 28 209 1 209 0 1 1 0 1026 62 10 1
88 29 209 1 209 0 1 2 0 1161 70 87 5
95 30 188 1 188 0 1 2 0 1078 65 34 2
42 31 169 1 169 0 0 1 0 862 52 0 0
29 32 168 1 168 0 0 2 0 819 49 0 0
33 33 162 1 162 0 1 1 0 904 54 5 0
75 34 161 1 161 0 0 0 0 831 50 0 0
31 35 142 1 142 0 0 2 0 799 48 0 0
13 36 137 1 137 0 2 3 0 595 36 6 0
73 37 136 1 136 0 0 1 0 774 47 37 2
4 38 127 2 64 0 0 2 0 682 21 1 0
55 39 124 1 124 0 1 1 1 678 41 33 2
90 40 123 1 123 0 0 3 0 681 41 8 0
71 41 121 1 121 0 0 0 0 686 41 1 0
10 42 118 1 118 0 0 0 0 489 29 0 0
53 43 103 1 103 0 1 1 0 653 39 1 0
57 44 102 1 102 0 0 0 0 745 45 8 0
56 45 101 1 101 0 0 1 0 622 37 1 0
11 46 93 1 93 0 0 1 0 476 29 1 0
6 47 92 1 92 0 0 1 0 543 33 1 0
23 48 90 1 90 0 0 0 0 546 33 1 0
91 49 89 1 89 0 0 0 0 638 38 3 0
77 50 80 1 80 0 0 0 0 558 34 0 0
06 51 78 1 78 0 1 1 0 566 34 0 0
28 52 77 1 77 0 0 0 0 641 39 0 0
03 53 76 1 76 0 0 2 0 397 24 0 0
00 54 72 1 72 0 0 0 0 611 37 0 0
7 55 72 1 72 0 1 2 1 400 24 0 0
16 56 65 1 65 0 0 0 0 638 38 0 0
09 57 64 1 64 0 0 1 0 377 23 2 0
2 58 57 1 57 0 0 1 0 367 22 0 0
52 59 55 1 55 1 1 1 0 236 14 113 7
04 60 49 1 49 0 0 0 0 378 23 0 0
64 61 45 1 45 0 0 1 0 298 18 8 0
78 62 40 1 40 0 1 1 0 200 12 10 1
3 63 36 1 36 0 0 0 0 207 12 0 0
08 64 33 1 33 0 0 0 0 209 13 0 0
37 65 30 1 30 0 0 0 0 198 12 0 0
74 66 28 1 28 0 0 0 0 210 13 0 0
0 67 24 1 24 0 0 0 0 197 12 0 0
63 68 22 1 22 0 0 0 0 196 12 0 0
96 69 22 1 22 0 0 0 0 231 14 0 0
21 70 20 1 20 0 0 0 0 194 12 0 0
36 71 19 1 19 0 0 0 0 194 12 0 0
05 72 16 1 16 0 0 0 0 190 11 0 0
80 73 12 1 12 0 0 0 0 75 5 0 0
99 74 11 1 11 0 0 0 0 74 4 0 0
34 75 8 1 8 0 0 0 0 56 3 0 0
41 76 8 1 8 0 0 0 0 112 7 0 0
17 77 7 1 7 0 0 0 0 48 3 0 0
51 78 7 1 7 0 0 0 0 112 7 0 0
46 79 3 1 3 0 0 0 0 17 1 0 0
85 80 3 1 3 0 0 0 0 5 0 0 0


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 March 2014