NOVAR Verizon Cup - 2014 Season

After 11 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 15 Chadler Blake 306 0 0 10 2 3 6 1 1 1168 80 111 8 305500 0 0 15 Chevrolet
2 27 Keith Hales 281 25 25 10 0 2 3 1 0 1172 80 13 1 259000 0 0 27 Ford
3 12 Casey Lester 273 33 8 9 0 0 3 0 4 1103 76 116 8 248500 0 1 12 Dodge
4 98 Shane Clarke III 269 37 4 10 1 2 2 0 0 1239 85 8 1 256000 0 -1 98 Ford
5 35 Tony Wyder 262 44 7 10 0 4 5 2 0 1107 76 21 1 254000 0 2 35 Dodge
6 32 Shane Nargon 255 51 7 10 1 3 5 2 1 1193 82 260 18 266750 0 4 32 Dodge
7 20 Mark Mongillo 248 58 7 10 1 1 1 2 0 1131 77 18 1 226500 0 -2 20 Toyota
8 26 Todd Pieper 243 63 5 10 0 2 3 2 0 1060 73 9 1 228250 0 -2 26 Ford
9 22 Cody Wyke 239 67 4 10 0 1 3 1 0 1081 74 9 1 219500 0 2 22 Dodge
10 19 Casey Houtu 238 68 1 10 0 3 4 3 0 1157 79 90 6 233500 0 7 19 Toyota
11 59 Shane Hardon 227 79 11 9 1 3 3 3 0 937 64 117 8 231000 0 -2 59 Ford
12 14 Luke Warren 226 80 1 10 0 1 1 2 0 1102 75 3 0 204750 0 1 14 Toyota
13 30 Branndon Green 225 81 1 9 0 2 4 3 0 919 63 21 1 214750 0 -1 30 Ford
14 66 Jason Duke 223 83 2 9 0 1 4 2 1 967 66 15 1 214000 0 5 66 Ford
15 24 Justin Klingston 218 88 5 9 0 2 3 1 0 1043 71 18 1 214250 0 5 24 Chevrolet
16 48 CJ Gordon 217 89 1 10 1 2 3 3 0 1073 73 60 4 216250 0 -1 48 Chevrolet
17 50 Blake Baggatania 216 90 1 9 1 1 2 1 0 981 67 35 2 205750 0 -9 50 Toyota
18 9 Jamie Scotti 214 92 2 9 0 1 1 1 0 1019 70 22 2 195500 0 -2 9 Toyota
19 76 Jake Keerlin 212 94 2 9 0 1 3 3 0 977 67 14 1 198000 0 -1 76 Ford
20 01 Jaya Antoure 209 97 3 8 1 2 3 2 0 861 59 36 2 201250 0 -6 01 Chevrolet
21 5 Kasey Lautenger 208 98 1 9 0 1 3 1 1 1115 76 4 0 198500 0 1 5 Chevrolet
22 39 Walter Green 197 109 11 10 0 1 1 3 0 990 68 10 1 183750 0 1 39 Chevrolet
23 25 Scott Howard 195 111 2 8 0 0 1 1 0 971 67 4 0 173500 0 3 25 Toyota
24 38 Chris Bell 192 114 3 9 1 1 1 2 0 1010 69 55 4 179500 0 1 38 Chevrolet
25 72 Logan Chin 187 119 5 9 0 0 1 2 0 1081 74 10 1 166250 0 3 72 Toyota
26 58 Scott Johnson 186 120 1 9 0 2 3 4 1 840 58 17 1 187000 0 -5 58 Ford
27 18 Daemin Scott 185 121 1 8 0 3 3 1 0 990 68 2 0 191250 0 3 18 Dodge
28 8 Walter Youthan 182 124 3 7 0 0 3 1 1 800 55 5 0 165000 0 -4 8 Chevrolet
29 88 Allen Kimmel 171 135 11 7 0 0 1 0 0 961 66 87 6 149750 0 6 88 Chevrolet
30 95 Evan Brooks 170 136 1 9 0 1 2 2 0 1033 71 34 2 162250 0 -3 95 Ford
31 42 Shane Bliss 169 137 1 8 0 0 1 3 0 862 59 0 0 146750 0 0 42 Chevrolet
32 33 Cameron Brooks 162 144 7 7 0 1 1 2 0 904 62 5 0 144500 0 0 33 Dodge
33 29 Steven Volk 154 152 8 9 0 0 2 3 0 777 53 0 0 150500 0 -4 29 Ford
34 75 Carson Brooks 153 153 1 8 0 0 0 2 0 795 54 0 0 138250 0 4 75 Ford
35 31 Rondal Portland 139 167 14 6 0 0 2 1 0 765 52 0 0 128000 0 1 31 Dodge
36 13 Jarrod Landsoll 137 169 2 6 0 2 3 2 0 595 41 6 0 141000 0 -3 13 Chevrolet
37 73 Shane Truex 136 170 1 7 0 0 1 1 0 774 53 37 3 125500 0 -3 73 Toyota
38 90 Brian Wilson 123 183 13 5 0 0 3 1 0 681 47 8 1 113000 0 -1 90 Chevrolet
39 55 Eddie Johns 118 188 5 6 0 1 1 2 1 643 44 33 2 116000 0 0 55 Ford
40 10 Sean McDowell 118 188 0 7 0 0 0 3 0 489 33 0 0 112000 0 0 10 Ford
41 71 Conal Zukei 117 189 1 6 0 0 0 1 0 651 45 1 0 102500 0 0 71 Toyota
42 56 Chris Clark 101 205 16 6 0 0 1 1 0 622 43 1 0 95250 0 0 56 Ford
43 11 James Wilson Jr. 93 213 8 4 0 0 1 1 0 476 33 1 0 85000 0 0 11 Toyota
44 6 Scott Harper 92 214 1 5 0 0 1 2 0 543 37 1 0 83750 0 0 6 Ford
45 53 Bryan Kittleson 90 216 2 6 0 1 1 2 0 614 42 1 0 94000 0 0 53 Dodge
46 23 Cory Vondelga 90 216 0 6 0 0 0 2 0 546 37 1 0 84500 0 0 23 Ford
47 91 Gordon Billard 89 217 1 4 0 0 0 0 0 638 44 3 0 75250 0 0 91 Toyota
48 06 Chris Devin 78 228 11 5 0 1 1 1 0 566 39 0 0 76750 0 0 06 Chevrolet
49 28 Mack Hamlin 77 229 1 5 0 0 0 1 0 641 44 0 0 67250 0 0 28 Chevrolet
50 03 Shane Howard 76 230 1 4 0 0 2 2 0 397 27 0 0 74000 0 0 03 Toyota
51 57 Kyra Youthan 74 232 2 7 0 0 0 5 0 546 37 8 1 78500 0 0 57 Ford
52 4 Carter Pavis 71 235 3 4 0 0 1 2 0 293 20 1 0 68000 0 0 4 Dodge
53 00 Johnathon Winslow 67 239 4 4 0 0 0 1 0 576 39 0 0 62000 0 0 00 Toyota
54 16 Thomas Lawyers 65 241 2 4 0 0 0 0 0 638 44 0 0 57250 0 0 16 Chevrolet
55 09 Jke Jaze Jr 64 242 1 3 0 0 1 1 0 377 26 2 0 59500 0 0 09 Toyota
56 2 Ryan Pearson 57 249 7 3 0 0 1 2 0 367 25 0 0 54500 0 0 2 Toyota
57 77 Max Rippan 51 255 6 3 0 0 0 2 0 359 25 0 0 47500 0 0 77 Dodge
58 04 Jason Kylaso 49 257 2 3 0 0 0 0 0 378 26 0 0 42250 0 0 04 Dodge
59 52 Carson Plrank 45 261 4 1 1 1 1 0 0 200 14 113 8 52500 0 1 52 Ford
60 64 Brian Dawson 45 261 0 2 0 0 1 0 0 298 20 8 1 44500 0 -1 64 Dodge
61 78 Ray Landonssel 40 266 5 1 0 1 1 0 0 200 14 10 1 39500 0 0 78 Chevrolet
62 7 Mike Hogan 38 268 2 1 0 1 1 0 0 200 14 0 0 36500 0 0 7 Toyota
63 3 Austin Warwick 36 270 2 3 0 0 0 1 0 207 14 0 0 34750 0 0 3 Toyota
64 4 Billy Garber 35 271 1 1 0 0 1 0 0 199 14 0 0 32000 0 0 4 Dodge
65 08 Garrett Blunford 33 273 2 2 0 0 0 1 0 209 14 0 0 33500 0 16 08 Ford
66 37 Jordon Donovan 30 276 3 1 0 0 0 0 0 198 14 0 0 26000 0 -1 37 Dodge
67 74 Marcus Powell 28 278 2 2 0 0 0 1 0 210 14 0 0 28500 0 -1 74 Ford
68 0 Johnny Gardner 24 282 4 1 0 0 0 0 0 197 13 0 0 20000 0 -1 0 Chevrolet
69 63 Connor Stanton 22 284 2 1 0 0 0 0 0 196 13 0 0 18250 0 -1 63 Dodge
70 96 Tobias Newbridge 22 284 0 2 0 0 0 2 0 231 16 0 0 21000 0 7 96 Dodge
71 21 Jesse Donohue 20 286 2 1 0 0 0 0 0 194 13 0 0 16750 0 -2 21 Ford
72 36 Ethan Zarin 19 287 1 1 0 0 0 0 0 194 13 0 0 16000 0 -1 36 Chevrolet
73 01 Roger Cooper III 19 287 0 1 0 0 0 0 0 100 7 0 0 16000 0 -3 01 Chevrolet
74 9 Shane Little 18 288 1 1 0 0 0 0 0 148 10 0 0 15250 0 -2 9 Toyota
75 05 Kyle Ikeson 16 290 2 1 0 0 0 0 0 190 13 0 0 13750 0 -2 05 Ford
76 80 Keith Jesse 12 294 4 1 0 0 0 1 0 75 5 0 0 11000 0 -2 80 Chevrolet
77 99 Daniel Salemlon 11 295 1 1 0 0 0 1 0 74 5 0 0 10500 0 -2 99 Ford
78 76 Blake Foster 9 297 2 1 0 0 0 0 0 99 7 0 0 9500 0 -2 76 Ford
79 41 Greg Woodard 8 298 1 1 0 0 0 1 0 112 8 0 0 9000 0 3 41 Lycoia
80 34 Pike Patton 8 298 0 1 0 0 0 1 0 56 4 0 0 9000 0 -2 34 Ford
81 17 Mike Harper 7 299 1 1 0 0 0 1 0 48 3 0 0 8500 0 -2 17 Toyota
82 51 Ethan Lautenger 7 299 0 1 0 0 0 1 0 112 8 0 0 8500 0 2 51 Dodge
83 85 John Casner 3 303 4 1 0 0 0 1 0 5 0 0 0 6500 0 0 85 Chevrolet
84 46 Moko Mancil 3 303 0 1 0 0 0 1 0 17 1 0 0 6500 0 -4 46 Dodge


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Ford 1 3106 25 124 3 18 33 3 15337 42 405 28
Chevrolet 2 2666 21 127 5 16 33 3 13775 45 410 28
Toyota 3 2322 19 122 2 8 18 0 12301 44 226 15
Dodge 4 1940 18 108 1 13 26 5 10038 38 423 29
Lycoia 5 8 1 8 0 0 0 0 112 8 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
15 1 306 1 306 2 3 6 1 1168 80 111 8
27 2 281 1 281 0 2 3 0 1172 80 13 1
12 3 273 1 273 0 0 3 4 1103 76 116 8
98 4 269 1 269 1 2 2 0 1239 85 8 1
35 5 262 1 262 0 4 5 0 1107 76 21 1
32 6 255 1 255 1 3 5 1 1193 82 260 18
20 7 248 1 248 1 1 1 0 1131 77 18 1
26 8 243 1 243 0 2 3 0 1060 73 9 1
22 9 239 1 239 0 1 3 0 1081 74 9 1
19 10 238 1 238 0 3 4 0 1157 79 90 6
9 11 232 2 116 0 1 1 0 1167 40 22 2
01 12 228 2 114 1 2 3 0 961 33 36 2
59 13 227 1 227 1 3 3 0 937 64 117 8
14 14 226 1 226 0 1 1 0 1102 75 3 0
30 15 225 1 225 0 2 4 0 919 63 21 1
66 16 223 1 223 0 1 4 1 967 66 15 1
76 17 221 2 111 0 1 3 0 1076 37 14 1
24 18 218 1 218 0 2 3 0 1043 71 18 1
48 19 217 1 217 1 2 3 0 1073 73 60 4
50 20 216 1 216 1 1 2 0 981 67 35 2
5 21 208 1 208 0 1 3 1 1115 76 4 0
39 22 197 1 197 0 1 1 0 990 68 10 1
25 23 195 1 195 0 0 1 0 971 67 4 0
38 24 192 1 192 1 1 1 0 1010 69 55 4
72 25 187 1 187 0 0 1 0 1081 74 10 1
58 26 186 1 186 0 2 3 1 840 58 17 1
18 27 185 1 185 0 3 3 0 990 68 2 0
8 28 182 1 182 0 0 3 1 800 55 5 0
88 29 171 1 171 0 0 1 0 961 66 87 6
95 30 170 1 170 0 1 2 0 1033 71 34 2
42 31 169 1 169 0 0 1 0 862 59 0 0
33 32 162 1 162 0 1 1 0 904 62 5 0
29 33 154 1 154 0 0 2 0 777 53 0 0
75 34 153 1 153 0 0 0 0 795 54 0 0
31 35 139 1 139 0 0 2 0 765 52 0 0
13 36 137 1 137 0 2 3 0 595 41 6 0
73 37 136 1 136 0 0 1 0 774 53 37 3
90 38 123 1 123 0 0 3 0 681 47 8 1
10 39 118 1 118 0 0 0 0 489 33 0 0
55 40 118 1 118 0 1 1 1 643 44 33 2
71 41 117 1 117 0 0 0 0 651 45 1 0
4 42 106 2 53 0 0 2 0 492 17 1 0
56 43 101 1 101 0 0 1 0 622 43 1 0
11 44 93 1 93 0 0 1 0 476 33 1 0
6 45 92 1 92 0 0 1 0 543 37 1 0
53 46 90 1 90 0 1 1 0 614 42 1 0
23 47 90 1 90 0 0 0 0 546 37 1 0
91 48 89 1 89 0 0 0 0 638 44 3 0
06 49 78 1 78 0 1 1 0 566 39 0 0
28 50 77 1 77 0 0 0 0 641 44 0 0
03 51 76 1 76 0 0 2 0 397 27 0 0
57 52 74 1 74 0 0 0 0 546 37 8 1
00 53 67 1 67 0 0 0 0 576 39 0 0
16 54 65 1 65 0 0 0 0 638 44 0 0
09 55 64 1 64 0 0 1 0 377 26 2 0
2 56 57 1 57 0 0 1 0 367 25 0 0
77 57 51 1 51 0 0 0 0 359 25 0 0
04 58 49 1 49 0 0 0 0 378 26 0 0
52 59 45 1 45 1 1 1 0 200 14 113 8
64 60 45 1 45 0 0 1 0 298 20 8 1
78 61 40 1 40 0 1 1 0 200 14 10 1
7 62 38 1 38 0 1 1 0 200 14 0 0
3 63 36 1 36 0 0 0 0 207 14 0 0
08 64 33 1 33 0 0 0 0 209 14 0 0
37 65 30 1 30 0 0 0 0 198 14 0 0
74 66 28 1 28 0 0 0 0 210 14 0 0
0 67 24 1 24 0 0 0 0 197 13 0 0
63 68 22 1 22 0 0 0 0 196 13 0 0
96 69 22 1 22 0 0 0 0 231 16 0 0
21 70 20 1 20 0 0 0 0 194 13 0 0
36 71 19 1 19 0 0 0 0 194 13 0 0
05 72 16 1 16 0 0 0 0 190 13 0 0
80 73 12 1 12 0 0 0 0 75 5 0 0
99 74 11 1 11 0 0 0 0 74 5 0 0
41 75 8 1 8 0 0 0 0 112 8 0 0
34 76 8 1 8 0 0 0 0 56 4 0 0
51 77 7 1 7 0 0 0 0 112 8 0 0
17 78 7 1 7 0 0 0 0 48 3 0 0
46 79 3 1 3 0 0 0 0 17 1 0 0
85 80 3 1 3 0 0 0 0 5 0 0 0


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 March 2014