NOVAR Verizon Cup - 2014 Season


Cayce Autosports Complex - 14 February 2014


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 4 3 32 Shane Nargon 202.863 mph 89.228 200 116 X     44 52500 Running
2 13 11 24 Justin Klingston 201.918 mph -10.63 200 0       41 45000 Running
3 5 2 18 Daemin Scott 202.794 mph -1L 199 0       40 41500 Running
4 24 20 19 Casey Houtu 200.904 mph -2L 198 0       39 38500 Running
5 39 34 35 Tony Wyder 198.402 mph -3L 197 0     X 39 36500 Running
6 17 11 27 Keith Hales 201.850 mph -3L 197 0       37 35000 Running
7 1 -6 12 Casey Lester 203.436 mph -3L 197 0       37 36000 Running
8 2 -6 88 Allen Kimmel 203.355 mph -3L 197 84       36 33000 Running
9 9 0 5 Kasey Lautenger 202.122 mph -3L 197 0       34 30500 Running
10 3 -7 66 Jason Duke 203.286 mph -4L 196 0       33 29000 Running
11 34 23 08 Garrett Blunford 200.033 mph -4L 196 0       32 28000 Running
12 15 3 75 Carson Brooks 201.873 mph -7L 193 0       31 27000 Running
13 36 23 22 Cody Wyke 199.878 mph -9L 191 0       30 26000 Running
14 37 23 98 Shane Clarke III 199.822 mph -10L 190 0       29 25000 Running
15 16 1 25 Scott Howard 201.862 mph -29L 171 0       28 24000 Retired
16 8 -8 72 Logan Chin 202.384 mph -50L 150 0       27 23000 Accident
17 32 15 42 Shane Bliss 200.167 mph -64L 136 0       26 22000 Accident
18 11 -7 39 Walter Green 201.964 mph -64L 136 0       25 21000 Accident
19 30 11 38 Chris Bell 200.323 mph -66L 134 0       24 20000 Retired
20 22 2 20 Mark Mongillo 201.117 mph -73L 127 0       23 19000 Retired
21 35 14 14 Luke Warren 199.911 mph -77L 123 0       22 18250 DQ
22 31 9 33 Cameron Brooks 200.256 mph -78L 122 0       21 17500 DQ
23 21 -2 26 Todd Pieper 201.432 mph -78L 122 0       20 16750 DQ
24 20 -4 76 Jake Keerlin 201.511 mph -81L 119 0       19 16000 Piston
25 14 -11 30 Branndon Green 201.918 mph -82L 118 0       18 15250 Accident
26 19 -7 48 CJ Gordon 201.635 mph -84L 116 0       17 14500 Retired
27 12 -15 59 Shane Hardon 201.930 mph -84L 116 0       16 13750 Retired
28 7 -21 31 Rondal Portland 202.748 mph -85L 115 0       15 13000 Accident
29 26 -3 9 Jamie Scotti 200.624 mph -85L 115 0       14 12250 Accident
30 27 -3 96 Tobias Newbridge 200.535 mph -87L 113 0       13 11500 Retired
31 6 -25 58 Scott Johnson 202.794 mph -87L 113 0       12 11000 Accident
32 10 -22 8 Walter Youthan 202.009 mph -88L 112 0       11 10500 Retired
33 25 -8 15 Chadler Blake 200.702 mph -88L 112 0       10 10000 Accident
34 23 -11 01 Jaya Antoure 200.971 mph -88L 112 0       9 9500 Retired
35 29 -6 41 Greg Woodard 200.445 mph -88L 112 0       8 9000 Accident
36 38 2 51 Ethan Lautenger 199.778 mph -88L 112 0       7 8500 Accident
37 28 -9 95 Evan Brooks 200.457 mph -89L 111 0       6 8000 Retired
38 33 -5 50 Blake Baggatania 200.100 mph -125L 75 0       5 7500 Accident
39 18 -21 29 Steven Volk 201.737 mph -193L 7 0       4 7000 Accident
40 40 0 85 John Casner 196.571 mph -195L 5 0       3 6500 Retired


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Cloudy, 86 F, East 12 mph
Laps: 200
Cautions: 4
Caution Laps: 20
Lead Changes: 1
Leaders: 2

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 March 2014