NOVAR Verizon Cup - 2014 Season


Cayce Autosports Complex - 14 February 2014


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 33 32 52 Carson Plrank 196.635 mph 85.712 200 113 X   X 45 52500 Running
2 30 28 13 Jarrod Landsoll 197.217 mph -1.36 200 0       41 45000 Running
3 10 7 53 Bryan Kittleson 199.236 mph -1.99 200 1       41 42500 Running
4 27 23 78 Ray Landonssel 197.477 mph -4.21 200 10       40 39500 Running
5 18 13 7 Mike Hogan 198.511 mph -5.48 200 0       38 36500 Running
6 17 11 64 Brian Dawson 198.566 mph -13.50 200 8       38 36000 Running
7 15 8 2 Ryan Pearson 198.829 mph -1L 199 0       36 33500 Running
8 29 21 4 Billy Garber 197.379 mph -1L 199 0       35 32000 Running
9 8 -1 03 Shane Howard 199.734 mph -2L 198 0       34 30500 Running
10 9 -1 90 Brian Wilson 199.501 mph -2L 198 0       33 29000 Running
11 4 -7 73 Shane Truex 199.833 mph -2L 198 37       33 29000 Running
12 2 -10 00 Johnathon Winslow 200.222 mph -2L 198 0       31 27000 Running
13 20 7 37 Jordon Donovan 198.205 mph -2L 198 0       30 26000 Running
14 13 -1 71 Conal Zukei 198.851 mph -2L 198 0       29 25000 Running
15 11 -4 77 Max Rippan 198.873 mph -3L 197 0       28 24000 Running
16 16 0 74 Marcus Powell 198.632 mph -3L 197 0       27 23000 Running
17 6 -11 11 James Wilson Jr. 199.811 mph -3L 197 0       26 22000 Running
18 5 -13 6 Scott Harper 199.822 mph -3L 197 1       26 22000 Running
19 37 18 0 Johnny Gardner 195.791 mph -3L 197 0       24 20000 Running
20 7 -13 16 Thomas Lawyers 199.767 mph -4L 196 0       23 19000 Running
21 40 19 63 Connor Stanton 193.976 mph -4L 196 0       22 18250 Running
22 28 6 04 Jason Kylaso 197.379 mph -6L 194 0       21 17500 Running
23 39 16 21 Jesse Donohue 194.164 mph -6L 194 0       20 16750 Running
24 14 -10 36 Ethan Zarin 198.840 mph -6L 194 0       19 16000 Running
25 31 6 91 Gordon Billard 197.120 mph -8L 192 0       18 15250 Running
26 22 -4 56 Chris Clark 197.748 mph -10L 190 0       17 14500 Running
27 32 5 05 Kyle Ikeson 196.861 mph -10L 190 0       16 13750 Running
28 3 -25 09 Jke Jaze Jr 199.889 mph -95L 105 0       15 13000 Accident
29 12 -17 28 Mack Hamlin 198.862 mph -102L 98 0       14 12250 Accident
30 1 -29 55 Eddie Johns 200.367 mph -124L 76 30       15 15000 Retired
31 36 5 80 Keith Jesse 196.036 mph -125L 75 0       12 11000 Retired
32 23 -9 99 Daniel Salemlon 197.737 mph -126L 74 0       11 10500 Accident
33 25 -8 57 Kyra Youthan 197.553 mph -131L 69 0       10 10000 Accident
34 19 -15 23 Cory Vondelga 198.282 mph -143L 57 0       9 9500 Accident
35 35 0 34 Pike Patton 196.335 mph -144L 56 0       8 9000 Retired
36 38 2 17 Mike Harper 194.963 mph -152L 48 0       7 8500 Tire
37 21 -16 10 Sean McDowell 198.140 mph -170L 30 0       6 8000 Accident
38 26 -12 3 Austin Warwick 197.531 mph -176L 24 0       5 7500 Accident
39 24 -15 06 Chris Devin 197.704 mph -177L 23 0       4 7000 Accident
40 34 -6 46 Moko Mancil 196.582 mph -183L 17 0       3 6500 Accident


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Cloudy, 81 F, East 6 mph
Laps: 200
Cautions: 7
Caution Laps: 35
Lead Changes: 9
Leaders: 7

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 March 2014