NOVAR Verizon Cup - 2014 Season


Blue Ridge Motor Speedway - 14 February 2014


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 16 15 48 CJ Gordon 224.306 mph 157.150 100 54 X     44 52500 Running
2 7 5 98 Shane Clarke III 224.733 mph -16.62 100 3       42 46000 Running
3 20 17 35 Tony Wyder 223.943 mph -16.76 100 0       40 41500 Running
4 42 38 13 Jarrod Landsoll 222.346 mph -16.76 100 0     X 40 38500 Running
5 41 36 33 Cameron Brooks 222.559 mph -16.80 100 2       39 37500 Running
6 40 34 31 Rondal Portland 222.559 mph -16.83 100 0       37 35000 Running
7 32 25 29 Steven Volk 223.297 mph -19.20 100 0       36 33500 Running
8 22 14 5 Kasey Lautenger 223.895 mph -30.93 100 0       35 32000 Running
9 1 -8 15 Chadler Blake 225.599 mph -31.18 100 7       34 34000 Running
10 14 4 32 Shane Nargon 224.467 mph -31.33 100 0       33 29000 Running
11 4 -7 27 Keith Hales 225.084 mph -31.46 100 0       32 28000 Running
12 31 19 8 Walter Youthan 223.297 mph -1L 99 0       31 27000 Running
13 26 13 25 Scott Howard 223.582 mph -1L 99 1       31 27000 Running
14 6 -8 26 Todd Pieper 224.845 mph -1L 99 0       29 25000 Running
15 8 -7 9 Jamie Scotti 224.719 mph -1L 99 0       28 24000 Running
16 2 -14 22 Cody Wyke 225.564 mph -1L 99 4       28 24000 Running
17 35 18 88 Allen Kimmel 223.097 mph -1L 99 0       26 22000 Running
18 11 -7 12 Casey Lester 224.502 mph -1L 99 1       26 22000 Running
19 25 6 58 Scott Johnson 223.609 mph -1L 99 0       24 20000 Running
20 33 13 72 Logan Chin 223.221 mph -1L 99 0       23 19000 Running
21 21 0 39 Walter Green 223.936 mph -1L 99 6       23 19250 Running
22 15 -7 50 Blake Baggatania 224.383 mph -1L 99 4       22 18500 Running
23 30 7 95 Evan Brooks 223.394 mph -1L 99 0       20 16750 Running
24 39 15 23 Cory Vondelga 222.814 mph -1L 99 0       19 16000 Running
25 17 -8 01 Jaya Antoure 224.027 mph -2L 98 3       19 16250 Running
26 34 8 73 Shane Truex 223.214 mph -2L 98 0       17 14500 Running
27 29 2 38 Chris Bell 223.401 mph -2L 98 6       17 14750 Running
28 37 9 90 Brian Wilson 222.931 mph -3L 97 0       15 13000 Running
29 19 -10 18 Daemin Scott 223.992 mph -3L 97 1       15 13250 Running
30 13 -17 19 Casey Houtu 224.481 mph -48L 52 0       13 11500 Retired
31 3 -28 20 Mark Mongillo 225.183 mph -49L 51 5       13 12000 Header
32 10 -22 30 Branndon Green 224.565 mph -49L 51 1       12 11500 Retired
33 12 -21 59 Shane Hardon 224.502 mph -49L 51 0       10 10000 Retired
34 36 2 71 Conal Zukei 223.028 mph -50L 50 1       10 10500 Accident
35 27 -8 42 Shane Bliss 223.512 mph -50L 50 0       8 9000 Retired
36 18 -18 24 Justin Klingston 224.020 mph -57L 43 1       8 9500 Piston
37 24 -13 10 Sean McDowell 223.630 mph -58L 42 0       6 8000 Retired
38 23 -15 66 Jason Duke 223.679 mph -59L 41 0       5 7500 Header
39 5 -34 76 Jake Keerlin 224.895 mph -65L 35 0       4 7000 Accident
40 38 -2 4 Carter Pavis 222.896 mph -66L 34 0       3 6500 Accident
41 9 -32 14 Luke Warren 224.649 mph -72L 28 0       2 6000 Accident
42 28 -14 75 Carson Brooks 223.450 mph -87L 13 0       1 5500 Retired


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Cloudy, 67 F, Southeast 11 mph
Laps: 100
Cautions: 8
Caution Laps: 32
Lead Changes: 24
Leaders: 16

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 13 February 2014