NOVAR Gatorade Series - 2014 Season


Dentsville Superspeedway - 13 February 2014


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 26 25 38 Casey Johnson -- 164.998 80 3       43 51000 Running
2 12 10 79 Colin Greening -- -0.05 80 16 X     43 47500 Running
3 38 35 2 Anla Krosic -- -4.82 80 11     X 42 42500 Running
4 22 18 66 John Walters -- -5.03 80 3       40 39500 Running
5 21 16 32 Austin Bennett -- -8.18 80 2       39 37500 Running
6 39 33 56 Brian Kurtis -- -8.24 80 11       38 36000 Running
7 31 24 01 Josh Smith -- -8.24 80 4       37 34500 Running
8 37 29 12 Kalvin Harrea -- -8.28 80 5       36 33000 Running
9 14 5 21 Darron DuBois -- -18.32 80 2       35 31500 Running
10 27 17 5 Lucas Wykes -- -22.49 80 0       33 29000 Running
11 28 17 36 Ashley Henderson -- -22.58 80 0       32 28000 Running
12 33 21 54 Branndon Kurtis -- -22.86 80 0       31 27000 Running
13 4 -9 75 Pike Patton -- -22.95 80 0       30 26000 Running
14 18 4 70 Colin Wyke -- -28.14 80 6       30 26000 Running
15 20 5 27 Cameron Dunn -- -28.24 80 0       28 24000 Running
16 32 16 39 Alex Navarro -- -28.45 80 1       28 24000 Running
17 30 13 11 Max Hartford -- -28.76 80 0       26 22000 Running
18 29 11 06 Luther Grace Jr. -- -30.66 80 0       25 21000 Running
19 17 -2 03 Carmoni Henderson -- -30.83 80 1       25 21000 Running
20 7 -13 91 Shane Little -- -30.94 80 1       24 20000 Running
21 11 -10 78 Amber Richardson -- -44.15 80 0       22 18250 Running
22 2 -20 15 Chris Hardon -- -44.26 80 0       21 17500 Running
23 40 17 3 Zach Davis -- -1L 79 0       20 16750 Running
24 24 0 87 John McRoe -- -1L 79 0       19 16000 Running
25 34 9 88 Darrell Kimbell -- -1L 79 0       18 15250 Running
26 36 10 19 Jesse Kentall -- -2L 78 0       17 14500 Running
27 10 -17 7 Michael Gallagher -- -3L 77 0       16 13750 Running
28 35 7 25 Steve Johnson -- -5L 75 1       16 14000 Running
29 5 -24 99 Matt Fisher -- -6L 74 0       14 12250 Piston
30 41 11 18 Brenden Slavotoriz -- -15L 65 11       14 12500 Tire
31 16 -15 09 Johnathon Craysi -- -16L 64 0       12 11000 Piston
32 25 -7 90 Jack Fisher -- -41L 39 0       11 10500 Ignition
33 19 -14 65 Barry Juveno -- -57L 23 0       10 10000 Valve
34 8 -26 24 Nick Dawson -- -57L 23 0       9 9500 Valve
35 23 -12 74 Max Vittek -- -58L 22 1       9 10000 Retired
36 6 -30 00 Davis McBuster -- -59L 21 0       7 8500 Retired
37 42 5 73 Jake Donnelly -- -65L 15 0       6 8000 Camshaft
38 9 -29 51 Ethan Lautenger -- -65L 15 1       6 8500 Retired
39 3 -36 55 Brad Kurtis -- -76L 4 0       4 7000 Header
40 15 -25 20 Candace Slavotoriz -- -76L 4 0       3 6500 Accident
41 13 -28 52 Sarah Kurtis -- -76L 4 0       2 6000 Accident
42 1 -41 13 Caroline Slavotoriz -- -77L 3 0       2 8000 Accident


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 66 F, Northwest 10 mph
Laps: 80
Cautions: 4
Caution Laps: 16
Lead Changes: 37
Leaders: 17

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 30 November 2013