NOVAR Verizon Cup - 2014 Season


Dentsville Superspeedway (Night) - 10 February 2014


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 19 18 20 Mark Mongillo -- 158.126 100 5       43 51000 Running
2 17 15 24 Justin Klingston -- -0.15 100 4       42 46000 Running
3 16 13 26 Todd Pieper -- -0.17 100 0       40 41500 Running
4 6 2 27 Keith Hales -- -0.22 100 0       39 38500 Running
5 36 31 22 Cody Wyke -- -0.23 100 5       39 37500 Running
6 11 5 12 Casey Lester -- -0.24 100 9       38 36000 Running
7 29 22 50 Blake Baggatania -- -0.31 100 0       36 33500 Running
8 42 34 13 Jarrod Landsoll -- -0.32 100 6     X 37 33000 Running
9 12 3 15 Chadler Blake -- -0.32 100 6       35 31500 Running
10 2 -8 35 Tony Wyder -- -0.40 100 0       33 29000 Running
11 22 11 95 Evan Brooks -- -0.53 100 0       32 28000 Running
12 38 26 73 Shane Truex -- -0.67 100 0       31 27000 Running
13 25 12 9 Jamie Scotti -- -0.74 100 0       30 26000 Running
14 3 -11 10 Sean McDowell -- -0.95 100 0       29 25000 Running
15 4 -11 75 Carson Brooks -- -1.04 100 0       28 24000 Running
16 23 7 19 Casey Houtu -- -24.09 100 0       27 23000 Running
17 39 22 14 Luke Warren -- -2L 98 3       27 23000 Running
18 26 8 71 Conal Zukei -- -3L 97 0       25 21000 Running
19 37 18 98 Shane Clarke III -- -8L 92 2       25 21000 Running
20 8 -12 33 Cameron Brooks -- -9L 91 0       23 19000 Camshaft
21 20 -1 23 Cory Vondelga -- -14L 86 1       23 19250 Accident
22 1 -21 58 Scott Johnson -- -14L 86 0       22 20000 Accident
23 34 11 38 Chris Bell -- -23L 77 36 X     22 19250 Gearbox
24 18 -6 4 Carter Pavis -- -29L 71 1       20 17000 Valve
25 14 -11 76 Jake Keerlin -- -29L 71 0       18 15250 Accident
26 35 9 42 Shane Bliss -- -30L 70 0       17 14500 Retired
27 27 0 6 Scott Harper -- -30L 70 0       16 13750 Camshaft
28 30 2 2 Ryan Pearson -- -30L 70 0       15 13000 Accident
29 33 4 48 CJ Gordon -- -31L 69 1       15 13250 Accident
30 9 -21 32 Shane Nargon -- -35L 65 16       14 12500 Header
31 41 10 01 Jaya Antoure -- -59L 41 1       13 12000 Retired
32 32 0 30 Branndon Green -- -59L 41 0       11 10500 Retired
33 31 -2 57 Kyra Youthan -- -59L 41 1       11 11000 Accident
34 21 -13 29 Steven Volk -- -72L 28 0       9 9500 Header
35 5 -30 56 Chris Clark -- -74L 26 1       9 10000 Retired
36 13 -23 66 Jason Duke -- -76L 24 0       7 8500 Accident
37 24 -13 55 Eddie Johns -- -77L 23 2       7 9000 Accident
38 28 -10 03 Shane Howard -- -77L 23 0       5 7500 Accident
39 40 1 39 Walter Green -- -77L 23 0       4 7000 Accident
40 15 -25 53 Bryan Kittleson -- -77L 23 0       3 6500 Accident
41 10 -31 77 Max Rippan -- -86L 14 0       2 6000 Retired
42 7 -35 74 Marcus Powell -- -87L 13 0       1 5500 Retired


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Cloudy, 64 F, West 10 mph
Laps: 100
Cautions: 8
Caution Laps: 32
Lead Changes: 31
Leaders: 17

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 November 2013