NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Dentsville Superspeedway (Dentsville 250)

Date: 11/24/13


Session: Practice


P # DRIVER TIME
1 42 S Bliss 42.460
2 35 T Wyder 42.837
3 59 S Hardon 56.273
4 75 C Brooks 56.346
5 01 J Antoure 56.358
6 4 C Pavis 56.397
7 3 A Warwick 56.713
8 73 S Truex 56.825
9 34 P Patton 56.903
10 17 M Harper 57.004
11 18 D Scott 57.283


Weather: Clear, 32 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 15 C Blake 41.866
2 01 J Antoure 41.987
3 32 S Nargon 42.002
4 12 C Lester 42.009
5 63 C Stanton 42.022
6 22 C Wyke 42.040
7 19 C Houtu 42.052
8 88 A Kimmel 42.141
9 8 W Youthan 42.147
10 35 T Wyder 42.172
11 26 T Pieper 42.196
12 03 S Howard 42.209
13 13 J Landsoll 42.213
14 00 J Winslow 42.231
15 71 C Zukei 42.257
16 72 L Chin 42.260
17 73 S Truex 42.260
18 4 C Pavis 42.312
19 42 S Bliss 42.356
20 18 D Scott 42.403
21 46 M Mancil 42.483
22 3 A Warwick 42.512
23 27 K Hales 42.517
24 38 C Bell 42.518
25 23 C Vondelga 42.548
26 30 B Green 42.556
27 33 C Brooks 42.565
28 52 C Plrank 42.606
29 75 C Brooks 42.664
30 41 G Woodard 42.676
31 85 J Casner 42.737
32 21 J Donohue 42.767
33 5 K Lautenger 42.775
34 59 S Hardon 42.888
35 17 M Harper 42.902
36 34 P Patton 42.949
37 37 J Donovan 42.968
38 000 M Greenwood --


Weather: Clear, 32 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 59 °F, South 5 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 23 27 K Hales 214.911 2 1* 185 Running
2 18 4 C Pavis -0.00 2 0 170 Running
3 19 42 S Bliss -0.03 2 0 165 Running
4 26 30 B Green -0.05 2 0 160 Running
5 15 71 C Zukei -0.11 2 0 155 Running
6 25 23 C Vondelga -0.11 2 0 150 Running
7 11 26 T Pieper -0.16 2 0 146 Running
8 29 75 C Brooks -0.17 2 0 142 Running
9 1 15 C Blake -0.17 2 0 138 Running
10 7 19 C Houtu -0.18 2 1* 144 Running
11 24 38 C Bell -0.22 2 0 130 Running
12 3 32 S Nargon -0.23 2 0 127 Running
13 27 33 C Brooks -0.25 2 0 124 Running
14 13 13 J Landsoll -0.25 2 0 121 Running
15 2 01 J Antoure -0.28 2 0 118 Running
16 17 73 S Truex -0.31 2 0 115 Running
17 12 03 S Howard -0.32 2 0 112 Running
18 4 12 C Lester -0.34 2 0 109 Running
19 6 22 C Wyke -0.38 2 0 106 Running
20 10 35 T Wyder -0.42 2 0 103 Running
21 8 88 A Kimmel -0.44 2 0 100 Running
22 14 00 J Winslow -0.45 2 0 97 Running
23 16 72 L Chin -0.48 2 0 94 Running
24 5 63 C Stanton -0.49 2 0 91 Running
25 20 18 D Scott -0.50 2 0 88 Running
26 33 5 K Lautenger -0.54 2 0 85 Running
27 9 8 W Youthan -0.55 2 0 82 Running
28 34 59 S Hardon -0.60 2 0 79 Running
29 21 46 M Mancil -0.62 2 0 76 Running
30 22 3 A Warwick -0.76 2 0 73 Running
31 28 52 C Plrank -0.84 2 0 70 Running
32 32 21 J Donohue -1.02 2 0 67 Running
33 30 41 G Woodard -1.26 2 0 64 Running
34 31 85 J Casner -1.44 2 0 61 Running
35 36 34 P Patton -1.57 2 0 58 Running
36 37 37 J Donovan -1.99 2 0 55 Running
37 35 17 M Harper -2.12 2 0 52 Running


Caution Flags: 0 (0 laps)

Lead Changes: 1 (2 drivers)

Weather: Clear, 59 °F, Southeast 3 mph

Pitstop Frequency: 1x

AI Strength: 110 ASC%


PENALTIES

LAP # INFRACTION PENALTY