NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Dentsville Superspeedway (Dentsville 250)

Date: 11/24/13


Session: Practice


P # DRIVER TIME


Weather: Clear, 59 °F, Northeast 9 mph



Session: Qualifying


P # DRIVER TIME
1 52 C Plrank --
2 32 S Nargon --
3 59 S Hardon --
4 13 J Landsoll --
5 5 K Lautenger --
6 3 A Warwick --
7 35 T Wyder --
8 42 S Bliss --
9 19 C Houtu --
10 8 W Youthan --
11 37 J Donovan --
12 00 J Winslow --
13 11 J Wilson Jr. --
14 73 S Truex --
15 01 J Antoure --
16 27 K Hales --
17 23 C Vondelga --
18 15 C Blake --
19 22 C Wyke --
20 18 D Scott --
21 88 A Kimmel --
22 72 L Chin --
23 30 B Green --
24 12 C Lester --
25 03 S Howard --
26 26 T Pieper --
27 34 P Patton --
28 33 C Brooks --
29 71 C Zukei --
30 41 G Woodard --
31 75 C Brooks --
32 91 G Billard --
33 4 C Pavis --
34 63 C Stanton --
35 85 J Casner --
36 17 M Harper --
37 21 J Donohue --
38 99 D Salemlon --
39 38 C Bell --
40 46 M Mancil --
41 000 M Greenwood --


Weather: Clear, 32 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 18 15 C Blake 178.650 30 26* 185 Running
2 15 01 J Antoure -0.18 30 2 175 Running
3 2 32 S Nargon -0.36 30 0 165 Running
4 24 12 C Lester -0.54 30 0 160 Running
5 34 63 C Stanton -0.73 30 0 155 Running
6 19 22 C Wyke -0.91 30 0 150 Running
7 9 19 C Houtu -1.09 30 0 146 Running
8 21 88 A Kimmel -1.27 30 0 142 Running
9 10 8 W Youthan -1.46 30 0 138 Running
10 7 35 T Wyder -1.64 30 0 134 Running
11 26 26 T Pieper -1.82 30 0 130 Running
12 25 03 S Howard -2.00 30 0 127 Running
13 4 13 J Landsoll -2.19 30 0 124 Running
14 12 00 J Winslow -2.37 30 0 121 Running
15 29 71 C Zukei -2.55 30 0 118 Running
16 22 72 L Chin -2.74 30 0 115 Running
17 14 73 S Truex -2.92 30 0 112 Running
18 33 4 C Pavis -3.10 30 0 109 Running
19 8 42 S Bliss -3.29 30 0 106 Running
20 20 18 D Scott -3.47 30 0 103 Running
21 40 46 M Mancil -3.84 30 0 100 Running
22 6 3 A Warwick -4.02 30 0 97 Running
23 16 27 K Hales -4.20 30 0 94 Running
24 39 38 C Bell -4.39 30 0 91 Running
25 17 23 C Vondelga -4.57 30 0 88 Running
26 23 30 B Green -4.76 30 0 85 Running
27 28 33 C Brooks -4.94 30 0 82 Running
28 1 52 C Plrank -5.13 30 0 79 Running
29 31 75 C Brooks -5.31 30 0 76 Running
30 30 41 G Woodard -5.50 30 0 73 Running
31 35 85 J Casner -5.69 30 0 70 Running
32 37 21 J Donohue -5.87 30 0 67 Running
33 5 5 K Lautenger -6.06 30 2 69 Running
34 3 59 S Hardon -6.25 30 0 61 Running
35 36 17 M Harper -6.44 30 0 58 Running
36 27 34 P Patton -6.62 30 0 55 Running
37 11 37 J Donovan -6.81 30 0 52 Running
38 32 91 G Billard -1L 29 0 49 Running
39 13 11 J Wilson Jr. -22L 8 0 46 Accident
40 38 99 D Salemlon -23L 7 0 43 Accident


Caution Flags: 2 (6 laps)

Lead Changes: 3 (3 drivers)

Weather: Clear, 65 °F, Northeast 3 mph

Pitstop Frequency: 1x

AI Strength: 110 ASC%


PENALTIES

LAP # INFRACTION PENALTY