NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Dentsville Superspeedway (Dentsville 250)

Date: 11/24/13


Session: Practice


P # DRIVER TIME


Weather: Clear, 69 °F, Northeast 17 mph



Session: Qualifying


P # DRIVER TIME
1 20 M Mongillo --
2 55 E Johns --
3 58 S Johnson --
4 09 J Jaze Jr --
5 9 J Scotti --
6 16 T Lawyers --
7 31 R Portland --
8 77 M Rippan --
9 10 S McDowell --
10 24 J Klingston --
11 78 R Landonssel --
12 14 L Warren --
13 74 M Powell --
14 25 S Howard --
15 28 M Hamlin --
16 6 S Harper --
17 90 B Wilson --
18 53 B Kittleson --
19 57 K Youthan --
20 56 C Clark --
21 06 C Devin --
22 2 R Pearson --
23 39 W Green --
24 51 E Lautenger --
25 48 C Gordon --
26 66 J Duke --
27 50 B Baggatania --
28 98 S Clarke III --
29 08 G Blunford --
30 80 K Jesse --
31 05 K Ikeson --
32 0 J Gardner --
33 04 J Kylaso --
34 36 E Zarin --
35 96 T Newbridge --
36 7 M Hogan --
37 95 E Brooks --
38 64 B Dawson --
39 29 S Volk --
40 76 J Keerlin --
41 000 M Greenwood --


Weather: Clear, 32 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 55 E Johns 225.319 30 22* 185 Running
2 12 14 L Warren -0.13 30 0 170 Running
3 10 24 J Klingston -0.16 30 0 165 Running
4 5 9 J Scotti -0.24 30 0 160 Running
5 3 58 S Johnson -0.24 30 0 155 Running
6 23 39 W Green -0.30 30 0 150 Running
7 26 66 J Duke -0.32 30 0 146 Running
8 20 56 C Clark -0.36 30 0 142 Running
9 19 57 K Youthan -0.36 30 2 143 Running
10 37 95 E Brooks -0.40 30 0 134 Running
11 8 77 M Rippan -0.45 30 0 130 Running
12 25 48 C Gordon -0.46 30 5 132 Running
13 9 10 S McDowell -0.47 30 0 124 Running
14 27 50 B Baggatania -0.63 30 0 121 Running
15 16 6 S Harper -0.64 30 0 118 Running
16 1 20 M Mongillo -0.66 30 1 120 Running
17 22 2 R Pearson -0.78 30 0 112 Running
18 39 29 S Volk -0.79 30 0 109 Running
19 40 76 J Keerlin -0.87 30 0 106 Running
20 18 53 B Kittleson -0.95 30 0 103 Running
21 15 28 M Hamlin -1.05 30 0 100 Running
22 38 64 B Dawson -1.45 30 0 97 Running
23 14 25 S Howard -7.37 30 0 94 Running
24 4 09 J Jaze Jr -7.38 30 0 91 Running
25 36 7 M Hogan -7.59 30 0 88 Running
26 21 06 C Devin -7.61 30 0 85 Running
27 7 31 R Portland -7.65 30 0 82 Running
28 33 04 J Kylaso -7.65 30 0 79 Running
29 28 98 S Clarke III -7.66 30 0 76 Running
30 6 16 T Lawyers -7.71 30 0 73 Running
31 29 08 G Blunford -7.76 30 0 70 Running
32 17 90 B Wilson -14.84 30 0 67 Running
33 24 51 E Lautenger -14.95 30 0 64 Running
34 30 80 K Jesse -15.01 30 0 61 Running
35 11 78 R Landonssel -39.69 30 0 58 Running
36 35 96 T Newbridge -42.31 30 0 55 Running
37 32 0 J Gardner -1L 29 0 52 Running
38 34 36 E Zarin -1L 29 0 49 Running
39 13 74 M Powell -2L 28 0 46 Piston
40 31 05 K Ikeson -11L 19 0 43 Header


Caution Flags: 0 (0 laps)

Lead Changes: 5 (4 drivers)

Weather: Clear, 58 °F, West 14 mph

Pitstop Frequency: 1x

AI Strength: 110 ASC%


PENALTIES

LAP # INFRACTION PENALTY