Pittsburgh Penguins

Pittsburgh PenguinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Ilya Kovalchuk RW 29 6666666 13 33 95 84 87 72 72 75 90 80 80 74 80 75 88 73 80
Pascal Dupuis RW 33 1500000 1 43 74 70 71 72 77 71 78 53 87 73 70 76 71 73 74
Tyler Kennedy RW 26 2000000 1 38 68 67 64 77 75 73 78 68 75 67 53 71 66 75 71
Craig Adams RW 35 675000 1 44 45 49 44 73 75 78 76 84 65 66 67 76 46 75 70
Chris Kunitz LW 33 3725000 2 48 76 75 76 77 72 79 76 66 70 74 65 74 75 76 75
Matt Cooke LW 34 1200000 1 39 62 58 55 83 67 81 74 70 44 76 73 76 58 77 71
Tanner Glass LW 28 1100000 2 57 56 56 55 82 69 87 76 74 52 60 54 72 55 79 70
Philippe Dupuis LW 27 600000 1 31 59 54 64 73 74 69 75 58 71 71 59 71 59 72 69
Eric Tangradi LW 23 726000 1 44 72 66 72 74 69 77 68 62 67 63 54 58 70 73 69
Marc-André Fleury G 27 5000000 3 40 82 82 82 82 82 84 82 82 78 82 72 71 82 82 80
Tomas Vokoun G 36 2000000 2 45 77 76 77 76 77 77 76 81 85 72 58 74 76 76 76
Kris Letang D 25 3500000 2 40 80 79 78 77 80 72 78 81 76 67 69 74 79 76 77
Brooks Orpik D 32 3750000 2 55 42 45 49 79 75 90 74 88 54 54 74 91 45 81 72
Paul Martin D 31 5000000 3 35 57 76 64 76 79 67 78 72 78 49 68 73 65 74 71
Matt Niskanen D 25 2300000 2 41 54 58 57 73 74 72 79 82 77 60 61 74 56 73 70
Deryk Engelland D 30 566666 2 67 48 45 46 75 70 83 68 75 50 55 65 90 46 76 69
Derrick Pouliot D 18 950000 3 42 54 52 54 58 56 55 63 55 77 54 55 59 53 56 62
Sidney Crosby C 25 8700000 12 36 85 99 97 80 80 72 84 97 64 97 86 81 93 77 87
Evgeni Malkin C 26 8700000 2 37 99 99 97 77 75 77 88 81 80 82 79 80 98 76 83
Manny Malhotra C 32 2500000 1 50 60 61 54 75 75 75 73 78 78 82 70 76 58 75 73
Joe Vitale C 27 550000 2 43 54 53 46 76 71 75 72 75 70 78 64 75 51 74 72

Wilkes-Barre PenguinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Benn Ferriero RW 25 700000 1 41 60 53 63 73 71 67 75 57 76 53 62 68 58 70 69
Jayson Megna RW 22 277500 1 43 58 52 55 54 54 51 54 54 77 60 52 50 55 53 61
Beau Bennett RW 20 270000 3 48 52 54 56 50 48 47 55 56 73 59 50 51 54 48 59
Nick Petersen RW 23 169999 1 41 48 50 51 49 51 49 43 52 70 52 53 52 49 49 58
Nick Dodge RW 26 99000 1 46 43 45 44 51 51 48 64 44 63 52 50 54 44 50 57
Warren Peters LW 30 600000 1 57 54 48 54 73 59 85 64 62 25 75 68 85 52 72 67
Steve MacIntyre LW 32 625000 2 80 30 45 33 74 59 85 61 75 23 64 67 89 36 72 65
Paul Thompson LW 23 270000 1 51 51 61 57 50 51 47 57 56 68 55 52 58 56 49 61
Tom Kuhnhackl LW 20 525000 3 42 54 56 50 46 50 47 54 58 69 49 50 45 53 47 59
Roberts Bukarts LW 22 94500 1 41 50 47 50 42 40 41 53 42 77 40 50 49 49 41 55
Brad Thiessen G 26 157500 1 27 55 51 58 57 56 58 65 53 65 42 54 52 54 57 60
Jeff Zatkoff G 25 157500 2 36 55 54 51 55 56 55 63 40 71 42 50 55 53 55 59
Patrick Killeen G 22 164499 1 31 44 44 45 44 48 48 54 42 70 46 51 54 44 46 56
Dylan Reese D 28 600000 1 35 51 54 55 72 73 67 71 63 73 53 55 68 53 70 68
Ben Lovejoy D 28 500000 1 69 44 43 45 74 75 69 74 57 60 59 65 71 44 72 67
Simon Després D 21 252000 2 52 55 57 57 65 69 72 71 60 73 59 50 64 56 68 66
Carl Sneep D 24 157500 1 48 45 48 48 69 68 71 69 70 73 54 52 68 47 69 66
Brian Strait D 24 181500 1 48 44 40 50 65 68 73 71 73 65 51 54 65 44 68 66
Brian Dumoulin D 21 249500 3 41 54 52 54 59 59 55 66 57 80 58 55 58 53 57 62
Joe Morrow D 19 277500 3 29 44 48 55 51 52 49 70 51 72 47 51 54 49 50 59
Philip Samuelsson D 21 184500 1 20 26 32 33 53 54 47 55 52 62 49 54 53 30 51 55
Reid McNeill D 20 167499 3 30 28 29 28 53 53 50 49 48 68 47 54 54 28 52 54
Trevor Smith C 27 575000 1 35 59 58 60 72 64 67 68 58 75 70 57 66 59 67 69
Dustin Jeffrey C 24 575000 1 46 62 65 64 69 72 69 71 58 73 73 54 67 63 70 69
Riley Holzapfel C 24 157500 1 44 49 63 55 71 63 63 65 52 68 60 54 62 55 65 66
Zach Sill C 24 160500 1 57 57 57 53 69 58 64 66 52 59 56 51 64 55 63 64
Keven Veilleux C 23 157500 1 51 53 55 59 56 51 57 60 52 62 56 55 59 55 54 60
Adam Payerl C 21 183000 3 59 48 45 48 55 50 56 51 53 60 55 52 60 47 53 59
Dominik Uher C 19 175500 3 33 44 47 46 47 42 46 52 50 67 46 50 54 45 45 57
Brian Gibbons C 24 270000 1 41 55 51 55 45 45 38 52 52 70 52 54 58 53 42 57

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Bryan Rust RW 20 525000 0 30 44 45 43 48 36 41 45 56 81 40 52 53 44 41 55
Ken Agostino LW 20 525000 0 30 50 47 47 51 52 46 53 48 76 50 50 53 48 49 58
Josh Archibald LW 20 525000 0 49 43 44 47 47 44 48 56 38 72 41 49 54 44 46 56
Ben Hanowski LW 22 525000 0 38 48 46 46 40 41 38 54 40 69 47 51 53 46 39 55
Anton Zlobin LW 19 525001 0 32 45 45 43 37 42 29 52 40 81 20 45 46 44 36 48
Sean Maguire G 19 525000 0 47 43 45 42 42 45 41 48 48 76 48 44 42 43 42 54
Matt Murray G 18 750001 0 33 45 46 48 48 44 50 52 41 78 44 45 44 46 47 54
Olli Määttä D 18 950000 3 37 53 52 54 63 62 57 63 67 71 55 54 58 53 60 63
Scott Harrington D 19 617500 3 36 44 44 42 51 54 40 52 53 72 42 49 51 43 48 55
Harrison Ruopp D 19 525000 0 48 35 31 34 49 50 53 55 57 54 44 48 55 33 50 55
Clark Seymour D 19 525000 0 32 32 30 26 51 52 54 50 53 45 50 50 54 29 52 53
Alex Velischek D 21 525000 0 40 43 44 45 42 43 47 48 38 55 40 50 52 44 44 53
Nicholas D'Agostino D 22 525000 0 31 40 45 43 39 41 37 54 35 61 42 50 45 42 39 52
Oskar Sundqvist C 18 525000 0 35 48 52 53 46 53 44 51 58 55 52 47 54 51 47 58
Matia Marcantuoni C 18 750001 0 43 49 51 51 50 49 46 58 50 72 47 57 51 50 48 57
Scott Wilson C 20 525000 0 38 42 49 48 41 37 38 47 57 74 49 49 49 46 38 55
Theodor Blueger C 18 525001 0 35 43 49 53 40 41 35 50 45 78 50 50 45 48 38 54