2012 ARLA Elite Series - 2012 ARLA Elite Series Season

After 40 Events

Driver Standings

PositionCar #DriverPointsTo LeadRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedChange
1 16 Rip Tyler 1361 0 20 3 9 10 2 0 1518 49 162 5 1
2 000 E Quiggles, Jr. R 1345 16 21 4 10 12 6 2 1400 45 321 10 -1
3 82 Yevgeny Kuznetsov (R 1258 103 20 2 5 11 3 0 1232 40 72 2 0
4 102 Laura Cyrus 1206 155 20 0 3 7 2 0 1427 46 4 0 0
5 14 Bigsby Foote 1173 188 20 2 7 11 5 0 1226 39 139 4 0
6 2 Andy Pearson 1170 191 19 0 6 12 4 0 1176 38 18 1 0
7 50 Leslie Riggs 1156 205 20 0 8 11 4 0 1455 47 51 2 0
8 24 Libby Bell 1128 233 19 3 7 9 4 0 1201 39 153 5 0
9 116 Tiffany Matthews (R) 1094 267 20 0 0 5 4 0 1209 39 11 0 0
10 171 Rachel Rainsford 1088 273 20 0 4 9 5 0 1227 39 0 0 0
11 57 Ashley Tucker (R) 1073 288 19 2 6 7 4 2 1182 38 117 4 0
12 672 Kalvin Oreiller (R) 1052 309 19 0 1 7 4 0 1250 40 0 0 0
13 93 Alex Carson 1042 319 20 1 2 6 4 2 1272 41 48 2 0
14 3 Eric Jackson 1015 346 20 0 1 5 6 0 1275 41 12 0 0
15 74 Bobby Porteau 993 368 19 2 7 9 5 3 1123 36 262 8 0
16 114 Lane Cranston (R) 988 373 19 0 3 6 6 0 1289 41 6 0 0
17 63 Kevin Monroe 977 384 21 1 2 5 6 0 1410 45 23 1 9
18 10 Kasie Campbell (R) 975 386 19 1 4 5 3 0 1280 41 28 1 -1
19 91 Seiju Dejao 969 392 20 0 2 4 6 1 1230 39 5 0 4
20 32 David Krikorian 966 395 20 1 3 5 7 2 1154 37 189 6 5
21 96 Herbie Finkelberg 965 396 20 1 3 7 6 5 1243 40 171 5 0
22 8 Lucas Sweeney 958 403 20 0 1 6 5 0 1227 39 0 0 -4
23 33 Raibeart Scott 957 404 17 1 2 6 5 0 994 32 43 1 -4
24 18 Scott Dalitz 947 414 19 1 3 4 3 1 1222 39 29 1 -4
25 17 Joseph Howard 941 420 19 1 3 7 5 0 1109 36 31 1 -3
26 19 Allie Riggs 936 425 21 1 3 4 7 0 1204 39 35 1 8
27 36 Benji Flynn 917 444 20 0 3 6 6 0 1219 39 78 3 9
28 64 Michael Madrigal 916 445 20 0 1 4 5 0 1294 42 3 0 -4
29 728 Nikos Kastapolous (R 902 459 19 0 2 6 6 0 1178 38 0 0 -1
30 15a Todd Stater 902 459 17 1 5 7 5 0 1102 35 33 1 -3
31 7 Isaac Lightener (R) 890 471 16 0 2 5 3 2 1026 33 13 0 -2
32 84 Ben Atkins (R) 882 479 20 0 1 4 6 0 1201 39 0 0 -2
33 9 Lawrence Burr (R) 879 482 20 0 0 6 7 0 1158 37 7 0 -2
34 46 Leigh Gruell 870 491 19 0 4 8 7 2 1044 33 78 3 -2
35 99 Zachary Zins (R) 852 509 20 1 2 3 8 0 1155 37 52 2 -2
36 51 Jason Bates 840 521 19 0 2 4 6 1 1014 33 5 0 -1
37 22 Makoto Yamada 838 523 19 0 0 7 7 0 1165 37 4 0 0
38 34 Ricky Navarro 822 539 19 0 1 5 6 0 1171 38 13 0 0
39 66 Edwin Schwarzloski 818 543 19 0 3 5 7 0 1019 33 7 0 0
40 78 Scott Morales 751 610 17 0 3 6 5 0 1158 37 11 0 0
41 54 Paul Lyons 750 611 19 0 0 3 6 0 1059 34 0 0 1
42 69 James West 750 611 19 0 2 4 7 0 1095 35 3 0 -1
43 65 Taylor Brillon 734 627 19 2 2 5 8 2 1123 36 28 1 0
44 999 Barton Sandy (R) 734 627 20 0 0 3 8 1 1130 36 3 0 0
45 0 Jarkko Forsstrom (R) 716 645 19 0 2 3 8 0 945 30 5 0 0
46 37 Kyle Gaffigan (R) 707 654 20 0 5 7 9 2 1206 39 25 1 0
47 231 Jacob Eichholtz 706 655 20 0 0 3 9 0 1184 38 0 0 7
48 696 Jennifer Goodwin (R) 686 675 21 0 0 3 9 0 1069 34 0 0 9
49 41a Greg Woodard (R) 681 680 14 1 1 3 4 0 933 30 5 0 -2
50 211 Bob Stephans 674 687 20 0 3 5 10 0 1093 35 13 0 -2
51 56 Nicole Moreno (R) 672 689 16 0 0 1 4 0 959 31 0 0 -2
52 207 Bill Tissom (R) 667 694 17 2 5 5 8 1 1119 36 107 3 -2
53 71 Todd Wodarczyk 648 713 19 1 2 3 9 0 983 32 10 0 -2
54 58 Nick Howard 644 717 20 0 0 1 9 0 1142 37 0 0 -2
55 39 Nami Mura 632 729 19 0 1 2 8 2 1055 34 22 1 -2
56 20 Darren Grant (R) 628 733 11 0 2 4 2 0 654 21 10 0 -1
57 45 Harry S. Enola 613 748 19 0 1 5 10 1 1049 34 45 1 -1
58 6 Kiriki Hetsuno (R) 599 762 20 1 2 4 11 1 893 29 36 1 0
59 59 Jessica Graham (R) 580 781 19 0 0 2 9 0 1064 34 1 0 0
60 11 Patrick HENDERSON (R 568 793 19 0 0 0 6 0 1062 34 0 0 0
61 673 Tyson Lautenschlager 556 805 15 0 2 3 6 0 929 30 8 0 0
62 E14 Vijay Pushanda (R) 546 815 9 0 2 3 0 0 626 20 46 1 0
63 26 Carlo de Pretto 544 817 9 1 1 3 2 2 640 21 38 1 0
64 55 Holden Roberts 484 877 19 0 0 0 10 0 945 30 0 0 0
65 67 Brenda Riggs 471 890 11 0 3 3 3 1 783 25 26 1 0
66 86x Mac Rhylen (R) 468 893 17 0 2 4 9 0 967 31 17 1 0
67 28 Jim More 434 927 12 0 0 2 6 0 847 27 2 0 0
68 12 Trey Ashby 374 987 6 0 1 2 1 0 522 17 5 0 0
69 85 Team M-Pire (R) 366 995 14 0 0 0 6 0 837 27 0 0 0
70 209 Phil Summers 356 1005 10 0 0 0 4 0 604 19 0 0 0
71 47 Mariano Zavala 355 1006 6 0 2 2 1 0 543 17 15 0 6
72 I49 Gary DeSouza 344 1017 10 1 1 2 5 0 615 20 16 1 -1
73 314 Phillip Borland 340 1021 12 0 2 3 7 0 624 20 0 0 -1
74 047 Jason Teller 322 1039 14 0 0 0 8 0 644 21 0 0 -1
75 41 J Dempsey -R- 292 1069 6 0 0 1 1 0 324 10 2 0 -1
76 500 Mike Andrews 282 1079 5 0 1 1 1 0 283 9 8 0 -1
77 68 Derek Dudding 278 1083 18 0 0 0 12 0 776 25 0 0 -1
78 88 R Stanoytchev 262 1099 4 0 0 1 0 0 366 12 17 1 0
79 226 Jim Hayes 253 1108 6 0 1 3 2 1 349 11 0 0 0
80 98 Kurt Walker 243 1118 7 1 1 2 4 1 468 15 83 3 0
81 81 George Bryan 230 1131 5 0 2 2 2 0 283 9 0 0 0
82 056 Lucas Flint 228 1133 3 0 1 2 0 0 147 5 0 0 0
83 14G Ramsey Coquinner 226 1135 5 0 1 2 2 0 246 8 0 0 0
84 149 L Barnton 224 1137 4 0 0 2 1 0 239 8 2 0 0
85 098 Dale Hill 216 1145 4 0 0 2 1 0 145 5 1 0 0
86 15 L Scurry 206 1155 4 0 1 2 1 0 158 5 0 0 0
87 53 Kodi Richards 204 1157 5 0 0 1 2 0 334 11 0 0 0
88 02 A.J. Young 194 1167 19 0 0 0 14 1 695 22 0 0 0
89 5O J Lester 192 1169 2 0 1 2 0 0 298 10 38 1 17
90 08 Jared Warth 190 1171 5 0 0 1 2 0 300 10 0 0 -1
91 80 Earl McDermott 176 1185 3 0 2 2 1 0 66 2 1 0 -1
92 259 A Tanazaka 172 1189 3 0 2 2 1 0 113 4 0 0 -1
93 01 Bryan George 168 1193 5 0 1 2 3 0 330 11 0 0 -1
94 07 D Richards 168 1193 4 1 1 1 2 0 299 10 148 5 16
95 839 S Tanaka 167 1194 3 0 1 2 1 0 144 5 45 1 -2
96 156 Dan Mackay 158 1203 3 0 0 0 0 0 180 6 0 0 -2
97 87 Tom Delgado 156 1205 3 0 1 1 1 0 168 5 12 0 -1
98 106 Ryan Matthews 156 1205 4 0 1 1 2 0 252 8 0 0 -3
99 04 Cletus McGuffie 150 1211 5 0 0 0 1 0 246 8 0 0 -2
100 46a Nick Azure 144 1217 6 0 0 0 4 0 260 8 0 0 -2
101 86 R Akuzaru 138 1223 2 0 0 0 0 0 59 2 1 0 -2
102 027 Richard Scott 136 1225 3 0 0 0 1 0 219 7 0 0 -2
103 016 J Little -R- 130 1231 3 0 0 0 1 0 177 6 0 0 -2
104 111 A Singer 114 1247 2 0 0 0 0 0 163 5 0 0 -2
105 720 G DeGray 110 1251 3 0 0 0 1 0 70 2 0 0 -2
106 107 Shane Lake 102 1259 3 0 0 0 1 0 175 6 0 0 -2
107 109 C Rosinski 90 1271 1 0 1 1 0 0 100 3 9 0 -2
108 61 Megan Driver 90 1271 1 0 1 1 0 0 200 6 0 0 19
109 086 K Rogers 86 1275 3 0 1 1 2 0 158 5 4 0 -2
110 056 Chris Winter 86 1275 3 0 1 1 2 0 303 10 12 0 15
111 88 L Azarov 76 1285 2 0 0 1 1 0 58 2 0 0 -3
112 42 Kelly Splison 66 1295 4 0 0 0 3 0 172 6 0 0 -3
113 161 Ryon Reffett 54 1307 6 0 0 0 5 0 182 6 0 0 -2
114 326 Morgan Hamburg (R) 50 1311 3 0 0 0 2 0 160 5 0 0 -2
115 97 Ryan Gregory (R) 42 1319 5 0 0 0 4 0 163 5 0 0 -2
116 126 Drew Eisenman (R) 40 1321 3 0 0 0 2 0 153 5 0 0 -2
117 94 T Nagata 40 1321 3 0 0 0 2 0 118 4 0 0 -2
118 11a K Yakoto 36 1325 1 0 0 0 0 0 94 3 0 0 -2
119 92 Barney Ward 20 1341 3 0 0 0 2 0 100 3 0 0 -2
120 460 F Azure 0 1361 1 0 0 0 1 1 21 1 12 0 0
121 88 L Azarov 0 1361 0 0 0 0 0 0 0 0 0 0 0
122 10L D Leckliter 0 1361 2 0 0 1 2 0 83 3 0 0 0
123 20P R Brown -R- 0 1361 2 0 0 0 2 0 58 2 0 0 0
124 007 Curtis Rutherford 0 1361 1 0 0 0 1 0 104 3 0 0 0
125 250 S Carlisle 0 1361 1 0 0 0 1 0 74 2 3 0 -7
126 87 M Ujimoto 0 1361 1 0 0 0 1 0 6 0 0 0 0
127 37v V Focesato 0 1361 1 0 0 0 1 0 30 1 0 0 1
128 87 Mori Ujimoto 0 1361 0 0 0 0 0 0 0 0 0 0 1
129 666 Doom-O 0 1361 3 0 0 0 3 0 34 1 0 0 1
130 27 Dan Meyato 0 1361 0 0 0 0 0 0 0 0 0 0 -11


Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 January 2013