Point Standings after Race #14
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- R Vogt 13 2 4 8 10.15 0 16.31 335 0/0
2 +2 C Rosinki 13 1 4 6 11.92 1 11.38 298 37/37
3 -1 P Arceneau 13 0 3 7 11.46 0 17.38 288 47/10
4 -1 R Stanoytchev 13 2 3 6 15.31 0 15.15 263 72/25
5 -- A Markov 12 1 3 6 12.08 0 9.83 252 83/11
6 -- A Ambercroft 7 1 3 5 9.00 1 12.14 251 84/1
7 -- T Orvel Jr. 13 0 5 5 12.31 1 16.15 232 103/19
8 +8 K Kroft 12 0 1 6 13.92 0 15.92 195 140/37
9 -1 V Logan 10 1 2 4 14.70 2 8.50 192 143/3
10 -1 J Parker 13 0 1 5 12.77 1 15.69 191 144/1
11 +1 J Keith 12 1 2 3 13.00 0 15.08 188 147/3
12 +5 H Smith 13 0 2 5 15.15 0 13.08 175 160/13
13 -- W Stanton 13 0 2 3 16.54 0 15.77 173 162/2
14 -3 H Nanaya 12 0 2 5 14.50 0 17.58 172 163/1
15 -5 D Miller 11 1 2 3 15.64 1 10.82 172 163/0
16 -2 J Tremblay 8 0 3 4 12.50 0 12.88 163 172/9
17 +4 Z Johnson 12 0 2 3 15.08 2 14.00 161 174/2
18 -3 M Cardillo 9 0 2 4 11.56 0 14.11 155 180/6
19 -1 P Eichholtz 8 1 3 3 15.25 2 16.63 148 187/7
20 +2 A O'Reilly 10 0 1 4 14.10 0 13.90 147 188/1
21 -2 K Rogers 4 0 1 4 7.00 0 19.00 145 190/2
22 -2 J Hughes 12 0 2 4 14.75 0 14.25 143 192/2
23 -- M McMair 8 0 1 3 15.88 0 15.38 110 225/33
24 +1 G Macintosh 11 0 0 3 17.18 0 16.09 103 232/7
25 -1 M Tremblay 5 0 1 3 14.00 0 13.60 100 235/3
26 -- S Sanchez 4 0 1 2 14.00 0 22.25 97 238/3
27 +2 V Jankovic 8 0 0 2 17.00 0 18.75 95 240/2
28 -1 H Wallace 4 0 1 1 18.75 0 18.75 90 245/5
29 +6 A Sybilton 3 1 2 2 15.67 0 26.33 85 250/5
30 -2 B Tremblay 3 0 2 2 10.67 0 17.67 83 252/2
31 -1 Y Kuznetsov 1 0 1 1 4.00 0 30.00 74 261/9
32 -1 S Glencooke 3 0 2 2 11.67 0 12.33 74 261/0
33 -1 A Tsukari 6 0 1 1 14.50 0 19.00 70 265/4
34 -- P McArthur 13 0 0 1 18.92 0 18.00 66 269/4
35 +17 C De Pretto 6 1 1 1 22.00 1 10.33 62 273/4
36 -3 L Riggs 2 1 1 1 12.00 1 5.00 61 274/1
37 -1 L D'Ambrosio 9 0 1 1 17.44 0 12.89 55 280/6
38 -1 C Darson 3 0 0 1 10.33 0 11.33 54 281/1
39 -1 G Stefani 5 0 0 2 15.80 0 11.80 52 283/2
40 -1 A Flynn 5 0 0 1 16.60 0 13.80 51 284/1
41 +4 Y DuBois 5 0 0 2 17.20 0 14.00 46 289/5
42 -2 B Atkins 2 0 0 1 19.00 0 16.00 46 289/0
43 +11 J Sanchez 2 0 1 1 11.00 0 19.50 40 295/6
44 -3 M Dougly 3 0 1 1 19.00 0 16.67 37 298/3
45 -3 J Zander 1 0 0 0 11.00 0 34.00 32 303/5
46 -3 L Azarov 4 0 0 1 19.75 0 12.25 31 304/1
47 -3 S Aboagye 4 0 0 0 16.00 0 20.25 28 307/3
48 -2 T Prochazka 1 0 0 1 8.00 0 11.00 25 310/3
49 -2 R Griffin 1 0 0 0 13.00 0 4.00 22 313/3
50 -2 O Treediee 3 0 0 0 22.00 1 14.67 15 320/7
51 -2 N Kendall 1 0 0 0 14.00 0 17.00 14 321/1
52 -2 L Ackermann 3 0 0 0 19.67 0 17.33 13 322/1
53 -2 T Matthews 1 0 0 0 18.00 0 32.00 6 329/7
54 -1 M Kodo 1 0 0 0 19.00 0 28.00 4 331/2
55 +11 T Tucker 1 0 0 0 22.00 0 21.00 0 335/4
56 -- B Sandy 2 0 0 0 24.00 0 10.00 0 335/0
57 +5 Y Nakamura 1 0 0 0 25.00 0 16.00 0 335/0
58 +6 B Williams 1 0 0 0 27.00 0 6.00 0 335/0
59 -2 J Eichholtz 1 0 0 0 28.00 0 2.00 0 335/0
60 -- S Sandoval 1 0 0 0 29.00 0 12.00 0 335/0
61 -- A Kazeyama 1 0 0 0 29.00 0 13.00 0 335/0
62 -- Jet-Dryer-42 1 0 0 0 30.00 0 30.00 0 335/0
63 -- Ben Atkins 9 0 0 0 30.44 0 30.44 0 335/0
64 -- J Fischer 1 0 0 0 31.00 0 35.00 0 335/0
65 -- J Olenick 1 0 0 0 33.00 0 25.00 0 335/0
66 -- dolan 1 0 0 0 33.00 0 33.00 0 335/0
67 -- E Draachreider 1 0 0 0 35.00 0 20.00 0 335/0
68 -- K Fujimoto 1 0 0 0 36.00 0 26.00 0 335/0
69 -- N Phillip 1 0 0 0 39.00 0 15.00 0 335/0
70 -- S Suzuka 1 0 0 0 40.00 0 24.00 0 335/0
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.