2012 ARLA Elite Series - 2012 ARLA Elite Series Season

After 33 Events

Driver Standings

PositionCar #DriverPointsTo LeadRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedChange
1 000 E Quiggles, Jr. R 1280 0 17 4 10 12 3 2 1191 48 267 11 0
2 82 Yevgeny Kuznetsov (R 1128 152 16 2 5 10 1 0 1039 42 72 3 0
3 102 Laura Cyrus 1096 184 17 0 3 7 1 0 1261 51 4 0 0
4 16 Rip Tyler 1023 257 16 2 6 7 2 0 1095 44 75 3 0
5 14 Bigsby Foote 1010 270 17 1 6 10 4 0 1054 43 107 4 0
6 116 Tiffany Matthews (R) 946 334 17 0 0 4 3 0 1077 44 4 0 6
7 3 Eric Jackson 937 343 17 0 1 4 4 0 1170 47 12 0 -1
8 2 Andy Pearson 922 358 16 0 4 10 4 0 952 39 17 1 -1
9 24 Libby Bell 914 366 16 3 6 8 4 0 977 40 153 6 -1
10 15 Todd Stater 902 378 16 1 5 7 4 0 1020 41 33 1 -1
11 50 Leslie Riggs 900 380 17 0 6 8 4 0 1231 50 35 1 -1
12 171 Rachel Rainsford 894 386 17 0 4 8 5 0 1004 41 0 0 4
13 74 Bobby Porteau 884 396 16 2 6 8 4 2 964 39 211 9 -2
14 32 David Krikorian 866 414 16 1 3 5 4 2 1006 41 189 8 9
15 64 Michael Madrigal 864 416 17 0 1 4 4 0 1131 46 3 0 6
16 672 Kalvin Oreiller (R) 862 418 16 0 1 6 4 0 1027 42 0 0 -3
17 33 Raibeart Scott 829 451 14 1 2 5 4 0 827 33 43 2 -3
18 57 Ashley Tucker (R) 822 458 16 2 4 4 4 1 958 39 109 4 6
19 114 Lane Cranston (R) 814 466 16 0 1 4 5 0 1075 44 0 0 -4
20 18 Scott Dalitz 805 475 16 1 3 4 3 1 1003 41 29 1 6
21 93 Alex Carson 801 479 16 0 1 5 3 2 1048 42 34 1 -4
22 17 Joseph Howard 797 483 16 1 3 6 4 0 934 38 27 1 -4
23 46 Leigh Gruell 786 494 16 0 3 7 5 2 959 39 66 3 -4
24 99 Zachary Zins (R) 784 496 17 1 2 3 6 0 1074 43 52 2 6
25 63 Kevin Monroe 783 497 17 1 2 3 5 0 1045 42 22 1 3
26 91 Seiju Dejao 779 501 16 0 2 4 4 1 991 40 5 0 -6
27 10 Kasie Campbell (R) 779 501 16 1 4 4 3 0 1060 43 28 1 2
28 36 Benji Flynn 775 505 16 0 3 5 4 0 923 37 78 3 -6
29 96 Herbie Finkelberg 773 507 16 1 3 6 5 4 896 36 155 6 3
30 8 Lucas Sweeney 754 526 17 0 1 4 5 0 1007 41 0 0 -5
31 78 Scott Morales 751 529 16 0 3 6 4 0 1078 44 11 0 -4
32 22 Makoto Yamada 712 568 16 0 0 7 6 0 964 39 4 0 7
33 9 Lawrence Burr (R) 699 581 16 0 0 5 6 0 840 34 7 0 -2
34 51 Jason Bates 690 590 16 0 1 3 5 1 845 34 5 0 -1
35 84 Ben Atkins (R) 688 592 17 0 1 3 6 0 978 40 0 0 -1
36 34 Ricky Navarro 684 596 16 0 1 4 5 0 1000 40 2 0 -1
37 211 Bob Stephans 674 606 16 0 3 5 6 0 915 37 13 1 -1
38 728 Nikos Kastapolous (R 672 608 16 0 2 4 6 0 954 39 0 0 5
39 07 Bill Tissom (R) 667 613 16 2 5 5 7 1 1037 42 107 4 -2
40 7 Isaac Lightener (R) 664 616 13 0 1 3 3 2 802 32 13 1 -2
41 54 Paul Lyons 654 626 16 0 0 3 5 0 907 37 0 0 4
42 20 Darren Grant (R) 628 652 11 0 2 4 2 0 654 26 10 0 -2
43 71 Todd Wodarczyk 617 663 16 1 2 3 7 0 844 34 10 0 8
44 241 Greg Woodard (R) 615 665 13 1 1 3 4 0 834 34 5 0 -3
45 69 James West 614 666 16 0 1 3 6 0 928 38 3 0 -3
46 37 Kyle Gaffigan (R) 612 668 16 0 4 6 7 2 938 38 24 1 1
47 19 Allie Riggs 594 686 17 0 0 1 7 0 782 32 7 0 5
48 66 Edwin Schwarzloski 594 686 16 0 2 3 7 0 796 32 3 0 -4
49 231 Jacob Eichholtz 578 702 16 0 0 2 7 0 852 34 0 0 -3
50 6 Kiriki Hetsuno (R) 560 720 17 1 2 4 9 0 815 33 26 1 5
51 4 Tyson Lautenschlager 556 724 14 0 2 3 5 0 826 33 8 0 -3
52 999 Barton Sandy (R) 548 732 16 0 0 3 7 1 907 37 3 0 -3
53 314 Vijay Pushanda (R) 546 734 9 0 2 3 0 0 626 25 46 2 -3
54 0 Jarkko Forsstrom (R) 534 746 16 0 2 3 8 0 723 29 3 0 8
55 696 Jennifer Goodwin (R) 530 750 17 0 0 1 7 0 713 29 0 0 4
56 39 Nami Mura 526 754 16 0 1 2 7 2 889 36 20 1 -3
57 56 Nicole Moreno (R) 524 756 13 0 0 1 4 0 738 30 0 0 -1
58 59 Jessica Graham (R) 524 756 16 0 0 2 7 0 929 38 1 0 -4
59 58 Nick Howard 522 758 16 0 0 1 7 0 850 34 0 0 -1
60 086 Mac Rhylen (R) 518 762 15 0 2 4 7 0 878 36 17 1 -3
61 11 Patrick HENDERSON (R 460 820 16 0 0 0 6 0 877 36 0 0 -1
62 65 Taylor Brillon 458 822 16 0 0 3 8 1 901 36 0 0 -1
63 45 Harry S. Enola 396 884 16 0 0 3 10 0 826 33 1 0 0
64 226 Carlo de Pretto 391 889 5 1 1 2 0 1 371 15 29 1 0
65 67 Brenda Riggs 383 897 10 0 2 2 3 1 683 28 26 1 0
66 55 Holden Roberts 376 904 16 0 0 0 9 0 782 32 0 0 2
67 12 Trey Ashby 374 906 6 0 1 2 1 0 522 21 5 0 -1
68 209 Phil Summers 356 924 10 0 0 0 4 0 604 24 0 0 -1
69 I49 Gary DeSouza 344 936 10 1 1 2 5 0 615 25 16 1 0
70 85 Team M-Pire (R) 332 948 12 0 0 0 5 0 733 30 0 0 0
71 047 Jason Teller 322 958 14 0 0 0 8 0 644 26 0 0 0
72 314 Phillip Borland 302 978 9 0 2 3 5 0 483 20 0 0 5
73 500 Mike Andrews 282 998 4 0 1 1 0 0 241 10 7 0 -1
74 68 Derek Dudding 278 1002 16 0 0 0 10 0 738 30 0 0 -1
75 26 Jim Hayes 253 1027 6 0 1 3 2 1 349 14 0 0 -1
76 98 Kurt Walker 243 1037 6 1 1 2 3 1 467 19 83 3 17
77 81 George Bryan 230 1050 5 0 2 2 2 0 283 11 0 0 -2
78 14G Ramsey Coquinner 226 1054 5 0 1 2 2 0 246 10 0 0 -2
79 28 Jim More 216 1064 8 0 0 2 5 0 432 17 2 0 -1
80 88 R Stanoytchev 208 1072 3 0 0 1 0 0 269 11 17 1 -1
81 02 A.J. Young 194 1086 16 0 0 0 12 1 605 24 0 0 3
82 42 J Dempsey -R- 186 1094 4 0 0 1 1 0 201 8 0 0 5
83 80 Earl McDermott 176 1104 3 0 2 2 1 0 66 3 1 0 -3
84 259 A Tanazaka 172 1108 3 0 2 2 1 0 113 5 0 0 -3
85 01 Bryan George 168 1112 5 0 1 2 3 0 330 13 0 0 -3
86 839 S Tanaka 167 1113 3 0 1 2 1 0 144 6 45 2 -3
87 156 Dan Mackay 158 1122 3 0 0 0 0 0 180 7 0 0 -2
88 106 Ryan Matthews 156 1124 3 0 1 1 1 0 223 9 0 0 -2
89 056 Lucas Flint 146 1134 2 0 1 1 0 0 90 4 0 0 10
90 46a Nick Azure 144 1136 6 0 0 0 4 0 260 11 0 0 -2
91 53 Kodi Richards 142 1138 4 0 0 1 2 0 277 11 0 0 -2
92 098 Dale Hill 142 1138 3 0 0 1 1 0 88 4 0 0 -2
93 86 R Akuzaru 138 1142 2 0 0 0 0 0 59 2 1 0 -2
94 08 Jared Warth 136 1144 4 0 0 1 2 0 244 10 0 0 -2
95 016 J Little -R- 130 1150 3 0 0 0 1 0 177 7 0 0 -1
96 720 G DeGray 110 1170 3 0 0 0 1 0 70 3 0 0 -1
97 107 Shane Lake 102 1178 3 0 0 0 1 0 175 7 0 0 -1
98 5O J Lester 90 1190 1 0 1 1 0 0 100 4 38 2 -1
99 109 C Rosinski 90 1190 1 0 1 1 0 0 100 4 9 0 -1
100 188 L Scurry 86 1194 2 0 1 1 1 0 35 1 0 0 0
101 04 Cletus McGuffie 78 1202 3 0 0 0 1 0 131 5 0 0 0
102 027 Richard Scott 70 1210 1 0 0 0 0 0 69 3 0 0 15
103 87 Tom Delgado 68 1212 2 0 0 0 1 0 101 4 0 0 -1
104 149 L Barnton 66 1214 1 0 0 0 0 0 70 3 0 0 -1
105 42a Kelly Splison 66 1214 3 0 0 0 2 0 160 6 0 0 -1
106 61 Ryon Reffett 54 1226 5 0 0 0 4 0 181 7 0 0 12
107 326 Morgan Hamburg (R) 50 1230 3 0 0 0 2 0 160 6 0 0 -2
108 126 Drew Eisenman (R) 40 1240 3 0 0 0 2 0 153 6 0 0 -1
109 94 T Nagata 40 1240 3 0 0 0 2 0 118 5 0 0 -3
110 47 Mariano Zavala 40 1240 2 0 0 0 1 0 134 5 0 0 0
111 111 K Yakoto 36 1244 1 0 0 0 0 0 94 4 0 0 -3
112 92 Barney Ward 20 1260 3 0 0 0 2 0 100 4 0 0 -3
113 056 Chris Winter 0 1280 2 0 0 0 2 0 103 4 0 0 0
114 87 Mori Ujimoto 0 1280 0 0 0 0 0 0 0 0 0 0 0
115 27 Dan Meyato 0 1280 0 0 0 0 0 0 0 0 0 0 0
116 97 Ryan Gregory (R) 0 1280 4 0 0 0 4 0 97 4 0 0 0
117 460 F Azure 0 1280 1 0 0 0 1 1 21 1 12 0 2
118 87 M Ujimoto 0 1280 1 0 0 0 1 0 6 0 0 0 2
119 10L D Leckliter 0 1280 1 0 0 1 1 0 32 1 0 0 2
120 37v V Focesato 0 1280 1 0 0 0 1 0 30 1 0 0 2
121 666 Doom-O 0 1280 3 0 0 0 3 0 34 1 0 0 2
122 20P R Brown -R- 0 1280 2 0 0 0 2 0 58 2 0 0 2
123 086 K Rogers 0 1280 1 0 0 0 1 0 42 2 0 0 -11
124 07T D Richards 0 1280 1 0 0 0 1 0 31 1 0 0 -13


Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 14 September 2012