2012 ARLA Elite Series - 2012 ARLA Elite Series Season

After 27 Events

Driver Standings

PositionCar #DriverPointsTo LeadRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedChange
1 X/0 Ebenezer Quiggles (R 1023 0 14 4 8 9 3 2 996 48 198 10 0
2 102 Laura Cyrus 920 103 14 0 2 6 1 0 1069 51 4 0 0
3 82 Yevgeny Kuznetsov (R 900 123 13 1 4 9 1 0 845 41 60 3 1
4 3 Eric Jackson 831 192 14 0 1 4 2 0 1010 49 12 1 -1
5 14 Bigsby Foote 810 213 14 0 4 8 3 0 880 42 30 1 0
6 50 Leslie Riggs 810 213 14 0 6 8 3 0 1044 50 35 2 0
7 16 Rip Tyler 800 223 13 1 5 5 2 0 900 43 27 1 0
8 32 David Krikorian 773 250 13 1 2 4 2 1 888 43 188 9 0
9 15 Todd Stater 752 271 13 1 5 6 3 0 849 41 33 2 7
10 2 Andy Pearson 750 273 13 0 2 8 3 0 778 37 7 0 -1
11 116 Tiffany Matthews (R) 748 275 14 0 0 3 3 0 885 43 4 0 0
12 171 Rachel Rainsford 748 275 14 0 3 7 4 0 880 42 0 0 -2
13 33 Raibeart Scott 741 282 11 1 1 4 2 0 718 35 43 2 -1
14 99 Zachary Zins (R) 716 307 14 1 2 3 4 0 902 43 52 3 -1
15 17 Joseph Howard 709 314 13 1 3 6 3 0 813 39 27 1 -1
16 93 Alex Carson 699 324 13 0 1 4 2 2 923 44 34 2 -1
17 96 Herbie Finkelberg 693 330 13 1 3 5 3 3 793 38 153 7 0
18 114 Lane Cranston (R) 686 337 13 0 1 4 3 0 889 43 0 0 0
19 63 Kevin Monroe 679 344 14 1 2 3 4 0 880 42 22 1 0
20 57 Ashley Tucker (R) 674 349 13 2 4 4 4 1 769 37 109 5 0
21 64 Michael Madrigal 666 357 14 0 0 3 4 0 940 45 3 0 0
22 74 Bobby Porteau 654 369 13 2 5 6 4 2 771 37 193 9 0
23 91 Seiju Dejao 652 371 13 0 2 3 3 0 840 40 2 0 0
24 24 Libby Bell 650 373 13 2 4 6 4 0 782 38 114 5 0
25 10 Kasie Campbell (R) 647 376 13 1 4 4 3 0 873 42 28 1 2
26 672 Kalvin Oreiller (R) 638 385 13 0 1 4 4 0 833 40 0 0 4
27 36 Benji Flynn 637 386 13 0 3 4 3 0 752 36 78 4 -2
28 8 Lucas Sweeney 636 387 14 0 1 4 4 0 828 40 0 0 3
29 18 Scott Dalitz 633 390 13 1 2 3 3 1 813 39 29 1 6
30 20 Darren Grant (R) 628 395 11 0 2 4 2 0 654 31 10 0 -4
31 78 Scott Morales 591 432 13 0 2 4 3 0 897 43 3 0 2
32 46 Leigh Gruell 586 437 13 0 3 6 5 2 766 37 66 3 7
33 34 Ricky Navarro 584 439 13 0 1 4 4 0 812 39 2 0 3
34 231 Jacob Eichholtz 578 445 13 0 0 2 4 0 769 37 0 0 -6
35 37 Kyle Gaffigan (R) 574 449 13 0 4 6 5 1 806 39 17 1 -6
36 211 Bob Stephans 550 473 13 0 3 4 5 0 747 36 13 1 7
37 314 Vijay Pushanda (R) 546 477 9 0 2 3 0 0 626 30 46 2 -5
38 22 Makoto Yamada 532 491 13 0 0 6 6 0 773 37 4 0 10
39 19 Allie Riggs 530 493 14 0 0 1 5 0 665 32 7 0 -5
40 728 Nikos Kastapolous (R 530 493 13 0 2 4 5 0 814 39 0 0 4
41 69 James West 518 505 13 0 1 3 5 0 749 36 3 0 -4
42 51 Jason Bates 514 509 13 0 0 2 5 1 653 31 4 0 -4
43 54 Paul Lyons 502 521 13 0 0 1 4 0 736 35 0 0 6
44 41 Greg Woodard (R) 501 522 11 1 1 3 4 0 666 32 5 0 -4
45 84 Ben Atkins (R) 500 523 14 0 1 2 6 0 785 38 0 0 5
46 07 Bill Tissom (R) 489 534 13 2 3 3 6 1 852 41 105 5 -5
47 9 Lawrence Burr (R) 485 538 13 0 0 4 6 0 646 31 7 0 -5
48 58 Nick Howard 476 547 13 0 0 1 5 0 679 33 0 0 -2
49 4 Tyson Lautenschlager 476 547 13 0 2 2 5 0 801 39 8 0 -4
50 7 Isaac Lightener (R) 461 562 10 0 1 2 3 1 609 29 13 1 -3
51 11 Patrick HENDERSON (R 460 563 13 0 0 0 3 0 790 38 0 0 0
52 999 Barton Sandy (R) 436 587 13 0 0 3 6 1 719 35 3 0 4
53 71 Todd Wodarczyk 431 592 13 1 2 2 7 0 652 31 10 0 2
54 086 Mac Rhylen (R) 424 599 12 0 2 4 6 0 707 34 17 1 7
55 66 Edwin Schwarzloski 402 621 13 0 2 2 7 0 602 29 3 0 11
56 39 Nami Mura 396 627 13 0 0 1 6 2 747 36 11 1 -4
57 67 Brenda Riggs 383 640 10 0 2 2 3 1 683 33 26 1 -4
58 56 Nicole Moreno (R) 380 643 10 0 0 1 4 0 548 26 0 0 -4
59 696 Jennifer Goodwin (R) 374 649 14 0 0 1 7 0 524 25 0 0 10
60 09 Phil Summers 356 667 10 0 0 0 4 0 604 29 0 0 -3
61 6 Kiriki Hetsuno (R) 352 671 14 0 1 3 9 0 624 30 14 1 -3
62 45 Harry S. Enola 344 679 13 0 0 3 8 0 649 31 0 0 -3
63 I49 Gary DeSouza 344 679 10 1 1 2 5 0 615 30 16 1 -3
64 0 Jarkko Forsstrom (R) 324 699 13 0 1 1 8 0 530 25 3 0 9
65 47 Jason Teller 322 701 13 0 0 0 7 0 637 31 0 0 -3
66 59 Jessica Graham (R) 318 705 13 0 0 1 7 0 736 35 1 0 -2
67 65 Taylor Brillon 318 705 13 0 0 2 7 1 735 35 0 0 -4
68 26 Carlo de Pretto 317 706 4 1 1 1 0 1 346 17 29 1 -3
69 85 Team M-Pire (R) 312 711 10 0 0 0 4 0 637 31 0 0 -2
70 12 Trey Ashby 306 717 5 0 1 2 1 0 423 20 5 0 -2
71 55 Holden Roberts 290 733 13 0 0 0 8 0 618 30 0 0 -1
72 500 Mike Andrews 282 741 4 0 1 1 0 0 241 12 7 0 -1
73 68 Derek Dudding 278 745 13 0 0 0 7 0 664 32 0 0 -1
74 81 George Bryan 230 793 4 0 2 2 1 0 251 12 0 0 0
75 89 Phillip Borland 218 805 6 0 1 2 3 0 366 18 0 0 0
76 28 Jim More 216 807 5 0 0 2 2 0 323 16 2 0 0
77 80 Earl McDermott 176 847 3 0 2 2 1 0 66 3 1 0 0
78 01 Bryan George 168 855 4 0 1 2 2 0 257 12 0 0 0
79 839 S Tanaka 167 856 2 0 1 2 0 0 134 6 45 2 0
80 02 A.J. Young 160 863 13 0 0 0 10 1 513 25 0 0 6
81 156 Dan Mackay 158 865 3 0 0 0 0 0 180 9 0 0 -1
82 41 J Dempsey -R- 150 873 2 0 0 1 0 0 134 6 0 0 -1
83 46a Nick Azure 144 879 6 0 0 0 4 0 260 13 0 0 -1
84 098 Dale Hill 142 881 3 0 0 1 1 0 88 4 0 0 -1
85 98 Kurt Walker 133 890 4 0 0 1 2 1 335 16 14 1 -1
86 016 J Little -R- 130 893 3 0 0 0 1 0 177 9 0 0 -1
87 107 Shane Lake 102 921 3 0 0 0 1 0 175 8 0 0 0
88 5O J Lester 90 933 1 0 1 1 0 0 100 5 38 2 0
89 09 C Rosinski 90 933 1 0 1 1 0 0 100 5 9 0 0
90 056 Lucas Flint 88 935 1 0 1 1 0 0 21 1 0 0 0
91 226 Jim Hayes 88 935 4 0 0 1 2 0 179 9 0 0 0
92 259 A Tanazaka 86 937 2 0 1 1 1 0 88 4 0 0 15
93 106 Ryan Matthews 86 937 2 0 1 1 1 0 124 6 0 0 -1
94 149 Ramsey Coquinner 74 949 3 0 0 1 2 0 122 6 0 0 0
95 08 Jared Warth 74 949 3 0 0 1 2 0 174 8 0 0 -2
96 87 Tom Delgado 68 955 2 0 0 0 1 0 101 5 0 0 -1
97 86 R Akuzaru 68 955 1 0 0 0 0 0 34 2 0 0 14
98 53 Kodi Richards 68 955 2 0 0 0 1 0 171 8 0 0 -2
99 42 Kelly Splison 66 957 2 0 0 0 1 0 129 6 0 0 -2
100 88 R Stanoytchev 58 965 1 0 0 0 0 0 99 5 16 1 -2
101 720 G DeGray 54 969 2 0 0 0 1 0 47 2 0 0 5
102 326 Morgan Hamburg (R) 50 973 3 0 0 0 2 0 160 8 0 0 -3
103 04 Cletus McGuffie 48 975 2 0 0 0 1 0 64 3 0 0 -3
104 94 T Nagata 40 983 2 0 0 0 1 0 117 6 0 0 -2
105 126 Drew Eisenman (R) 40 983 3 0 0 0 2 0 153 7 0 0 -4
106 111 K Yakoto 36 987 1 0 0 0 0 0 94 5 0 0 -3
107 92 Barney Ward 20 1003 3 0 0 0 2 0 100 5 0 0 -3
108 056 Chris Winter 0 1023 2 0 0 0 2 0 103 5 0 0 11
109 97 Ryan Gregory (R) 0 1023 4 0 0 0 4 0 97 5 0 0 9
110 086 K Rogers 0 1023 1 0 0 0 1 0 42 2 0 0 7
111 666 Doom-O 0 1023 3 0 0 0 3 0 34 2 0 0 5
112 07T D Richards 0 1023 1 0 0 0 1 0 31 1 0 0 3
113 37v V Focesato 0 1023 1 0 0 0 1 0 30 1 0 0 1
114 460 F Azure 0 1023 1 0 0 0 1 1 21 1 12 1 -1
115 27 Dan Meyato 0 1023 0 0 0 0 0 0 0 0 0 0 -3
116 88 L Scurry 0 1023 1 0 0 0 1 0 10 0 0 0 -6
117 20P R Brown -R- 0 1023 2 0 0 0 2 0 58 3 0 0 -8
118 61 Ryon Reffett 0 1023 3 0 0 0 3 0 82 4 0 0 -13
119 10L D Leckliter 0 1023 1 0 0 1 1 0 32 2 0 0 -11


Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 August 2012