2012 ARLA Elite Series - 2012 ARLA Elite Series Season


Saitama Ken Race Track - 11 August 2012


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 18 Scott Dalitz 178.095 mph 107.786 34 20 X     110 -823991 Running
2 7 5 66 Edwin Schwarzloski 177.560 mph -0.29 34 3       90 1004 Running
3 5 2 0 Jarkko Forsstrom (R) 177.653 mph -0.82 34 3       88 1000 Running
4 9 5 259 A Tanazaka 176.539 mph -4.48 34 0       86 2646 Running
5 6 1 82 Yevgeny Kuznetsov (R 177.647 mph -4.52 34 4       84 97832 Running
6 15 9 086 Mac Rhylen (R) 174.639 mph -5.20 34 2       82 1082 Running
7 10 3 8 Lucas Sweeney 175.854 mph -5.53 34 0       80 7905 Running
8 14 6 22 Makoto Yamada 174.698 mph -5.68 34 0       78 1 Running
9 12 3 672 Kalvin Oreiller (R) 175.247 mph -5.92 34 0       76 72 Running
10 8 -2 46 Leigh Gruell 177.467 mph -7.05 34 0       74 -2222222 Running
11 16 5 999 Barton Sandy (R) 174.611 mph -7.83 34 0       72 907603 Running
12 11 -1 696 Jennifer Goodwin (R) 175.414 mph -8.11 34 0       70 3477 Running
13 24 11 86 R Akuzaru 172.489 mph -18.77 34 0       68 823464 Running
14 28 14 211 Bob Stephans 170.472 mph -19.15 34 0     X 66 838 Running
15 13 -2 71 Todd Wodarczyk 175.126 mph -19.26 34 0       64 39 Running
16 27 11 34 Ricky Navarro 171.458 mph -21.63 34 0       62 -3000 Running
17 26 9 78 Scott Morales 172.142 mph -21.79 34 0       60 4837 Running
18 19 1 15 Todd Stater 173.386 mph -21.98 34 0       58 845745848 Running
19 22 3 84 Ben Atkins (R) 172.972 mph -22.27 34 0       56 72673843 Running
20 30 10 720 G DeGray 169.414 mph -22.55 34 0       54 12 Running
21 31 10 54 Paul Lyons 169.404 mph -31.89 34 0       52 642 Running
22 33 11 11 Patrick HENDERSON (R 163.518 mph -43.37 34 0       50 1000000003 Running
23 29 6 10 Kasie Campbell (R) 170.226 mph -59.65 34 0       48 15362 Running
24 18 -6 728 Nikos Kastapolous (R 173.522 mph -1L 33 0       46 7258568 Running
25 37 12 02 A.J. Young 151.324 mph -3L 31 0       44 432623 Running
26 21 -5 59 Jessica Graham (R) 173.154 mph -8L 26 0       0 53124 Engine
27 4 -23 80 Earl McDermott 177.670 mph -9L 25 0       0 -44 Susp
28 34 6 94 T Nagata 162.417 mph -12L 22 0       0 -44 Accident
29 25 -4 231 Jacob Eichholtz 172.257 mph -13L 21 0       0 -44 Header
30 23 -7 74 Bobby Porteau 172.582 mph -17L 17 0       0 -44 Retired
31 32 1 89 Phillip Borland 164.212 mph -17L 17 0       0 48 Retired
32 36 4 47 Jason Teller 160.967 mph -18L 16 0       0 6235 Accident
33 38 5 68 Derek Dudding 150.701 mph -18L 16 0       0 72357 Retired
34 17 -17 65 Taylor Brillon 174.491 mph -18L 16 0       0 123456789 Clutch
35 35 0 55 Holden Roberts 161.012 mph -21L 13 0       0 987654321 Accident
36 20 -16 93 Alex Carson 173.157 mph -21L 13 0       0 643845 Accident
37 1 -36 39 Nami Mura 178.113 mph -22L 12 2       0 4856 Valve
38 3 -35 6 Kiriki Hetsuno (R) 178.016 mph -26L 8 0       0 135623 Valve


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Cloudy, 57 F, South 0 mph
Laps: 34
Cautions: 5
Caution Laps: 10
Lead Changes: 7
Leaders: 6

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 August 2012