2012 ARLA Elite Series - 2012 ARLA Elite Series Season

After 25 Events

Driver Standings

PositionCar #DriverPointsTo LeadRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedChange
1 000 Ebenezer Quiggles (R 935 0 13 4 7 8 3 2 962 48 198 10 1
2 102 Laura Cyrus 920 15 13 0 2 6 0 0 1053 52 4 0 -1
3 82 Yevgeny Kuznetsov (R 816 119 12 1 3 8 1 0 811 40 56 3 0
4 50 Leslie Riggs 810 125 13 0 6 8 2 0 1014 50 35 2 0
5 3 Eric Jackson 767 168 13 0 1 4 2 0 976 49 12 1 0
6 14 Bigsby Foote 734 201 13 0 4 7 3 0 846 42 30 1 5
7 32 David Krikorian 725 210 12 1 2 4 2 1 854 42 188 9 -1
8 16 Rip Tyler 714 221 12 1 4 4 2 0 866 43 27 1 -1
9 2 Andy Pearson 704 231 12 0 2 8 3 0 744 37 7 0 -1
10 93 Alex Carson 699 236 12 0 1 4 1 2 910 45 34 2 5
11 15 Todd Stater 694 241 12 1 5 6 3 0 815 41 33 2 -2
12 116 Tiffany Matthews (R) 694 241 13 0 0 3 3 0 851 42 4 0 -2
13 57 Ashley Tucker (R) 674 261 12 2 4 4 3 1 764 38 109 5 13
14 171 Rachel Rainsford 666 269 13 0 3 6 4 0 846 42 0 0 -2
15 64 Michael Madrigal 666 269 13 0 0 3 3 0 918 46 3 0 -2
16 33 Raibeart Scott 663 272 10 1 1 3 2 0 684 34 43 2 7
17 99 Zachary Zins (R) 656 279 13 1 2 3 4 0 868 43 52 3 -3
18 74 Bobby Porteau 654 281 12 2 5 6 3 2 754 37 193 10 -2
19 96 Herbie Finkelberg 643 292 12 1 3 5 3 3 759 38 153 8 8
20 20 Darren Grant (R) 628 307 11 0 2 4 2 0 654 33 10 1 -2
21 114 Lane Cranston (R) 628 307 12 0 1 4 3 0 855 43 0 0 -4
22 17 Joseph Howard 625 310 12 1 2 5 3 0 779 39 27 1 -3
23 91 Seiju Dejao 616 319 12 0 2 3 3 0 807 40 2 0 -3
24 63 Kevin Monroe 611 324 13 1 2 3 4 0 846 42 22 1 -3
25 10 Kasie Campbell (R) 599 336 12 1 4 4 3 0 839 42 28 1 -3
26 36 Benji Flynn 585 350 12 0 3 4 3 0 718 36 78 4 -2
27 231 Jacob Eichholtz 578 357 12 0 0 2 3 0 748 37 0 0 -2
28 24 Libby Bell 570 365 12 2 4 5 4 0 748 37 114 6 1
29 672 Kalvin Oreiller (R) 562 373 12 0 1 3 4 0 799 40 0 0 -1
30 8 Lucas Sweeney 556 379 13 0 1 3 4 0 794 39 0 0 0
31 314 Vijay Pushanda (R) 546 389 9 0 2 3 0 0 626 31 46 2 0
32 78 Scott Morales 531 404 12 0 2 4 3 0 863 43 3 0 4
33 18 Scott Dalitz 523 412 12 0 1 2 3 1 779 39 9 0 4
34 34 Ricky Navarro 522 413 12 0 1 4 4 0 778 39 2 0 4
35 46 Leigh Gruell 512 423 12 0 3 5 5 2 732 36 66 3 -3
36 41 Greg Woodard (R) 501 434 11 1 1 3 4 0 666 33 5 0 -3
37 9 Lawrence Burr (R) 485 450 12 0 0 4 5 0 625 31 7 0 6
38 37 Kyle Gaffigan (R) 484 451 12 0 3 5 5 1 772 38 13 1 6
39 728 Nikos Kastapolous (R 484 451 12 0 2 4 5 0 781 39 0 0 -5
40 211 Bob Stephans 484 451 12 0 3 4 5 0 713 35 13 1 -5
41 69 James West 474 461 12 0 1 3 5 0 715 36 3 0 5
42 51 Jason Bates 472 463 12 0 0 2 5 1 619 31 4 0 5
43 19 Allie Riggs 464 471 13 0 0 1 5 0 631 31 7 0 -4
44 22 Makoto Yamada 454 481 12 0 0 5 6 0 739 37 4 0 -4
45 54 Paul Lyons 450 485 12 0 0 1 4 0 702 35 0 0 -4
46 07 Bill Tissom (R) 449 486 12 2 3 3 6 1 818 41 105 5 7
47 84 Ben Atkins (R) 444 491 13 0 1 2 6 0 751 37 0 0 -5
48 4 Tyson Lautenschlager 438 497 12 0 2 2 5 0 768 38 8 0 9
49 58 Nick Howard 414 521 12 0 0 1 5 0 645 32 0 0 -4
50 11 Patrick HENDERSON (R 410 525 12 0 0 0 3 0 756 38 0 0 1
51 7 Isaac Lightener (R) 405 530 9 0 1 2 3 1 575 29 13 1 -3
52 39 Nami Mura 396 539 12 0 0 1 5 1 735 37 9 0 -3
53 67 Brenda Riggs 383 552 10 0 2 2 3 1 683 34 26 1 -3
54 71 Todd Wodarczyk 367 568 12 1 2 2 7 0 618 31 10 1 -2
55 999 Barton Sandy (R) 364 571 12 0 0 3 6 1 685 34 3 0 -1
56 09 Phil Summers 356 579 10 0 0 0 4 0 604 30 0 0 -1
57 6 Kiriki Hetsuno (R) 352 583 13 0 1 3 8 0 616 31 14 1 -1
58 I49 Gary DeSouza 344 591 10 1 1 2 5 0 615 31 16 1 0
59 45 Harry S. Enola 344 591 12 0 0 3 7 0 639 32 0 0 11
60 086 Mac Rhylen (R) 342 593 11 0 2 3 6 0 673 33 15 1 -1
61 47 Jason Teller 322 613 12 0 0 0 6 0 621 31 0 0 5
62 65 Taylor Brillon 318 617 12 0 0 2 6 1 719 36 0 0 -2
63 59 Jessica Graham (R) 318 617 12 0 0 1 6 0 710 35 1 0 5
64 85 Team M-Pire (R) 312 623 10 0 0 0 4 0 637 32 0 0 -3
65 66 Edwin Schwarzloski 312 623 12 0 1 1 7 0 568 28 0 0 -3
66 56 Nicole Moreno (R) 308 627 9 0 0 1 4 0 514 26 0 0 5
67 12 Trey Ashby 306 629 5 0 1 2 1 0 423 21 5 0 -4
68 696 Jennifer Goodwin (R) 304 631 13 0 0 1 7 0 490 24 0 0 -4
69 55 Holden Roberts 290 645 12 0 0 0 7 0 605 30 0 0 -4
70 500 Mike Andrews 282 653 4 0 1 1 0 0 241 12 7 0 -3
71 68 Derek Dudding 278 657 12 0 0 0 6 0 648 32 0 0 -2
72 0 Jarkko Forsstrom (R) 236 699 12 0 0 0 8 0 496 25 0 0 3
73 81 George Bryan 230 705 4 0 2 2 1 0 251 12 0 0 -1
74 89 Phillip Borland 218 717 5 0 1 2 2 0 349 17 0 0 -1
75 28 Jim More 216 719 4 0 0 2 1 0 302 15 2 0 6
76 226 Carlo de Pretto 202 733 3 0 0 0 0 0 312 16 0 0 -2
77 80 Earl McDermott 176 759 2 0 2 2 0 0 41 2 1 0 -1
78 01 Bryan George 168 767 4 0 1 2 2 0 257 13 0 0 -1
79 156 Dan Mackay 158 777 3 0 0 0 0 0 180 9 0 0 -1
80 046 Nick Azure 144 791 6 0 0 0 4 0 260 13 0 0 -1
81 098 Dale Hill 142 793 3 0 0 1 1 0 88 4 0 0 -1
82 98 Kurt Walker 133 802 4 0 0 1 2 1 335 17 14 1 0
83 016 J Little -R- 130 805 3 0 0 0 1 0 177 9 0 0 0
84 02 A.J. Young 116 819 12 0 0 0 10 1 482 24 0 0 0
85 107 Shane Lake 102 833 3 0 0 0 1 0 175 9 0 0 0
86 839 S Tanaka 93 842 1 0 1 1 0 0 100 5 44 2 22
87 09 C Rosinski 90 845 1 0 1 1 0 0 100 5 9 0 16
88 5 J Lester 90 845 1 0 1 1 0 0 100 5 38 2 -2
89 226 Jim Hayes 88 847 4 0 0 1 2 0 179 9 0 0 -1
90 056 Lucas Flint 88 847 1 0 1 1 0 0 21 1 0 0 -3
91 106 Ryan Matthews 86 849 2 0 1 1 1 0 124 6 0 0 -2
92 41 J Dempsey -R- 80 855 1 0 0 1 0 0 100 5 0 0 17
93 08 Jared Warth 74 861 3 0 0 1 2 0 174 9 0 0 -3
94 149 Ramsey Coquinner 74 861 2 0 0 1 1 0 106 5 0 0 4
95 87 Tom Delgado 68 867 2 0 0 0 1 0 101 5 0 0 -4
96 53 Kodi Richards 68 867 2 0 0 0 1 0 171 9 0 0 -4
97 42 Kelly Splison 66 869 2 0 0 0 1 0 129 6 0 0 -4
98 88 R Stanoytchev 58 877 1 0 0 0 0 0 99 5 16 1 12
99 26 Morgan Hamburg (R) 50 885 3 0 0 0 2 0 160 8 0 0 -5
100 04 Cletus McGuffie 48 887 2 0 0 0 1 0 64 3 0 0 -5
101 126 Drew Eisenman (R) 40 895 3 0 0 0 2 0 153 8 0 0 -5
102 94 T Nagata 40 895 1 0 0 0 0 0 95 5 0 0 10
103 111 K Yakoto 36 899 1 0 0 0 0 0 94 5 0 0 4
104 92 Barney Ward 20 915 3 0 0 0 2 0 100 5 0 0 -7
105 666 Doom-O 0 935 3 0 0 0 3 0 34 2 0 0 12
106 086 K Rogers 0 935 1 0 0 0 1 0 42 2 0 0 10
107 720 G DeGray 0 935 1 0 0 0 1 0 13 1 0 0 8
108 037 V Focesato 0 935 1 0 0 0 1 0 30 1 0 0 6
109 007 D Richards 0 935 1 0 0 0 1 0 31 2 0 0 4
110 010 D Leckliter 0 935 1 0 0 1 1 0 32 2 0 0 1
111 259 A Tanazaka 0 935 1 0 0 0 1 0 54 3 0 0 -5
112 056 Chris Winter 0 935 2 0 0 0 2 0 103 5 0 0 -8
113 97 Ryan Gregory (R) 0 935 4 0 0 0 4 0 97 5 0 0 -11
114 27 Dan Meyato 0 935 0 0 0 0 0 0 0 0 0 0 -13
115 61 Ryon Reffett 0 935 3 0 0 0 3 0 82 4 0 0 -15
116 020 R Brown -R- 0 935 2 0 0 0 2 0 58 3 0 0 -17
117 460 F Azure 0 935 1 0 0 0 1 1 21 1 12 1 -12


Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 August 2012