Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 87 C Akin 82.972 32 29* 185 Running
2 2 99 J Stanley -4.07 32 3 175 Running
3 1 1 B Camphausen -6.06 32 0 165 Running
4 4 07 J Mason -7.58 32 0 160 Running
5 6 4 S Rada -11.47 32 0 155 Running
6 11 00 D Phipps Jr -16.86 32 0 150 Running
7 18 9 N Flaitz -17.32 32 0 146 Running
8 8 72 S Joubert -17.76 32 0 142 Running
9 22 80 J Lambeth -18.03 32 0 138 Running
10 9 3 S Lennox -18.69 32 0 134 Running
11 5 39 N Dawson -19.45 32 0 130 Running
12 15 73 W Meyers -20.09 32 0 127 Running
13 20 2 G Adams -20.46 32 0 124 Running
14 19 19 K Kilgore -21.25 32 0 121 Running
15 26 86 J Jhonson III -21.50 32 0 118 Running
16 25 32 B Wilkinson -22.20 32 0 115 Running
17 24 18 M Yamada -22.95 32 0 112 Running
18 10 56 F Laier -23.38 32 0 109 Running
19 23 8 S Jarnagin -23.83 32 0 106 Running
20 7 7 J Neyman -24.48 32 0 103 Running
21 21 26 D Dennis -29.18 32 0 100 Running
22 14 27 E Madrona -29.50 32 0 97 Running
23 12 62 J Craigo -30.09 32 0 94 Running
24 16 23 A Genther -30.69 32 0 91 Running
25 17 65 B Juveno -31.04 32 0 88 Running
26 13 22 D Busch -51.77 32 0 85 Running


Caution Flags: 1 (2 laps)

Lead Changes: 1 (2 drivers)

Weather: Cloudy, 73 °F, West 18 mph

Pitstop Frequency: 1x

AI Strength: 100 ASC%