2012 NOVAR - Verizon Cup


Boston International Raceway - 15 April 2012


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 20 19 64 Brian Dawson 20.412 secs 169.042 150 22       43 51000 Running
2 13 11 13 Jarrod Landsoll 20.405 secs -0.70 150 25       42 46000 Running
3 4 1 6 Scott Harper 20.394 secs -1.11 150 0       40 41500 Running
4 3 -1 07 CJ Gordon 20.388 secs -1.53 150 42 X     41 41000 Running
5 5 0 5 Kasey Lautenger 20.397 secs -1.56 150 33       39 37500 Running
6 31 25 99 Daniel Salemlon 20.436 secs -2.81 150 0       37 35000 Running
7 17 10 4 Carter Pavis 20.409 secs -2.91 150 0       36 33500 Running
8 24 16 28 Mack Hamlin 20.418 secs -3.10 150 0       35 32000 Running
9 19 10 50 Blake Baggatania 20.412 secs -4.64 150 0       34 30500 Running
10 35 25 42 Shane Bliss 20.438 secs -5.15 150 0       33 29000 Running
11 39 28 16 Thomas Lawyers 20.448 secs -8.55 150 0     X 33 28000 Running
12 36 24 98 Shane Clarke III 20.440 secs -8.93 150 0       31 27000 Running
13 12 -1 21 Jesse Donohue 20.405 secs -9.94 150 20       31 27000 Running
14 8 -6 09 Jke Jaze Jr 20.400 secs -1L 149 0       29 25000 Running
15 23 8 20 Nick Dunnigan 20.415 secs -1L 149 0       28 24000 Running
16 32 16 15 Chadler Blake 20.436 secs -2L 148 0       27 23000 Running
17 2 -15 11 James Wilson Jr. 20.388 secs -2L 148 0       26 22000 Running
18 25 7 56 Mark Mongillo 20.427 secs -2L 148 0       25 21000 Running
19 11 -8 7 Mike Hogan 20.402 secs -2L 148 0       24 20000 Running
20 16 -4 27 Keith Hales 20.408 secs -3L 147 0       23 19000 Running
21 40 19 89 Aaron Fisher 20.452 secs -3L 147 0       22 18250 Running
22 9 -13 24 David Peteyon 20.401 secs -3L 147 0       21 17500 Running
23 21 -2 77 Max Rippan 20.413 secs -4L 146 0       20 16750 Running
24 28 4 59 Shane Hardon 20.433 secs -5L 145 0       19 16000 Running
25 6 -19 95 Evan Brooks 20.398 secs -7L 143 0       18 15250 Running
26 30 4 23 Cory Vondelga 20.435 secs -7L 143 0       17 14500 Running
27 1 -26 91 Gordon Billard 20.375 secs -37L 113 7       18 17250 Accident
28 37 9 73 Casey Lester 20.445 secs -37L 113 0       15 13000 Accident
29 34 5 38 Chris Bell 20.438 secs -38L 112 0       14 12250 Accident
30 14 -16 17 Jared Webler 20.406 secs -38L 112 0       13 11500 Accident
31 18 -13 14 Luke Warren 20.411 secs -39L 111 0       12 11000 Accident
32 15 -17 88 Allen Kimmel 20.407 secs -40L 110 0       11 10500 Header
33 7 -26 18 Daemin Scott 20.400 secs -106L 44 0       10 10000 Accident
34 22 -12 55 Eddie Johns 20.414 secs -106L 44 0       9 9500 No Fuel
35 29 -6 53 Bryan Kittleson 20.434 secs -106L 44 0       8 9000 Accident
36 27 -9 04 Billy Garber 20.433 secs -106L 44 1       8 9500 Accident
37 10 -27 39 Walter Green 20.401 secs -107L 43 0       6 8000 Accident
38 33 -5 76 Jake Keerlin 20.437 secs -107L 43 0       5 7500 Accident
39 26 -13 33 Cameron Brooks 20.430 secs -107L 43 0       4 7000 Accident
40 41 1 90 Brian Wilson 20.459 secs -112L 38 0       3 6500 Accident
41 38 -3 97 Tushiro Hensito 20.445 secs -150L 0 0       2 6000 Retired
42 42 0 12 Michael Scott 20.461 secs -150L 0 0       1 5500 Accident


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 81 F, Southwest 8 mph
Laps: 150
Cautions: 5
Caution Laps: 16
Lead Changes: 9
Leaders: 7

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 April 2012