2012 NOVAR - Gatorade

After 8 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 63 Madison Criag 189 0 0 6 0 1 4 2 0 514 60 91 11 176000 0 0 63 Dodge
2 86 Ryan Fairchild 177 12 12 5 1 2 3 0 0 483 57 16 2 173500 0 8 86 Chevy
3 27 Allie Thomson 176 13 1 7 3 3 3 4 0 513 60 67 8 197250 0 -1 27 Dodge
4 54 Branndon Kurtis 174 15 2 7 1 1 1 3 0 545 64 63 7 165750 0 -1 54 Dodge
5 51 Ethan Lautenger 173 16 1 7 0 1 3 3 0 566 67 21 2 168500 0 6 51 Dodge
6 5 Lucas Wykes 157 32 16 7 0 0 2 4 0 402 47 17 2 144000 0 13 5 Chevy
7 28 Grant Wilson 156 33 1 5 0 1 2 0 0 510 60 7 1 143750 0 -3 28 Chevy
8 83 Cory Rand 152 37 4 7 0 2 2 3 0 467 55 17 2 144000 0 13 83 Chevy
9 73 Jake Donnelly 152 37 0 6 0 1 2 2 0 442 52 4 0 144000 0 -4 73 Ford
10 90 Jack Fisher 149 40 3 6 0 0 2 3 0 430 51 36 4 135750 0 -4 90 Chevy
11 08 Jacob Wlyterson 148 41 1 5 1 2 2 2 0 397 47 40 5 146750 0 2 08 Chevy
12 09 Johnaton Craysi 147 42 1 6 0 2 2 3 0 548 64 28 3 139500 0 6 09 Honda
13 00 Kyle Ikeson 144 45 3 4 0 1 3 1 0 430 51 4 0 140000 0 -6 00 Ford
14 22 Alli Kittleson 142 47 2 6 0 1 2 3 0 411 48 70 8 135750 0 -6 22 Dodge
15 21 Chris Clark 138 51 4 6 0 0 1 2 0 440 52 0 0 125000 0 -6 21 Ford
16 72 Matthew Hartford 129 60 9 5 1 2 2 1 0 412 48 17 2 138500 0 -4 72 Ford
17 10 Mike Wilson 129 60 0 6 0 0 0 1 0 554 65 1 0 110250 0 11 10 Ford
18 65 Barry Juveno 127 62 2 5 0 0 1 1 0 465 55 6 1 109250 0 11 65 Dodge
19 57 Preston Bell 125 64 2 5 0 2 3 2 0 378 44 26 3 123500 0 1 57 Dodge
20 7 Michael Gallagher 125 64 0 5 0 0 1 1 0 406 48 3 0 112000 0 -3 7 Ford
21 44 Austin Murdock 122 67 3 6 0 1 1 3 0 390 46 2 0 120000 0 -7 44 Ford
22 38 Casey Johnson 121 68 1 6 0 1 1 4 0 426 50 0 0 112250 0 -7 38 Chevy
23 45 Kui Brennen 121 68 0 5 0 2 2 2 0 377 44 16 2 115000 0 -7 45 Dodge
24 18 Brendon Slavotoriz 118 71 3 5 0 0 0 3 0 410 48 0 0 101500 0 7 18 Chevy
25 75 Pike Patton 117 72 1 5 0 1 1 2 1 307 36 6 1 111000 0 -1 75 Dodge
26 87 Justin Klingston 116 73 1 6 0 0 1 2 0 403 47 34 4 106500 0 0 87 Chevy
27 62 Mick Stanton 114 75 2 4 1 1 2 0 1 368 43 24 3 119500 0 22 62 Chevy
28 80 John Porter 114 75 0 5 0 0 0 3 0 352 41 2 0 98750 0 13 80 Chevy
29 93 John Walters 112 77 2 5 0 1 1 1 0 439 52 3 0 104750 0 -7 93 Dodge
30 01 John Smith 112 77 0 5 0 1 2 3 0 352 41 1 0 111000 0 -7 01 Ford
31 79 Colin Greening 110 79 2 5 0 0 1 2 0 320 38 2 0 98000 0 13 79 Dodge
32 26 Chris Devin 109 80 1 5 0 1 2 2 0 342 40 6 1 109000 0 -7 26 Chevy
33 6 Patrick Johannson 109 80 0 4 0 0 2 1 0 333 39 2 0 97000 0 13 6 Dodge
34 25 Steve Johnson 108 81 1 6 0 0 0 4 0 340 40 5 1 97250 0 -7 25 Chevy
35 53 Blake Kurtis 108 81 0 5 0 1 1 2 0 392 46 2 0 99250 0 3 53 Dodge
36 76 Kagen Rueson 107 82 1 6 0 0 0 2 0 478 56 1 0 98750 0 1 76 Dodge
37 92 Mike Harrington 104 85 3 4 0 0 1 2 0 282 33 3 0 91000 0 13 92 Honda
38 55 Brad Kurtis 103 86 1 4 0 1 2 2 0 311 37 13 2 97000 0 15 55 Dodge
39 19 Jesse Kentall 103 86 0 3 0 0 1 1 2 350 41 18 2 95500 0 -9 19 Honda
40 24 Nick Dawson 101 88 2 5 0 0 1 3 1 276 32 0 0 91250 0 -4 24 Dodge
41 9 Ashton Klaucher 99 90 2 4 0 1 1 2 0 278 33 4 0 97500 0 7 9 Honda
42 13 Caroline Slavotoriz 96 93 3 5 0 0 0 3 0 252 30 1 0 85750 0 1 13 Chevy
43 41 Javier Santos 96 93 0 5 0 0 1 3 1 215 25 3 0 91250 0 8 41 Dodge
44 17 Jordon Kenseth 92 97 4 4 0 1 1 2 0 373 44 1 0 90250 0 -12 17 Chevy
45 78 Amber Richardson 91 98 1 4 0 0 1 2 0 282 33 6 1 81250 0 -12 78 Dodge
46 11 Max Hartford 91 98 0 4 0 1 1 2 0 288 34 20 2 82250 0 -12 11 Ford
47 32 Austin Bennett 89 100 2 4 0 0 1 2 0 280 33 11 1 82000 0 -12 32 Ford
48 71 Jason Kales 87 102 2 5 0 0 2 3 1 297 35 36 4 92000 0 -8 71 Ford
49 56 Brian Kurtis 85 104 2 4 0 0 0 2 0 331 39 5 1 72750 0 -10 56 Dodge
50 16 Kenny Ross 84 105 1 3 0 0 1 1 0 242 28 2 0 72750 0 11 16 Dodge
51 52 Sarah Kurtis 84 105 0 5 0 0 0 3 0 241 28 1 0 77250 0 7 52 Dodge
52 3 Daniel O'Brian 83 106 1 5 0 1 1 4 0 246 29 7 1 82250 0 2 3 Ford
53 88 Darrell Kimbell 83 106 0 3 0 0 1 1 0 277 33 18 2 73750 0 3 88 Chevy
54 14 Bren Briscus 82 107 1 5 0 0 1 4 0 241 28 20 2 78750 0 -7 14 Chevy
55 33 Jack Henderson 81 108 1 4 0 0 0 2 0 347 41 0 0 71500 0 -13 33 Dodge
56 15 Chris Hardon 78 111 3 4 0 0 1 2 0 216 25 0 0 68500 0 -1 15 Dodge
57 91 Shane Little 77 112 1 5 0 0 1 3 0 414 49 0 0 75750 0 -12 91 Honda
58 70 Colin Wyke 68 121 9 4 0 1 1 2 0 272 32 17 2 70500 0 -6 70 Ford
59 20 Candance Slavotoriz 68 121 0 6 0 0 0 6 0 175 21 0 0 67750 0 0 20 Chevy
60 12 Kalvin Harrea 67 122 1 3 0 1 1 1 1 210 25 3 0 68250 0 6 12 Dodge
61 2 Anla Krosic 62 127 5 2 0 1 1 0 0 154 18 9 1 60000 0 3 2 Dodge
62 03 Ethan Zarin 58 131 4 3 0 0 0 2 0 200 24 0 0 51500 0 -5 03 Chevy
63 06 Christopher Bennett 50 139 8 5 0 0 0 5 0 218 26 0 0 53500 0 -3 06 Chevy
64 99 Shane Truex 45 144 5 3 0 0 0 1 0 266 31 9 1 40500 0 -2 99 Chevy
65 39 Alex Navarro 43 146 2 2 0 0 0 0 0 186 22 1 0 37500 0 3 39 Chevy
66 77 Ray Landossel 41 148 2 3 0 0 0 3 0 118 14 2 0 39250 0 -3 77 Dodge
67 36 Ashley Henderson 38 151 3 3 0 0 0 3 0 174 20 0 0 36500 0 -2 36 Dodge
68 82 Damien Robinson 22 167 16 3 0 0 0 3 0 70 8 0 0 26000 0 -1 82 Dodge


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Dodge 1 2923 28 104 4 17 34 4 9225 39 420 49
Chevy 2 2356 22 107 3 11 22 1 7518 40 254 30
Ford 3 1469 13 113 1 9 18 1 4809 44 123 14
Honda 4 530 5 106 0 3 6 2 1872 44 53 6


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
63 1 189 1 189 0 1 4 0 514 60 91 11
86 2 177 1 177 1 2 3 0 483 57 16 2
27 3 176 1 176 3 3 3 0 513 60 67 8
54 4 174 1 174 1 1 1 0 545 64 63 7
51 5 173 1 173 0 1 3 0 566 67 21 2
5 6 157 1 157 0 0 2 0 402 47 17 2
28 7 156 1 156 0 1 2 0 510 60 7 1
73 8 152 1 152 0 1 2 0 442 52 4 0
83 9 152 1 152 0 2 2 0 467 55 17 2
90 10 149 1 149 0 0 2 0 430 51 36 4
08 11 148 1 148 1 2 2 0 397 47 40 5
09 12 147 1 147 0 2 2 0 548 64 28 3
00 13 144 1 144 0 1 3 0 430 51 4 0
22 14 142 1 142 0 1 2 0 411 48 70 8
21 15 138 1 138 0 0 1 0 440 52 0 0
72 16 129 1 129 1 2 2 0 412 48 17 2
10 17 129 1 129 0 0 0 0 554 65 1 0
65 18 127 1 127 0 0 1 0 465 55 6 1
7 19 125 1 125 0 0 1 0 406 48 3 0
57 20 125 1 125 0 2 3 0 378 44 26 3
44 21 122 1 122 0 1 1 0 390 46 2 0
45 22 121 1 121 0 2 2 0 377 44 16 2
38 23 121 1 121 0 1 1 0 426 50 0 0
18 24 118 1 118 0 0 0 0 410 48 0 0
75 25 117 1 117 0 1 1 1 307 36 6 1
87 26 116 1 116 0 0 1 0 403 47 34 4
62 27 114 1 114 1 1 2 1 368 43 24 3
80 28 114 1 114 0 0 0 0 352 41 2 0
93 29 112 1 112 0 1 1 0 439 52 3 0
01 30 112 1 112 0 1 2 0 352 41 1 0
79 31 110 1 110 0 0 1 0 320 38 2 0
26 32 109 1 109 0 1 2 0 342 40 6 1
6 33 109 1 109 0 0 2 0 333 39 2 0
25 34 108 1 108 0 0 0 0 340 40 5 1
53 35 108 1 108 0 1 1 0 392 46 2 0
76 36 107 1 107 0 0 0 0 478 56 1 0
92 37 104 1 104 0 0 1 0 282 33 3 0
19 38 103 1 103 0 0 1 2 350 41 18 2
55 39 103 1 103 0 1 2 0 311 37 13 2
24 40 101 1 101 0 0 1 1 276 32 0 0
9 41 99 1 99 0 1 1 0 278 33 4 0
13 42 96 1 96 0 0 0 0 252 30 1 0
41 43 96 1 96 0 0 1 1 215 25 3 0
17 44 92 1 92 0 1 1 0 373 44 1 0
11 45 91 1 91 0 1 1 0 288 34 20 2
78 46 91 1 91 0 0 1 0 282 33 6 1
32 47 89 1 89 0 0 1 0 280 33 11 1
71 48 87 1 87 0 0 2 1 297 35 36 4
56 49 85 1 85 0 0 0 0 331 39 5 1
16 50 84 1 84 0 0 1 0 242 28 2 0
52 51 84 1 84 0 0 0 0 241 28 1 0
88 52 83 1 83 0 0 1 0 277 33 18 2
3 53 83 1 83 0 1 1 0 246 29 7 1
14 54 82 1 82 0 0 1 0 241 28 20 2
33 55 81 1 81 0 0 0 0 347 41 0 0
15 56 78 1 78 0 0 1 0 216 25 0 0
91 57 77 1 77 0 0 1 0 414 49 0 0
20 58 68 1 68 0 0 0 0 175 21 0 0
70 59 68 1 68 0 1 1 0 272 32 17 2
12 60 67 1 67 0 1 1 1 210 25 3 0
2 61 62 1 62 0 1 1 0 154 18 9 1
03 62 58 1 58 0 0 0 0 200 24 0 0
06 63 50 1 50 0 0 0 0 218 26 0 0
99 64 45 1 45 0 0 0 0 266 31 9 1
39 65 43 1 43 0 0 0 0 186 22 1 0
77 66 41 1 41 0 0 0 0 118 14 2 0
36 67 38 1 38 0 0 0 0 174 20 0 0
82 68 22 1 22 0 0 0 0 70 8 0 0


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 14 April 2012