2012 NOVAR - Gatorade


Daytona International Speedway (Night) - 2 April 2012


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 15 14 62 Mick Stanton -- 175.550 80 22 X     44 52500 Running
2 12 10 51 Ethan Lautenger -- -3.53 80 21       42 46000 Running
3 28 25 12 Kalvin Harrea -- -4.02 80 3       41 42500 Running
4 4 0 86 Ryan Fairchild -- -4.13 80 5       40 39500 Running
5 35 30 83 Cory Rand -- -6.94 80 11       39 37500 Running
6 7 1 5 Lucas Wykes -- -8.81 80 1       38 36000 Running
7 39 32 16 Kenny Ross -- -9.08 80 1     X 38 34500 Running
8 30 22 55 Brad Kurtis -- -14.43 80 2       36 33000 Running
9 25 16 92 Mike Harrington -- -32.14 80 3       35 31500 Running
10 23 13 6 Patrick Johannson -- -32.26 80 0       33 29000 Running
11 22 11 52 Sarah Kurtis -- -32.58 80 0       32 28000 Running
12 16 4 79 Colin Greening -- -38.77 80 0       31 27000 Running
13 2 -11 80 John Porter -- -1L 79 1       31 27000 Running
14 11 -3 39 Alex Navarro -- -1L 79 1       30 26000 Running
15 33 18 9 Ashton Klaucher -- -1L 79 0       28 24000 Running
16 42 26 09 Johnaton Craysi -- -2L 78 0       27 23000 Running
17 17 0 10 Mike Wilson -- -2L 78 0       26 22000 Running
18 1 -17 41 Javier Santos -- -2L 78 2       27 24500 Running
19 37 18 65 Barry Juveno -- -2L 78 0       24 20000 Running
20 14 -6 18 Brendon Slavotoriz -- -2L 78 0       23 19000 Running
21 13 -8 53 Blake Kurtis -- -4L 76 0       22 18250 Running
22 38 16 2 Anla Krosic -- -6L 74 0       21 17500 Running
23 41 18 76 Kagen Rueson -- -6L 74 0       20 16750 Running
24 40 16 08 Jacob Wlyterson -- -7L 73 0       19 16000 Running
25 31 6 88 Darrell Kimbell -- -17L 63 2       19 16250 Retired
26 18 -8 20 Candance Slavotoriz -- -28L 52 0       17 14500 Retired
27 9 -18 3 Daniel O'Brian -- -70L 10 5       17 14750 Retired
28 5 -23 13 Caroline Slavotoriz -- -70L 10 0       15 13000 Accident
29 10 -19 15 Chris Hardon -- -71L 9 0       14 12250 Accident
30 27 -3 24 Nick Dawson -- -76L 4 0       13 11500 Retired
31 24 -7 54 Branndon Kurtis -- -76L 4 0       12 11000 Retired
32 6 -26 27 Allie Thomson -- -77L 3 0       11 10500 Retired
33 32 -1 63 Madison Criag -- -77L 3 0       10 10000 Retired
34 20 -14 87 Justin Klingston -- -77L 3 0       9 9500 Retired
35 26 -9 75 Pike Patton -- -77L 3 0       8 9000 Retired
36 19 -17 14 Bren Briscus -- -77L 3 0       7 8500 Accident
37 21 -16 57 Preston Bell -- -77L 3 0       6 8000 Accident
38 29 -9 7 Michael Gallagher -- -77L 3 0       5 7500 Accident
39 8 -31 82 Damien Robinson -- -77L 3 0       4 7000 Retired
40 3 -37 25 Steve Johnson -- -78L 2 0       3 6500 Accident
41 36 -5 71 Jason Kales -- -78L 2 0       2 6000 Accident
42 34 -8 90 Jack Fisher -- -78L 2 0       1 5500 Retired


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 73 F, East 9 mph
Laps: 80
Cautions: 2
Caution Laps: 8
Lead Changes: 31
Leaders: 14

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 14 April 2012