Point Standings after Race #5
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- R Stanoytchev 5 2 2 3 10.80 0 15.60 175 0/0
2 -- D Miller 5 1 2 3 8.00 1 8.40 153 22/22
3 -- P Arceneau 5 0 1 3 9.20 0 18.20 148 27/5
4 +5 R Vogt 5 1 2 2 10.40 0 9.60 110 65/38
5 -1 H Nanaya 5 0 2 3 10.80 0 12.60 109 66/1
6 +12 A Markov 5 1 1 2 11.80 0 10.80 98 77/11
7 +5 T Orvel Jr. 5 0 2 2 11.40 1 10.40 95 80/3
8 -- J Hughes 5 0 1 3 11.20 0 17.20 93 82/2
9 -4 B Tremblay 3 0 2 2 10.67 0 17.67 83 92/10
10 +10 A Ambercroft 2 0 2 2 4.00 1 3.00 79 96/4
11 -1 J Parker 5 0 0 2 11.60 0 19.40 75 100/4
12 -6 S Glencooke 3 0 2 2 11.67 0 12.33 74 101/1
13 -6 C Rosinki 5 0 1 2 15.20 0 9.00 74 101/0
14 +7 V Logan 5 0 0 2 16.00 1 10.00 70 105/4
15 -4 H Smith 5 0 1 2 14.00 0 10.80 68 107/2
16 +1 K Kroft 5 0 0 2 15.40 0 13.80 67 108/1
17 -3 M Cardillo 5 0 0 2 14.00 0 14.40 60 115/7
18 +6 G Macintosh 4 0 0 2 12.75 0 20.00 57 118/3
19 -6 G Stefani 5 0 0 2 15.80 0 11.80 52 123/5
20 -5 Z Johnson 5 0 1 1 18.40 0 17.80 50 125/2
21 +8 M McMair 3 0 1 1 12.00 0 12.67 49 126/1
22 -6 A Tsukari 2 0 1 1 9.50 0 11.50 43 132/6
23 -4 W Stanton 5 0 0 1 17.00 0 11.80 39 136/4
24 -2 V Jankovic 2 0 0 1 10.00 0 19.00 38 137/1
25 -2 M Dougly 3 0 1 1 19.00 0 16.67 37 138/1
26 -1 S Aboagye 3 0 0 0 15.67 0 18.00 24 151/13
27 -1 A Flynn 2 0 0 0 13.00 0 21.50 22 153/2
28 +5 A O'Reilly 2 0 0 1 17.50 0 18.50 19 156/3
29 -1 J Keith 5 0 0 0 17.80 0 17.80 18 157/1
30 -3 J Tremblay 1 0 0 0 11.00 0 13.00 16 159/2
31 -1 L D'Ambrosio 5 0 0 0 19.20 0 11.80 13 162/3
32 -1 C De Pretto 3 0 0 0 25.67 1 7.67 6 169/7
33 -1 P McArthur 5 0 0 0 22.60 0 21.40 4 171/2
34 -- T Tucker 1 0 0 0 22.00 0 21.00 0 175/4
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.