2012 NOVAR - Gatorade

After 7 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 63 Madison Criag 179 0 0 5 0 1 4 1 0 511 66 91 12 166000 0 2 63 Dodge
2 27 Allie Thomson 165 14 14 6 3 3 3 3 0 510 66 67 9 186750 0 -1 27 Dodge
3 54 Branndon Kurtis 162 17 3 6 1 1 1 2 0 541 70 63 8 154750 0 6 54 Dodge
4 28 Grant Wilson 156 23 6 5 0 1 2 0 0 510 66 7 1 143750 0 7 28 Chevy
5 73 Jake Donnelly 152 27 4 6 0 1 2 2 0 442 57 4 1 144000 0 -3 73 Ford
6 90 Jack Fisher 148 31 4 5 0 0 2 2 0 428 56 36 5 130250 0 6 90 Chevy
7 00 Kyle Ikeson 144 35 4 4 0 1 3 1 0 430 56 4 1 140000 0 3 00 Ford
8 22 Alli Kittleson 142 37 2 6 0 1 2 3 0 411 53 70 9 135750 0 11 22 Dodge
9 21 Chris Clark 138 41 4 6 0 0 1 2 0 440 57 0 0 125000 0 -4 21 Ford
10 86 Ryan Fairchild 137 42 1 4 1 1 2 0 0 403 52 11 1 134000 0 -6 86 Chevy
11 51 Ethan Lautenger 131 48 6 6 0 0 2 3 0 486 63 0 0 122500 0 12 51 Dodge
12 72 Matthew Hartford 129 50 2 5 1 2 2 1 0 412 54 17 2 138500 0 -6 72 Ford
13 08 Jacob Wlyterson 129 50 0 4 1 2 2 2 0 324 42 40 5 130750 0 9 08 Chevy
14 44 Austin Murdock 122 57 7 6 0 1 1 3 0 390 51 2 0 120000 0 -7 44 Ford
15 38 Casey Johnson 121 58 1 6 0 1 1 4 0 426 55 0 0 112250 0 0 38 Chevy
16 45 Kui Brennen 121 58 0 5 0 2 2 2 0 377 49 16 2 115000 0 15 45 Dodge
17 7 Michael Gallagher 120 59 1 4 0 0 1 0 0 403 52 3 0 104500 0 -9 7 Ford
18 09 Johnaton Craysi 120 59 0 5 0 2 2 3 0 470 61 28 4 116500 0 -2 09 Honda
19 5 Lucas Wykes 119 60 1 6 0 0 1 4 0 322 42 16 2 108000 0 2 5 Chevy
20 57 Preston Bell 119 60 0 4 0 2 3 1 0 375 49 26 3 115500 0 13 57 Dodge
21 83 Cory Rand 113 66 6 6 0 1 1 3 0 387 50 6 1 106500 0 -1 83 Chevy
22 93 John Walters 112 67 1 5 0 1 1 1 0 439 57 3 0 104750 0 -9 93 Dodge
23 01 John Smith 112 67 0 5 0 1 2 3 0 352 46 1 0 111000 0 -9 01 Ford
24 75 Pike Patton 109 70 3 4 0 1 1 1 1 304 39 6 1 102000 0 -6 75 Dodge
25 26 Chris Devin 109 70 0 5 0 1 2 2 0 342 44 6 1 109000 0 13 26 Chevy
26 87 Justin Klingston 107 72 2 5 0 0 1 1 0 400 52 34 4 97000 0 -9 87 Chevy
27 25 Steve Johnson 105 74 2 5 0 0 0 3 0 338 44 5 1 90750 0 8 25 Chevy
28 10 Mike Wilson 103 76 2 5 0 0 0 1 0 476 62 1 0 88250 0 -1 10 Ford
29 65 Barry Juveno 103 76 0 4 0 0 1 1 0 387 50 6 1 89250 0 11 65 Dodge
30 19 Jesse Kentall 103 76 0 3 0 0 1 1 2 350 45 18 2 95500 0 17 19 Honda
31 18 Brendon Slavotoriz 95 84 8 4 0 0 0 3 0 332 43 0 0 82500 0 1 18 Chevy
32 17 Jordon Kenseth 92 87 3 4 0 1 1 2 0 373 48 1 0 90250 0 -8 17 Chevy
33 78 Amber Richardson 91 88 1 4 0 0 1 2 0 282 37 6 1 81250 0 6 78 Dodge
34 11 Max Hartford 91 88 0 4 0 1 1 2 0 288 37 20 3 82250 0 11 11 Ford
35 32 Austin Bennett 89 90 2 4 0 0 1 2 0 280 36 11 1 82000 0 -10 32 Ford
36 24 Nick Dawson 88 91 1 4 0 0 1 2 1 272 35 0 0 79750 0 -10 24 Dodge
37 76 Kagen Rueson 87 92 1 5 0 0 0 2 0 404 52 1 0 82000 0 15 76 Dodge
38 53 Blake Kurtis 86 93 1 4 0 1 1 2 0 316 41 2 0 81000 0 -10 53 Dodge
39 56 Brian Kurtis 85 94 1 4 0 0 0 2 0 331 43 5 1 72750 0 -9 56 Dodge
40 71 Jason Kales 85 94 0 4 0 0 2 2 1 295 38 36 5 86000 0 -11 71 Ford
41 80 John Porter 83 96 2 4 0 0 0 3 0 273 35 1 0 71750 0 9 80 Chevy
42 33 Jack Henderson 81 98 2 4 0 0 0 2 0 347 45 0 0 71500 0 12 33 Dodge
43 13 Caroline Slavotoriz 81 98 0 4 0 0 0 2 0 242 31 1 0 72750 0 -9 13 Chevy
44 79 Colin Greening 79 100 2 4 0 0 1 2 0 240 31 2 0 71000 0 -2 79 Dodge
45 91 Shane Little 77 102 2 5 0 0 1 3 0 414 54 0 0 75750 0 8 91 Honda
46 6 Patrick Johannson 76 103 1 3 0 0 1 1 0 253 33 2 0 68000 0 -10 6 Dodge
47 14 Bren Briscus 75 104 1 4 0 0 1 3 0 238 31 20 3 70250 0 -10 14 Chevy
48 9 Ashton Klaucher 71 108 4 3 0 1 1 2 0 199 26 4 1 73500 0 -7 9 Honda
49 62 Mick Stanton 70 109 1 3 0 0 1 0 1 288 37 2 0 67000 0 -6 62 Chevy
50 92 Mike Harrington 69 110 1 3 0 0 0 2 0 202 26 0 0 59500 0 11 92 Honda
51 41 Javier Santos 69 110 0 4 0 0 1 3 0 137 18 1 0 66750 0 -2 41 Dodge
52 70 Colin Wyke 68 111 1 4 0 1 1 2 0 272 35 17 2 70500 0 -1 70 Ford
53 55 Brad Kurtis 67 112 1 3 0 1 1 2 0 231 30 11 1 64000 0 -9 55 Dodge
54 3 Daniel O'Brian 66 113 1 4 0 1 1 3 0 236 31 2 0 67500 0 -8 3 Ford
55 15 Chris Hardon 64 115 2 3 0 0 1 1 0 207 27 0 0 56250 0 0 15 Dodge
56 88 Darrell Kimbell 64 115 0 2 0 0 1 0 0 214 28 16 2 57500 0 -8 88 Chevy
57 03 Ethan Zarin 58 121 6 3 0 0 0 2 0 200 26 0 0 51500 0 1 03 Chevy
58 52 Sarah Kurtis 52 127 6 4 0 0 0 3 0 161 21 1 0 49250 0 -2 52 Dodge
59 20 Candance Slavotoriz 51 128 1 5 0 0 0 5 0 123 16 0 0 53250 0 4 20 Chevy
60 06 Christopher Bennett 50 129 1 5 0 0 0 5 0 218 28 0 0 53500 0 5 06 Chevy
61 16 Kenny Ross 46 133 4 2 0 0 0 1 0 162 21 1 0 38250 0 5 16 Dodge
62 99 Shane Truex 45 134 1 3 0 0 0 1 0 266 35 9 1 40500 0 -5 99 Chevy
63 77 Ray Landossel 41 138 4 3 0 0 0 3 0 118 15 2 0 39250 0 -3 77 Dodge
64 2 Anla Krosic 41 138 0 1 0 1 1 0 0 80 10 9 1 42500 0 -5 2 Dodge
65 36 Ashley Henderson 38 141 3 3 0 0 0 3 0 174 23 0 0 36500 0 -3 36 Dodge
66 12 Kalvin Harrea 26 153 12 2 0 0 0 1 1 130 17 0 0 25750 0 -2 12 Dodge
67 82 Damien Robinson 18 161 8 2 0 0 0 2 0 67 9 0 0 19000 0 0 82 Dodge
68 39 Alex Navarro 13 166 5 1 0 0 0 0 0 107 14 0 0 11500 0 0 39 Chevy


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Dodge 1 2478 28 89 4 15 29 3 8253 38 391 51
Chevy 2 2021 22 92 2 8 18 1 6754 40 211 27
Ford 3 1419 13 109 1 9 18 1 4716 47 118 15
Honda 4 440 5 88 0 3 5 2 1635 42 50 6


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
63 1 179 1 179 0 1 4 0 511 66 91 12
27 2 165 1 165 3 3 3 0 510 66 67 9
54 3 162 1 162 1 1 1 0 541 70 63 8
28 4 156 1 156 0 1 2 0 510 66 7 1
73 5 152 1 152 0 1 2 0 442 57 4 1
90 6 148 1 148 0 0 2 0 428 56 36 5
00 7 144 1 144 0 1 3 0 430 56 4 1
22 8 142 1 142 0 1 2 0 411 53 70 9
21 9 138 1 138 0 0 1 0 440 57 0 0
86 10 137 1 137 1 1 2 0 403 52 11 1
51 11 131 1 131 0 0 2 0 486 63 0 0
72 12 129 1 129 1 2 2 0 412 54 17 2
08 13 129 1 129 1 2 2 0 324 42 40 5
44 14 122 1 122 0 1 1 0 390 51 2 0
38 15 121 1 121 0 1 1 0 426 55 0 0
45 16 121 1 121 0 2 2 0 377 49 16 2
7 17 120 1 120 0 0 1 0 403 52 3 0
09 18 120 1 120 0 2 2 0 470 61 28 4
57 19 119 1 119 0 2 3 0 375 49 26 3
5 20 119 1 119 0 0 1 0 322 42 16 2
83 21 113 1 113 0 1 1 0 387 50 6 1
93 22 112 1 112 0 1 1 0 439 57 3 0
01 23 112 1 112 0 1 2 0 352 46 1 0
26 24 109 1 109 0 1 2 0 342 44 6 1
75 25 109 1 109 0 1 1 1 304 39 6 1
87 26 107 1 107 0 0 1 0 400 52 34 4
25 27 105 1 105 0 0 0 0 338 44 5 1
65 28 103 1 103 0 0 1 0 387 50 6 1
10 29 103 1 103 0 0 0 0 476 62 1 0
19 30 103 1 103 0 0 1 2 350 45 18 2
18 31 95 1 95 0 0 0 0 332 43 0 0
17 32 92 1 92 0 1 1 0 373 48 1 0
78 33 91 1 91 0 0 1 0 282 37 6 1
11 34 91 1 91 0 1 1 0 288 37 20 3
32 35 89 1 89 0 0 1 0 280 36 11 1
24 36 88 1 88 0 0 1 1 272 35 0 0
76 37 87 1 87 0 0 0 0 404 52 1 0
53 38 86 1 86 0 1 1 0 316 41 2 0
56 39 85 1 85 0 0 0 0 331 43 5 1
71 40 85 1 85 0 0 2 1 295 38 36 5
80 41 83 1 83 0 0 0 0 273 35 1 0
33 42 81 1 81 0 0 0 0 347 45 0 0
13 43 81 1 81 0 0 0 0 242 31 1 0
79 44 79 1 79 0 0 1 0 240 31 2 0
91 45 77 1 77 0 0 1 0 414 54 0 0
6 46 76 1 76 0 0 1 0 253 33 2 0
14 47 75 1 75 0 0 1 0 238 31 20 3
9 48 71 1 71 0 1 1 0 199 26 4 1
62 49 70 1 70 0 0 1 1 288 37 2 0
92 50 69 1 69 0 0 0 0 202 26 0 0
41 51 69 1 69 0 0 1 0 137 18 1 0
70 52 68 1 68 0 1 1 0 272 35 17 2
55 53 67 1 67 0 1 1 0 231 30 11 1
3 54 66 1 66 0 1 1 0 236 31 2 0
88 55 64 1 64 0 0 1 0 214 28 16 2
15 56 64 1 64 0 0 1 0 207 27 0 0
03 57 58 1 58 0 0 0 0 200 26 0 0
52 58 52 1 52 0 0 0 0 161 21 1 0
20 59 51 1 51 0 0 0 0 123 16 0 0
06 60 50 1 50 0 0 0 0 218 28 0 0
16 61 46 1 46 0 0 0 0 162 21 1 0
99 62 45 1 45 0 0 0 0 266 35 9 1
77 63 41 1 41 0 0 0 0 118 15 2 0
2 64 41 1 41 0 1 1 0 80 10 9 1
36 65 38 1 38 0 0 0 0 174 23 0 0
12 66 26 1 26 0 0 0 1 130 17 0 0
82 67 18 1 18 0 0 0 0 67 9 0 0
39 68 13 1 13 0 0 0 0 107 14 0 0


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 29 March 2012