2012 NOVAR - Gatorade

After 6 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 27 Allie Thomson 151 0 0 5 3 3 3 2 0 459 69 67 10 174500 0 10 27 Dodge
2 73 Jake Donnelly 148 3 3 5 0 1 2 1 0 440 66 4 1 137000 0 1 73 Ford
3 63 Madison Criag 144 7 4 4 0 1 3 1 0 406 61 91 14 134000 0 7 63 Dodge
4 86 Ryan Fairchild 137 14 7 4 1 1 2 0 0 403 61 11 2 134000 0 -3 86 Chevy
5 21 Chris Clark 137 14 0 5 0 0 1 1 0 439 66 0 0 119500 0 -1 21 Ford
6 72 Matthew Hartford 129 22 8 5 1 2 2 1 0 412 62 17 3 138500 0 -4 72 Ford
7 44 Austin Murdock 120 31 9 5 0 1 1 2 0 388 59 2 0 114000 0 -2 44 Ford
8 7 Michael Gallagher 120 31 0 4 0 0 1 0 0 403 61 3 0 104500 0 -2 7 Ford
9 54 Branndon Kurtis 118 33 2 5 0 0 0 2 0 433 65 12 2 102250 0 8 54 Dodge
10 00 Kyle Ikeson 116 35 2 3 0 1 3 0 0 366 55 4 1 116000 0 13 00 Ford
11 28 Grant Wilson 115 36 1 4 0 0 1 0 0 402 61 4 1 101250 0 -3 28 Chevy
12 90 Jack Fisher 115 36 0 4 0 0 1 1 0 350 53 36 5 101250 0 -5 90 Chevy
13 93 John Walters 112 39 3 5 0 1 1 1 0 439 66 3 0 104750 0 -4 93 Dodge
14 01 John Smith 112 39 0 5 0 1 2 3 0 352 53 1 0 111000 0 7 01 Ford
15 38 Casey Johnson 111 40 1 5 0 1 1 3 0 407 61 0 0 102250 0 5 38 Chevy
16 09 Johnaton Craysi 103 48 8 4 0 2 2 2 0 417 63 28 4 102000 0 20 09 Honda
17 87 Justin Klingston 102 49 1 4 0 0 1 0 0 397 60 34 5 89500 0 -5 87 Chevy
18 75 Pike Patton 101 50 1 3 0 1 1 0 1 295 45 6 1 93000 0 -5 75 Dodge
19 22 Alli Kittleson 100 51 1 5 0 0 1 3 0 303 46 68 10 89750 0 0 22 Dodge
20 83 Cory Rand 100 51 0 5 0 1 1 2 0 359 54 6 1 95000 0 -6 83 Chevy
21 5 Lucas Wykes 100 51 0 5 0 0 1 3 0 269 41 16 2 92000 0 1 5 Chevy
22 08 Jacob Wlyterson 97 54 3 3 1 2 2 1 0 257 39 40 6 102750 0 -7 08 Chevy
23 51 Ethan Lautenger 94 57 3 5 0 0 1 3 0 378 57 0 0 87500 0 15 51 Dodge
24 17 Jordon Kenseth 92 59 2 4 0 1 1 2 0 373 56 1 0 90250 0 23 17 Chevy
25 32 Austin Bennett 89 62 3 4 0 0 1 2 0 280 42 11 2 82000 0 7 32 Ford
26 24 Nick Dawson 88 63 1 4 0 0 1 2 1 272 41 0 0 79750 0 -10 24 Dodge
27 10 Mike Wilson 87 64 1 4 0 0 0 0 0 423 64 1 0 74500 0 -9 10 Ford
28 53 Blake Kurtis 86 65 1 4 0 1 1 2 0 316 48 2 0 81000 0 11 53 Dodge
29 71 Jason Kales 85 66 1 4 0 0 2 2 1 295 45 36 5 86000 0 20 71 Ford
30 56 Brian Kurtis 85 66 0 4 0 0 0 2 0 331 50 5 1 72750 0 11 56 Dodge
31 45 Kui Brennen 83 68 2 4 0 1 1 2 0 269 41 16 2 78500 0 2 45 Dodge
32 18 Brendon Slavotoriz 83 68 0 3 0 0 0 2 0 305 46 0 0 71500 0 12 18 Chevy
33 57 Preston Bell 79 72 4 3 0 1 2 1 0 267 40 2 0 76000 0 18 57 Dodge
34 13 Caroline Slavotoriz 78 73 1 3 0 0 0 1 0 240 36 1 0 66250 0 -10 13 Chevy
35 25 Steve Johnson 76 75 2 4 0 0 0 2 0 273 41 5 1 65750 0 -10 25 Chevy
36 6 Patrick Johannson 76 75 0 3 0 0 1 1 0 253 38 2 0 68000 0 4 6 Dodge
37 14 Bren Briscus 75 76 1 4 0 0 1 3 0 238 36 20 3 70250 0 -11 14 Chevy
38 26 Chris Devin 74 77 1 4 0 1 1 2 0 237 36 6 1 78500 0 -11 26 Chevy
39 78 Amber Richardson 71 80 3 3 0 0 1 1 0 228 34 6 1 64500 0 -11 78 Dodge
40 65 Barry Juveno 71 80 0 3 0 0 1 0 0 321 48 2 0 61250 0 -11 65 Dodge
41 9 Ashton Klaucher 71 80 0 3 0 1 1 2 0 199 30 4 1 73500 0 7 9 Honda
42 79 Colin Greening 70 81 1 3 0 0 1 1 0 230 35 2 0 61500 0 -12 79 Dodge
43 62 Mick Stanton 70 81 0 3 0 0 1 0 1 288 44 2 0 67000 0 -12 62 Chevy
44 55 Brad Kurtis 67 84 3 3 0 1 1 2 0 231 35 11 2 64000 0 15 55 Dodge
45 11 Max Hartford 66 85 1 3 0 1 1 1 0 228 34 7 1 61250 0 -11 11 Ford
46 3 Daniel O'Brian 66 85 0 4 0 1 1 3 0 236 36 2 0 67500 0 -4 3 Ford
47 19 Jesse Kentall 65 86 1 2 0 0 0 1 1 244 37 7 1 58500 0 11 19 Honda
48 88 Darrell Kimbell 64 87 1 2 0 0 1 0 0 214 32 16 2 57500 0 -13 88 Chevy
49 41 Javier Santos 63 88 1 3 0 0 1 2 0 134 20 1 0 58750 0 3 41 Dodge
50 80 John Porter 62 89 1 3 0 0 0 2 0 219 33 1 0 54250 0 6 80 Chevy
51 70 Colin Wyke 61 90 1 3 0 1 1 1 0 268 40 17 3 62000 0 13 70 Ford
52 76 Kagen Rueson 61 90 0 4 0 0 0 1 0 343 52 1 0 60000 0 -15 76 Dodge
53 91 Shane Little 59 92 2 4 0 0 1 2 0 361 55 0 0 60500 0 9 91 Honda
54 33 Jack Henderson 54 97 5 3 0 0 0 1 0 284 43 0 0 48500 0 -11 33 Dodge
55 15 Chris Hardon 53 98 1 2 0 0 1 0 0 188 28 0 0 45750 0 -10 15 Dodge
56 52 Sarah Kurtis 52 99 1 4 0 0 0 3 0 161 24 1 0 49250 0 -10 52 Dodge
57 99 Shane Truex 45 106 7 3 0 0 0 1 0 266 40 9 1 40500 0 -7 99 Chevy
58 03 Ethan Zarin 43 108 2 2 0 0 0 1 0 148 22 0 0 38500 0 -5 03 Chevy
59 2 Anla Krosic 41 110 2 1 0 1 1 0 0 80 12 9 1 42500 0 -5 2 Dodge
60 77 Ray Landossel 41 110 0 3 0 0 0 3 0 118 18 2 0 39250 0 -5 77 Dodge
61 92 Mike Harrington 39 112 2 2 0 0 0 1 0 136 21 0 0 33500 0 -4 92 Honda
62 36 Ashley Henderson 38 113 1 3 0 0 0 3 0 174 26 0 0 36500 0 4 36 Dodge
63 20 Candance Slavotoriz 29 122 9 4 0 0 0 4 0 64 10 0 0 35000 0 4 20 Chevy
64 12 Kalvin Harrea 26 125 3 2 0 0 0 1 1 130 20 0 0 25750 0 -4 12 Dodge
65 06 Christopher Bennett 25 126 1 4 0 0 0 4 0 158 24 0 0 32500 0 -4 06 Chevy
66 16 Kenny Ross 23 128 2 1 0 0 0 0 0 103 16 1 0 19250 0 -3 16 Dodge
67 82 Damien Robinson 18 133 5 2 0 0 0 2 0 67 10 0 0 19000 0 -2 82 Dodge
68 39 Alex Navarro 13 138 5 1 0 0 0 0 0 107 16 0 0 11500 0 0 39 Chevy


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Dodge 1 2066 28 74 3 11 23 3 7213 39 310 47
Chevy 2 1706 22 78 2 7 15 1 5974 41 208 31
Ford 3 1336 13 103 1 9 18 1 4530 53 105 16
Honda 4 337 5 67 0 3 4 1 1357 41 39 6


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
27 1 151 1 151 3 3 3 0 459 69 67 10
73 2 148 1 148 0 1 2 0 440 66 4 1
63 3 144 1 144 0 1 3 0 406 61 91 14
86 4 137 1 137 1 1 2 0 403 61 11 2
21 5 137 1 137 0 0 1 0 439 66 0 0
72 6 129 1 129 1 2 2 0 412 62 17 3
44 7 120 1 120 0 1 1 0 388 59 2 0
7 8 120 1 120 0 0 1 0 403 61 3 0
54 9 118 1 118 0 0 0 0 433 65 12 2
00 10 116 1 116 0 1 3 0 366 55 4 1
28 11 115 1 115 0 0 1 0 402 61 4 1
90 12 115 1 115 0 0 1 0 350 53 36 5
93 13 112 1 112 0 1 1 0 439 66 3 0
01 14 112 1 112 0 1 2 0 352 53 1 0
38 15 111 1 111 0 1 1 0 407 61 0 0
09 16 103 1 103 0 2 2 0 417 63 28 4
87 17 102 1 102 0 0 1 0 397 60 34 5
75 18 101 1 101 0 1 1 1 295 45 6 1
22 19 100 1 100 0 0 1 0 303 46 68 10
83 20 100 1 100 0 1 1 0 359 54 6 1
5 21 100 1 100 0 0 1 0 269 41 16 2
08 22 97 1 97 1 2 2 0 257 39 40 6
51 23 94 1 94 0 0 1 0 378 57 0 0
17 24 92 1 92 0 1 1 0 373 56 1 0
32 25 89 1 89 0 0 1 0 280 42 11 2
24 26 88 1 88 0 0 1 1 272 41 0 0
10 27 87 1 87 0 0 0 0 423 64 1 0
53 28 86 1 86 0 1 1 0 316 48 2 0
71 29 85 1 85 0 0 2 1 295 45 36 5
56 30 85 1 85 0 0 0 0 331 50 5 1
18 31 83 1 83 0 0 0 0 305 46 0 0
45 32 83 1 83 0 1 1 0 269 41 16 2
57 33 79 1 79 0 1 2 0 267 40 2 0
13 34 78 1 78 0 0 0 0 240 36 1 0
6 35 76 1 76 0 0 1 0 253 38 2 0
25 36 76 1 76 0 0 0 0 273 41 5 1
14 37 75 1 75 0 0 1 0 238 36 20 3
26 38 74 1 74 0 1 1 0 237 36 6 1
65 39 71 1 71 0 0 1 0 321 48 2 0
78 40 71 1 71 0 0 1 0 228 34 6 1
9 41 71 1 71 0 1 1 0 199 30 4 1
62 42 70 1 70 0 0 1 1 288 44 2 0
79 43 70 1 70 0 0 1 0 230 35 2 0
55 44 67 1 67 0 1 1 0 231 35 11 2
3 45 66 1 66 0 1 1 0 236 36 2 0
11 46 66 1 66 0 1 1 0 228 34 7 1
19 47 65 1 65 0 0 0 1 244 37 7 1
88 48 64 1 64 0 0 1 0 214 32 16 2
41 49 63 1 63 0 0 1 0 134 20 1 0
80 50 62 1 62 0 0 0 0 219 33 1 0
70 51 61 1 61 0 1 1 0 268 40 17 3
76 52 61 1 61 0 0 0 0 343 52 1 0
91 53 59 1 59 0 0 1 0 361 55 0 0
33 54 54 1 54 0 0 0 0 284 43 0 0
15 55 53 1 53 0 0 1 0 188 28 0 0
52 56 52 1 52 0 0 0 0 161 24 1 0
99 57 45 1 45 0 0 0 0 266 40 9 1
03 58 43 1 43 0 0 0 0 148 22 0 0
2 59 41 1 41 0 1 1 0 80 12 9 1
77 60 41 1 41 0 0 0 0 118 18 2 0
92 61 39 1 39 0 0 0 0 136 21 0 0
36 62 38 1 38 0 0 0 0 174 26 0 0
20 63 29 1 29 0 0 0 0 64 10 0 0
12 64 26 1 26 0 0 0 1 130 20 0 0
06 65 25 1 25 0 0 0 0 158 24 0 0
16 66 23 1 23 0 0 0 0 103 16 1 0
82 67 18 1 18 0 0 0 0 67 10 0 0
39 68 13 1 13 0 0 0 0 107 16 0 0


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 March 2012