2012 NOVAR - Gamestop Trucks

After 5 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 91 Dalton Simona 152 0 0 5 1 1 1 0 0 443 100 53 12 148500 0 4 91 Dodge
2 79 Trevor Souza 148 4 4 5 0 1 2 0 0 443 100 5 1 136750 0 5 79 Dodge
3 47 Matthew Trott 147 5 1 5 0 0 3 1 0 365 82 17 4 135000 0 -1 47 Chevy
4 06 Boise Joanson 143 9 4 4 0 2 3 0 0 348 78 6 1 141000 0 -3 06 Chevy
5 63 Ryan Cobane 138 14 5 5 1 1 2 1 1 374 84 10 2 136000 0 -1 63 Chevy
6 93 Ivan Bradstone 134 18 4 5 0 0 2 1 1 374 84 9 2 121000 0 2 93 Chevy
7 2 Chris James 134 18 0 4 0 0 2 0 0 348 78 9 2 119500 0 2 2 Chevy
8 1 Charles Smith 127 25 7 5 0 2 2 1 0 350 79 7 2 124000 0 -5 1 Toyota
9 54 Brian Donnell 121 31 6 4 1 1 1 0 0 348 78 5 1 117000 0 1 54 Chevy
10 18 Henry Watts 119 33 2 4 0 0 1 0 1 348 78 21 5 107000 0 4 18 Ford
11 32 Zach Davis 117 35 2 4 0 0 2 0 0 384 86 13 3 102500 0 10 32 Ford
12 14 Paul Johnson 116 36 1 5 0 1 1 1 0 347 78 3 1 104750 0 -1 14 Dodge
13 4 Kent Youso 115 37 1 5 0 1 1 2 0 305 69 14 3 107250 0 0 4 Chevy
14 31 Kassei Andersson 115 37 0 5 0 1 2 2 0 305 69 22 5 107750 0 -8 31 Dodge
15 9 Allyson Kareteen 114 38 1 4 0 1 2 1 0 299 67 10 2 113000 0 3 9 Dodge
16 20 Keith Batson 111 41 3 4 0 0 2 0 0 345 78 22 5 103500 0 11 20 Ford
17 33 Louis Bohannon 109 43 2 5 0 1 1 2 0 309 70 8 2 100750 0 13 33 Ford
18 19 Travis Johnson 108 44 1 5 0 0 0 1 0 372 84 2 0 93750 0 2 19 Dodge
19 27 Kiara Killgore 107 45 1 5 0 0 0 2 0 371 84 2 0 90750 0 -3 27 Dodge
20 00 Barien Lowden 106 46 1 4 0 0 0 0 1 348 78 2 0 91500 0 4 00 Toyota
21 92 Matt McClary 101 51 5 4 0 1 1 2 0 240 54 3 1 93000 0 16 92 Chevy
22 73 Jason Cansawn 101 51 0 5 0 0 1 2 0 310 70 4 1 93750 0 9 73 Ford
23 7 Chris Dandios 99 53 2 5 0 0 1 1 0 352 79 0 0 88500 0 -11 7 Toyota
24 66 Daron Simson 97 55 2 5 0 1 1 3 0 292 66 35 8 93500 0 -2 66 Ford
25 6 Keenain Forester 97 55 0 5 0 1 1 3 0 241 54 2 0 92250 0 0 6 Dodge
26 89 Wendy Fisher 94 58 3 5 0 0 0 2 0 337 76 12 3 84750 0 -3 89 Chevy
27 16 Karl O'Simon 92 60 2 3 0 1 1 0 0 249 56 19 4 88500 0 -12 16 Ford
28 90 Branndon Claymore 89 63 3 4 0 0 0 1 0 320 72 3 1 78500 0 -2 90 Chevy
29 41 Chad Gauche 89 63 0 5 0 0 1 1 0 377 85 1 0 82750 0 11 41 Dodge
30 13 John Huver 88 64 1 3 0 2 2 0 0 288 65 12 3 88500 0 -13 13 Dodge
31 10 Reed Wakefield 84 68 4 4 0 0 0 1 0 294 66 3 1 72500 0 -12 10 Toyota
32 17 Mike Harper 83 69 1 4 0 0 1 2 1 222 50 22 5 78500 0 4 17 Toyota
33 15 Travis McDowell 81 71 2 4 0 0 0 1 0 299 67 5 1 69250 0 2 15 Chevy
34 85 Justin Neyman 78 74 3 4 1 1 1 2 0 168 38 4 1 87000 0 -5 85 Ford
35 12 Lucy Danson 76 76 2 4 0 1 1 2 0 196 44 0 0 77000 0 9 12 Dodge
36 01 Mark Lynnson 73 79 3 4 0 1 1 2 0 219 49 8 2 73500 0 -8 01 Chevy
37 5 Greg Scottword 70 82 3 3 0 0 1 0 0 288 65 2 0 61500 0 -5 5 Dodge
38 52 Blase Donnell 70 82 0 2 0 1 1 0 0 192 43 1 0 70000 0 -5 52 Chevy
39 74 Lee Cansawn 68 84 2 3 1 1 1 1 0 195 44 44 10 75500 0 -5 74 Ford
40 39 Chris Green 63 89 5 5 0 0 0 3 0 223 50 2 0 64000 0 -2 39 Chevy
41 21 Jeremey Dube 56 96 7 3 0 0 0 0 0 278 63 0 0 47250 0 4 21 Ford
42 51 Brent Callahoni 55 97 1 3 0 0 1 1 0 187 42 2 0 52500 0 -1 51 Chevy
43 53 Brad Donnell 53 99 2 3 0 0 0 1 0 182 41 9 2 45750 0 -1 53 Chevy
44 22 Sean Carter 52 100 1 2 0 1 1 0 0 191 43 7 2 49000 0 -5 22 Dodge
45 11 James Bell 51 101 1 4 0 0 0 1 0 287 65 2 0 52500 0 2 11 Toyota
46 09 Kylie Rougers 47 105 4 3 0 0 0 1 0 184 41 0 0 41250 0 -3 09 Dodge
47 3 Leslie Alli-Steward 47 105 0 3 0 0 1 1 0 191 43 1 0 48500 0 1 3 Chevy
48 86 Mikayla Krater 38 114 9 5 0 0 0 3 0 205 46 1 0 44500 0 -2 86 Chevy
49 8 Brad Waltz 34 118 4 1 0 0 1 0 0 96 22 0 0 30500 0 0 Generic Chevy


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 1730 19 91 2 8 20 2 5153 61 117 26
Dodge 2 1379 14 99 1 10 15 0 4345 70 121 27
Ford 3 948 10 95 2 5 11 1 2878 65 170 38
Toyota 4 550 6 92 0 2 4 2 1853 70 36 8


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
91 1 152 1 152 1 1 1 0 443 100 53 12
79 2 148 1 148 0 1 2 0 443 100 5 1
47 3 147 1 147 0 0 3 0 365 82 17 4
06 4 143 1 143 0 2 3 0 348 78 6 1
63 5 138 1 138 1 1 2 1 374 84 10 2
2 6 134 1 134 0 0 2 0 348 78 9 2
93 7 134 1 134 0 0 2 1 374 84 9 2
1 8 127 1 127 0 2 2 0 350 79 7 2
54 9 121 1 121 1 1 1 0 348 78 5 1
18 10 119 1 119 0 0 1 1 348 78 21 5
32 11 117 1 117 0 0 2 0 384 86 13 3
14 12 116 1 116 0 1 1 0 347 78 3 1
4 13 115 1 115 0 1 1 0 305 69 14 3
31 14 115 1 115 0 1 2 0 305 69 22 5
9 15 114 1 114 0 1 2 0 299 67 10 2
20 16 111 1 111 0 0 2 0 345 78 22 5
33 17 109 1 109 0 1 1 0 309 70 8 2
19 18 108 1 108 0 0 0 0 372 84 2 0
27 19 107 1 107 0 0 0 0 371 84 2 0
00 20 106 1 106 0 0 0 1 348 78 2 0
73 21 101 1 101 0 0 1 0 310 70 4 1
92 22 101 1 101 0 1 1 0 240 54 3 1
7 23 99 1 99 0 0 1 0 352 79 0 0
66 24 97 1 97 0 1 1 0 292 66 35 8
6 25 97 1 97 0 1 1 0 241 54 2 0
89 26 94 1 94 0 0 0 0 337 76 12 3
16 27 92 1 92 0 1 1 0 249 56 19 4
41 28 89 1 89 0 0 1 0 377 85 1 0
90 29 89 1 89 0 0 0 0 320 72 3 1
13 30 88 1 88 0 2 2 0 288 65 12 3
10 31 84 1 84 0 0 0 0 294 66 3 1
17 32 83 1 83 0 0 1 1 222 50 22 5
15 33 81 1 81 0 0 0 0 299 67 5 1
85 34 78 1 78 1 1 1 0 168 38 4 1
12 35 76 1 76 0 1 1 0 196 44 0 0
01 36 73 1 73 0 1 1 0 219 49 8 2
5 37 70 1 70 0 0 1 0 288 65 2 0
52 38 70 1 70 0 1 1 0 192 43 1 0
74 39 68 1 68 1 1 1 0 195 44 44 10
39 40 63 1 63 0 0 0 0 223 50 2 0
21 41 56 1 56 0 0 0 0 278 63 0 0
51 42 55 1 55 0 0 1 0 187 42 2 0
53 43 53 1 53 0 0 0 0 182 41 9 2
22 44 52 1 52 0 1 1 0 191 43 7 2
11 45 51 1 51 0 0 0 0 287 65 2 0
09 46 47 1 47 0 0 0 0 184 41 0 0
3 47 47 1 47 0 0 1 0 191 43 1 0
86 48 38 1 38 0 0 0 0 205 46 1 0
Generic 49 34 1 34 0 0 1 0 96 22 0 0


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 March 2012