2012 NOVAR - Gamestop Trucks


Kentucky Speedway (Night) - 26 February 2012


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 18 17 91 Dalton Simona -- 82.308 96 17 X     44 52500 Running
2 13 11 79 Trevor Souza -- -0.33 96 3       42 46000 Running
3 22 19 12 Lucy Danson -- -0.98 96 0       40 41500 Running
4 28 24 92 Matt McClary -- -1.31 96 0       39 38500 Running
5 9 4 33 Louis Bohannon -- -1.64 96 0       38 36500 Running
6 35 29 41 Chad Gauche -- -1.97 96 0     X 38 35000 Running
7 10 3 20 Keith Batson -- -2.30 96 15       37 34500 Running
8 32 24 3 Leslie Alli-Steward -- -2.62 96 0       35 32000 Running
9 36 27 8 Brad Waltz -- -2.96 96 0       34 30500 Running
10 30 20 32 Zach Davis -- -3.29 96 10       34 30000 Running
11 27 16 2 Chris James -- -3.62 96 9       33 29000 Running
12 37 25 11 James Bell -- -3.95 96 0       31 27000 Running
13 17 4 73 Jason Cansawn -- -4.29 96 0       30 26000 Running
14 7 -7 93 Ivan Bradstone -- -4.63 96 5       30 26000 Running
15 19 4 9 Allyson Kareteen -- -4.96 96 0       28 24000 Running
16 14 -2 00 Barien Lowden -- -5.30 96 0       27 23000 Running
17 40 23 18 Henry Watts -- -5.64 96 0       26 22000 Running
18 34 16 19 Travis Johnson -- -5.98 96 0       25 21000 Running
19 16 -3 63 Ryan Cobane -- -6.32 96 0       24 20000 Running
20 21 1 54 Brian Donnell -- -6.66 96 0       23 19000 Running
21 39 18 21 Jeremey Dube -- -2L 94 0       22 18250 Running
22 11 -11 6 Keenain Forester -- -35L 61 1       22 18500 Retired
23 31 8 4 Kent Youso -- -43L 53 7       21 17750 Accident
24 26 2 14 Paul Johnson -- -43L 53 0       19 16000 Accident
25 20 -5 27 Kiara Killgore -- -47L 49 0       18 15250 Accident
26 1 -25 17 Mike Harper -- -48L 48 16       19 18000 Accident
27 5 -22 15 Travis McDowell -- -48L 48 0       16 13750 Accident
28 24 -4 66 Daron Simson -- -49L 47 6       16 14000 Accident
29 12 -17 89 Wendy Fisher -- -64L 32 0       14 12250 Retired
30 3 -27 90 Branndon Claymore -- -64L 32 1       14 12500 Retired
31 25 -6 53 Brad Donnell -- -65L 31 6       13 12000 Retired
32 4 -28 51 Brent Callahoni -- -65L 31 0       11 10500 Accident
33 33 0 09 Kylie Rougers -- -66L 30 0       10 10000 Accident
34 6 -28 39 Chris Green -- -78L 18 0       9 9500 Retired
35 38 3 47 Matthew Trott -- -79L 17 0       8 9000 Retired
36 8 -28 31 Kassei Andersson -- -82L 14 0       7 8500 Retired
37 15 -22 85 Justin Neyman -- -87L 9 0       6 8000 Retired
38 2 -36 86 Mikayla Krater -- -88L 8 0       5 7500 Accident
39 29 -10 7 Chris Dandios -- -88L 8 0       4 7000 Ignition
40 23 -17 1 Charles Smith -- -89L 7 0       3 6500 Retired


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 84 F, South 12 mph
Laps: 96
Cautions: 14
Caution Laps: 56
Lead Changes: 21
Leaders: 12

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 March 2012