2012 NOVAR - Gatorade

After 5 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 86 Ryan Fairchild 137 0 0 4 1 1 2 0 0 403 79 11 2 134000 0 0 86 Chevy
2 72 Matthew Hartford 129 8 8 5 1 2 2 1 0 412 80 17 3 138500 0 5 72 Ford
3 73 Jake Donnelly 129 8 0 4 0 1 2 0 0 402 79 4 1 121000 0 0 73 Ford
4 21 Chris Clark 124 13 5 4 0 0 1 0 0 431 84 0 0 108000 0 1 21 Ford
5 44 Austin Murdock 120 17 4 5 0 1 1 2 0 388 76 2 0 114000 0 8 44 Ford
6 7 Michael Gallagher 120 17 0 4 0 0 1 0 0 403 79 3 1 104500 0 3 7 Ford
7 90 Jack Fisher 115 22 5 4 0 0 1 1 0 350 68 36 7 101250 0 1 90 Chevy
8 28 Grant Wilson 115 22 0 4 0 0 1 0 0 402 79 4 1 101250 0 -4 28 Chevy
9 93 John Walters 112 25 3 5 0 1 1 1 0 439 86 3 1 104750 0 -3 93 Dodge
10 63 Madison Criag 112 25 0 3 0 1 3 0 0 296 58 78 15 106000 0 7 63 Dodge
11 27 Allie Thomson 108 29 4 4 2 2 2 2 0 309 60 43 8 123500 0 12 27 Dodge
12 87 Justin Klingston 102 35 6 4 0 0 1 0 0 397 78 34 7 89500 0 -1 87 Chevy
13 75 Pike Patton 101 36 1 3 0 1 1 0 1 295 58 6 1 93000 0 -11 75 Dodge
14 83 Cory Rand 100 37 1 5 0 1 1 2 0 359 70 6 1 95000 0 4 83 Chevy
15 08 Jacob Wlyterson 97 40 3 3 1 2 2 1 0 257 50 40 8 102750 0 -5 08 Chevy
16 24 Nick Dawson 88 49 9 4 0 0 1 2 1 272 53 0 0 79750 0 20 24 Dodge
17 54 Branndon Kurtis 88 49 0 4 0 0 0 1 0 336 66 2 0 76250 0 8 54 Dodge
18 10 Mike Wilson 87 50 1 4 0 0 0 0 0 423 83 1 0 74500 0 9 10 Ford
19 22 Alli Kittleson 86 51 1 4 0 0 1 2 0 295 58 68 13 77500 0 0 22 Dodge
20 38 Casey Johnson 86 51 0 4 0 1 1 2 0 317 62 0 0 81250 0 18 38 Chevy
21 01 John Smith 85 52 1 4 0 1 2 2 0 261 51 1 0 88000 0 -5 01 Ford
22 5 Lucas Wykes 84 53 1 4 0 0 1 2 0 256 50 16 3 78250 0 -10 5 Chevy
23 00 Kyle Ikeson 79 58 5 2 0 1 2 0 0 216 42 4 1 81000 0 -9 00 Ford
24 13 Caroline Slavotoriz 78 59 1 3 0 0 0 1 0 240 47 1 0 66250 0 13 13 Chevy
25 25 Steve Johnson 76 61 2 4 0 0 0 2 0 273 53 5 1 65750 0 -10 25 Chevy
26 14 Bren Briscus 75 62 1 4 0 0 1 3 0 238 46 20 4 70250 0 24 14 Chevy
27 26 Chris Devin 74 63 1 4 0 1 1 2 0 237 46 6 1 78500 0 2 26 Chevy
28 78 Amber Richardson 71 66 3 3 0 0 1 1 0 228 45 6 1 64500 0 16 78 Dodge
29 65 Barry Juveno 71 66 0 3 0 0 1 0 0 321 63 2 0 61250 0 -9 65 Dodge
30 79 Colin Greening 70 67 1 3 0 0 1 1 0 230 45 2 0 61500 0 -9 79 Dodge
31 62 Mick Stanton 70 67 0 3 0 0 1 0 1 288 56 2 0 67000 0 20 62 Chevy
32 32 Austin Bennett 67 70 3 3 0 0 1 1 0 225 44 3 1 63500 0 -10 32 Ford
33 45 Kui Brennen 66 71 1 3 0 1 1 1 0 256 50 16 3 64000 0 -5 45 Dodge
34 11 Max Hartford 66 71 0 3 0 1 1 1 0 228 45 7 1 61250 0 0 11 Ford
35 88 Darrell Kimbell 64 73 2 2 0 0 1 0 0 214 42 16 3 57500 0 -11 88 Chevy
36 09 Johnaton Craysi 64 73 0 3 0 1 1 2 0 267 52 5 1 64500 0 -10 09 Honda
37 76 Kagen Rueson 61 76 3 4 0 0 0 1 0 343 67 1 0 60000 0 16 76 Dodge
38 51 Ethan Lautenger 61 76 0 4 0 0 0 2 0 240 47 0 0 58500 0 5 51 Dodge
39 53 Blake Kurtis 60 77 1 3 0 1 1 1 0 226 44 2 0 59000 0 23 53 Dodge
40 6 Patrick Johannson 56 81 4 2 0 0 1 0 0 215 42 2 0 51250 0 12 6 Dodge
41 56 Brian Kurtis 56 81 0 3 0 0 0 1 0 240 47 1 0 47750 0 7 56 Dodge
42 3 Daniel O'Brian 54 83 2 3 0 1 1 2 0 235 46 2 0 56500 0 -11 3 Ford
43 33 Jack Henderson 54 83 0 3 0 0 0 1 0 284 55 0 0 48500 0 -13 33 Dodge
44 18 Brendon Slavotoriz 53 84 1 2 0 0 0 1 0 197 38 0 0 45500 0 -12 18 Chevy
45 15 Chris Hardon 53 84 0 2 0 0 1 0 0 188 37 0 0 45750 0 -12 15 Dodge
46 52 Sarah Kurtis 52 85 1 4 0 0 0 3 0 161 31 1 0 49250 0 -11 52 Dodge
47 17 Jordon Kenseth 51 86 1 3 0 0 0 2 0 223 44 1 0 45250 0 10 17 Chevy
48 9 Ashton Klaucher 47 90 4 2 0 1 1 1 0 120 23 4 1 53500 0 -3 9 Honda
49 71 Jason Kales 46 91 1 3 0 0 1 2 0 145 28 0 0 47500 0 -7 71 Ford
50 99 Shane Truex 45 92 1 3 0 0 0 1 0 266 52 9 2 40500 0 -9 99 Chevy
51 57 Preston Bell 45 92 0 2 0 1 1 1 0 118 23 2 0 45500 0 -11 57 Dodge
52 41 Javier Santos 45 92 0 2 0 0 1 1 0 107 21 1 0 43500 0 -13 41 Dodge
53 03 Ethan Zarin 43 94 2 2 0 0 0 1 0 148 29 0 0 38500 0 2 03 Chevy
54 2 Anla Krosic 41 96 2 1 0 1 1 0 0 80 16 9 2 42500 0 -7 2 Dodge
55 77 Ray Landossel 41 96 0 3 0 0 0 3 0 118 23 2 0 39250 0 -9 77 Dodge
56 80 John Porter 40 97 1 2 0 0 0 1 0 148 29 1 0 36000 0 0 80 Chevy
57 92 Mike Harrington 39 98 1 2 0 0 0 1 0 136 27 0 0 33500 0 -8 92 Honda
58 19 Jesse Kentall 32 105 7 1 0 0 0 0 1 108 21 3 1 29500 0 -4 19 Honda
59 55 Brad Kurtis 27 110 5 2 0 0 0 2 0 81 16 0 0 24500 0 -1 55 Dodge
60 12 Kalvin Harrea 26 111 1 2 0 0 0 1 1 130 25 0 0 25750 0 -1 12 Dodge
61 06 Christopher Bennett 25 112 1 4 0 0 0 4 0 158 31 0 0 32500 0 3 06 Chevy
62 91 Shane Little 24 113 1 3 0 0 0 2 0 211 41 0 0 28500 0 -2 91 Honda
63 16 Kenny Ross 23 114 1 1 0 0 0 0 0 103 20 1 0 19250 0 -2 16 Dodge
64 70 Colin Wyke 19 118 4 2 0 0 0 1 0 118 23 0 0 19500 0 -1 70 Ford
65 82 Damien Robinson 18 119 1 2 0 0 0 2 0 67 13 0 0 19000 0 2 82 Dodge
66 36 Ashley Henderson 15 122 3 2 0 0 0 2 0 96 19 0 0 17500 0 0 36 Dodge
67 20 Candance Slavotoriz 14 123 1 3 0 0 0 3 0 55 11 0 0 22000 0 1 20 Chevy
68 39 Alex Navarro 13 124 1 1 0 0 0 0 0 107 21 0 0 11500 0 -3 39 Chevy


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Dodge 1 1707 28 61 2 9 19 3 6074 42 248 48
Chevy 2 1557 22 71 2 6 14 1 5533 49 208 41
Ford 3 1125 13 87 1 8 15 0 3887 58 44 9
Honda 4 206 5 41 0 2 2 1 842 33 12 2


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
86 1 137 1 137 1 1 2 0 403 79 11 2
73 2 129 1 129 0 1 2 0 402 79 4 1
72 3 129 1 129 1 2 2 0 412 80 17 3
21 4 124 1 124 0 0 1 0 431 84 0 0
7 5 120 1 120 0 0 1 0 403 79 3 1
44 6 120 1 120 0 1 1 0 388 76 2 0
90 7 115 1 115 0 0 1 0 350 68 36 7
28 8 115 1 115 0 0 1 0 402 79 4 1
63 9 112 1 112 0 1 3 0 296 58 78 15
93 10 112 1 112 0 1 1 0 439 86 3 1
27 11 108 1 108 2 2 2 0 309 60 43 8
87 12 102 1 102 0 0 1 0 397 78 34 7
75 13 101 1 101 0 1 1 1 295 58 6 1
83 14 100 1 100 0 1 1 0 359 70 6 1
08 15 97 1 97 1 2 2 0 257 50 40 8
24 16 88 1 88 0 0 1 1 272 53 0 0
54 17 88 1 88 0 0 0 0 336 66 2 0
10 18 87 1 87 0 0 0 0 423 83 1 0
22 19 86 1 86 0 0 1 0 295 58 68 13
38 20 86 1 86 0 1 1 0 317 62 0 0
01 21 85 1 85 0 1 2 0 261 51 1 0
5 22 84 1 84 0 0 1 0 256 50 16 3
00 23 79 1 79 0 1 2 0 216 42 4 1
13 24 78 1 78 0 0 0 0 240 47 1 0
25 25 76 1 76 0 0 0 0 273 53 5 1
14 26 75 1 75 0 0 1 0 238 46 20 4
26 27 74 1 74 0 1 1 0 237 46 6 1
78 28 71 1 71 0 0 1 0 228 45 6 1
65 29 71 1 71 0 0 1 0 321 63 2 0
79 30 70 1 70 0 0 1 0 230 45 2 0
62 31 70 1 70 0 0 1 1 288 56 2 0
32 32 67 1 67 0 0 1 0 225 44 3 1
45 33 66 1 66 0 1 1 0 256 50 16 3
11 34 66 1 66 0 1 1 0 228 45 7 1
09 35 64 1 64 0 1 1 0 267 52 5 1
88 36 64 1 64 0 0 1 0 214 42 16 3
76 37 61 1 61 0 0 0 0 343 67 1 0
51 38 61 1 61 0 0 0 0 240 47 0 0
53 39 60 1 60 0 1 1 0 226 44 2 0
56 40 56 1 56 0 0 0 0 240 47 1 0
6 41 56 1 56 0 0 1 0 215 42 2 0
3 42 54 1 54 0 1 1 0 235 46 2 0
33 43 54 1 54 0 0 0 0 284 55 0 0
18 44 53 1 53 0 0 0 0 197 38 0 0
15 45 53 1 53 0 0 1 0 188 37 0 0
52 46 52 1 52 0 0 0 0 161 31 1 0
17 47 51 1 51 0 0 0 0 223 44 1 0
9 48 47 1 47 0 1 1 0 120 23 4 1
71 49 46 1 46 0 0 1 0 145 28 0 0
57 50 45 1 45 0 1 1 0 118 23 2 0
99 51 45 1 45 0 0 0 0 266 52 9 2
41 52 45 1 45 0 0 1 0 107 21 1 0
03 53 43 1 43 0 0 0 0 148 29 0 0
77 54 41 1 41 0 0 0 0 118 23 2 0
2 55 41 1 41 0 1 1 0 80 16 9 2
80 56 40 1 40 0 0 0 0 148 29 1 0
92 57 39 1 39 0 0 0 0 136 27 0 0
19 58 32 1 32 0 0 0 1 108 21 3 1
55 59 27 1 27 0 0 0 0 81 16 0 0
12 60 26 1 26 0 0 0 1 130 25 0 0
06 61 25 1 25 0 0 0 0 158 31 0 0
91 62 24 1 24 0 0 0 0 211 41 0 0
16 63 23 1 23 0 0 0 0 103 20 1 0
70 64 19 1 19 0 0 0 0 118 23 0 0
82 65 18 1 18 0 0 0 0 67 13 0 0
36 66 15 1 15 0 0 0 0 96 19 0 0
20 67 14 1 14 0 0 0 0 55 11 0 0
39 68 13 1 13 0 0 0 0 107 21 0 0


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 March 2012