2012 NOVAR - Gatorade


Kentucky Speedway (Night) - 26 February 2012


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 27 Allie Thomson 29.244 secs 155.439 108 30       43 51000 Running
2 29 27 72 Matthew Hartford 29.498 secs -0.26 108 0       41 45000 Running
3 6 3 44 Austin Murdock 29.317 secs -0.50 108 0       40 41500 Running
4 34 30 38 Casey Johnson 29.532 secs -0.64 108 0       39 38500 Running
5 19 14 53 Blake Kurtis 29.457 secs -0.77 108 0       38 36500 Running
6 42 36 24 Nick Dawson 29.643 secs -1.03 108 0     X 38 35000 Running
7 23 16 14 Bren Briscus 29.472 secs -5.01 108 0       36 33500 Running
8 4 -4 63 Madison Criag 29.297 secs -28.80 108 69 X     37 34500 Running
9 26 17 7 Michael Gallagher 29.482 secs -1L 107 2       35 31500 Running
10 28 18 73 Jake Donnelly 29.494 secs -1L 107 0       33 29000 Running
11 5 -6 21 Chris Clark 29.317 secs -1L 107 0       32 28000 Running
12 37 25 13 Caroline Slavotoriz 29.551 secs -1L 107 0       31 27000 Running
13 1 -12 62 Mick Stanton 29.163 secs -1L 107 2       32 29500 Running
14 17 3 90 Jack Fisher 29.423 secs -1L 107 0       29 25000 Running
15 16 1 78 Amber Richardson 29.417 secs -1L 107 0       28 24000 Running
16 40 24 83 Cory Rand 29.614 secs -1L 107 0       27 23000 Running
17 35 18 10 Mike Wilson 29.541 secs -1L 107 0       26 22000 Running
18 7 -11 76 Kagen Rueson 29.323 secs -1L 107 0       25 21000 Running
19 15 -4 54 Branndon Kurtis 29.415 secs -1L 107 0       24 20000 Running
20 31 11 17 Jordon Kenseth 29.502 secs -1L 107 0       23 19000 Running
21 11 -10 28 Grant Wilson 29.379 secs -1L 107 0       22 18250 Running
22 25 3 93 John Walters 29.479 secs -1L 107 0       21 17500 Running
23 33 10 87 Justin Klingston 29.514 secs -1L 107 0       20 16750 Running
24 9 -15 26 Chris Devin 29.367 secs -1L 107 5       20 17000 Running
25 41 16 6 Patrick Johannson 29.632 secs -1L 107 0       18 15250 Running
26 18 -8 51 Ethan Lautenger 29.430 secs -2L 106 0       17 14500 Running
27 20 -7 56 Brian Kurtis 29.460 secs -3L 105 0       16 13750 Running
28 24 -4 22 Alli Kittleson 29.474 secs -4L 104 0       15 13000 Running
29 13 -16 08 Jacob Wlyterson 29.408 secs -67L 41 0       14 12250 Header
30 21 -9 11 Max Hartford 29.461 secs -67L 41 0       13 11500 Accident
31 22 -9 06 Christopher Bennett 29.470 secs -68L 40 0       12 11000 Piston
32 39 7 03 Ethan Zarin 29.575 secs -68L 40 0       11 10500 Accident
33 36 3 80 John Porter 29.549 secs -68L 40 0       10 10000 Camshaft
34 32 -2 01 John Smith 29.512 secs -68L 40 0       9 9500 Accident
35 30 -5 82 Damien Robinson 29.500 secs -68L 40 0       8 9000 Accident
36 12 -24 45 Kui Brennen 29.397 secs -68L 40 0       7 8500 Accident
37 38 1 20 Candance Slavotoriz 29.564 secs -68L 40 0       6 8000 Accident
38 27 -11 9 Ashton Klaucher 29.487 secs -68L 40 0       5 7500 Retired
39 14 -25 5 Lucas Wykes 29.414 secs -68L 40 0       4 7000 Accident
40 8 -32 36 Ashley Henderson 29.347 secs -68L 40 0       3 6500 Accident
41 3 -38 71 Jason Kales 29.263 secs -98L 10 0       2 6000 Accident
42 10 -32 52 Sarah Kurtis 29.374 secs -98L 10 0       1 5500 Ignition


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 82 F, South 14 mph
Laps: 108
Cautions: 3
Caution Laps: 12
Lead Changes: 4
Leaders: 5

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 March 2012