2012 NOVAR - Verizon Cup


Kentucky Speedway (Night) - 26 February 2012


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 17 16 88 Allen Kimmel 27.147 secs 169.912 120 21       43 51000 Running
2 42 40 48 MJ Hallaway 27.537 secs -0.09 120 0     X 42 45000 Running
3 3 0 56 Mark Mongillo 27.104 secs -0.21 120 12       41 42500 Running
4 2 -2 8 Walter Youthan 27.100 secs -0.39 120 68 X     41 41000 Running
5 22 17 00 Johnathon Winslow 27.154 secs -1.25 120 0       38 36500 Running
6 11 5 39 Walter Green 27.143 secs -1.91 120 0       37 35000 Running
7 8 1 15 Chadler Blake 27.137 secs -2.15 120 0       36 33500 Running
8 10 2 33 Cameron Brooks 27.142 secs -2.31 120 0       35 32000 Running
9 39 30 01 Jaya Antoure 27.220 secs -2.46 120 0       34 30500 Running
10 1 -9 99 Daniel Salemlon 27.090 secs -2.56 120 6       35 32500 Running
11 4 -7 52 Carson Plrank 27.107 secs -2.68 120 0       32 28000 Running
12 7 -5 17 Jared Webler 27.133 secs -2.94 120 0       31 27000 Running
13 12 -1 16 Thomas Lawyers 27.144 secs -3.21 120 13       31 27000 Running
14 14 0 26 Todd Pieper 27.145 secs -3.37 120 0       29 25000 Running
15 36 21 12 Michael Scott 27.194 secs -3.97 120 0       28 24000 Running
16 37 21 42 Shane Bliss 27.207 secs -4.24 120 0       27 23000 Running
17 25 8 5 Kasey Lautenger 27.161 secs -14.55 120 0       26 22000 Running
18 40 22 09 Jke Jaze Jr 27.234 secs -1L 119 0       25 21000 Running
19 32 13 23 Cory Vondelga 27.179 secs -1L 119 0       24 20000 Running
20 20 0 14 Luke Warren 27.153 secs -1L 119 0       23 19000 Running
21 23 2 28 Mack Hamlin 27.160 secs -2L 118 0       22 18250 Running
22 24 2 3 Austin Warwick 27.161 secs -3L 117 0       21 17500 Running
23 28 5 27 Keith Hales 27.167 secs -3L 117 0       20 16750 Running
24 16 -8 24 David Peteyon 27.146 secs -3L 117 0       19 16000 Running
25 5 -20 6 Scott Harper 27.127 secs -7L 113 0       18 15250 Running
26 35 9 90 Brian Wilson 27.184 secs -9L 111 0       17 14500 Running
27 9 -18 7 Mike Hogan 27.137 secs -57L 63 0       16 13750 Running
28 21 -7 57 Krya Youthan 27.154 secs -77L 43 0       15 13000 Accident
29 19 -10 50 Blake Baggatania 27.152 secs -77L 43 0       14 12250 Accident
30 18 -12 79 Addison Rhodes 27.151 secs -80L 40 0       13 11500 Accident
31 15 -16 97 Tushiro Hensito 27.145 secs -112L 8 0       12 11000 Retired
32 13 -19 98 Shane Clarke III 27.145 secs -112L 8 0       11 10500 Accident
33 41 8 59 Shane Hardon 27.320 secs -113L 7 0       10 10000 Clutch
34 27 -7 55 Eddie Johns 27.165 secs -113L 7 0       9 9500 Retired
35 33 -2 53 Bryan Kittleson 27.183 secs -113L 7 0       8 9000 Retired
36 31 -5 95 Evan Brooks 27.178 secs -113L 7 0       7 8500 Retired
37 6 -31 64 Brian Dawson 27.130 secs -117L 3 0       6 8000 Ignition
38 38 0 21 Jesse Donohue 27.215 secs -118L 2 0       5 7500 Header
39 30 -9 91 Gordon Billard 27.172 secs -118L 2 0       4 7000 Piston
40 34 -6 11 James Wilson Jr. 27.183 secs -118L 2 0       3 6500 Retired
41 26 -15 07 Sean McDowell 27.165 secs -118L 2 0       2 6000 Retired
42 29 -13 76 Jake Keerlin 27.172 secs -118L 2 0       1 5500 Retired


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 68 F, South 5 mph
Laps: 120
Cautions: 4
Caution Laps: 16
Lead Changes: 6
Leaders: 5

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 March 2012