2012 ARLA Elite Series - 2012 ARLA Elite Series Season


Daytona International Speedway - 11 February 2012


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 12 11 10 Kasie Campbell (R) 205.785 mph 141.595 60 8       105 51000 Running
2 8 6 4 Tyson Lautenschlager 205.997 mph -0.09 60 7       90 46000 Running
3 27 24 91 Seiju Dejao 204.346 mph -0.16 60 2       88 42500 Running
4 18 14 69 James West 205.264 mph -0.33 60 3       86 39500 Running
5 16 11 2 Andy Pearson 205.315 mph -2.37 60 1       84 37500 Running
6 30 24 24 Libby Bell 203.989 mph -7.02 60 0       82 35000 Running
7 25 18 314 Vijay Pushanda (R) 204.355 mph -7.14 60 0       80 33500 Running
8 28 20 82 Yevgeny Kuznetsov (R 204.332 mph -7.33 60 0       78 32000 Running
9 7 -2 114 Lane Cranston (R) 206.153 mph -10.18 60 0       76 30500 Running
10 33 23 08 Jared Warth 202.991 mph -10.19 60 0       74 29000 Running
11 36 25 33 Raibeart Scott 202.817 mph -10.23 60 0     X 72 28000 Running
12 14 2 149 Gary DeSouza 205.625 mph -10.30 60 0       70 27000 Running
13 35 22 96 Herbie Finkelberg 202.945 mph -10.35 60 0       68 26000 Running
14 22 8 28 Jim More 204.569 mph -10.37 60 2       66 26000 Running
15 1 -14 65 Taylor Brillon 207.972 mph -13.20 60 0       69 26500 Running
16 29 13 85 Team M-Pire (R) 204.258 mph -13.26 60 0       62 23000 Running
17 15 -2 098 Dale Hill 205.358 mph -13.26 60 0       60 22000 Running
18 21 3 14 Bigsby Foote 204.741 mph -13.55 60 0       58 21000 Running
19 23 4 20 Darren Grant (R) 204.466 mph -14.09 60 0       56 20000 Running
20 10 -10 51 Jason Bates 205.846 mph -20.51 60 0       54 19000 Running
21 31 10 7 Shane Lake 203.800 mph -20.81 60 0       52 18250 Running
22 38 16 56 Dan Mackay 202.315 mph -20.82 60 0       50 17500 Running
23 40 17 04 Cletus McGuffie 187.743 mph -32.88 60 0       48 16750 Running
24 39 15 54 Paul Lyons 188.537 mph -32.89 60 0       46 16000 Running
25 17 -8 36 Benji Flynn 205.278 mph -33.07 60 0       44 15250 Running
26 37 11 58 Nick Howard 202.356 mph -2L 58 0       42 14500 Running
27 26 -1 18 Scott Dalitz 204.350 mph -2L 58 0       40 13750 Running
28 32 4 999 Barton Sandy (R) 203.454 mph -5L 55 3       0 14000 Header
29 11 -18 9 Lawrence Burr (R) 205.837 mph -11L 49 0       0 12250 Valve
30 6 -24 000 Ebenezer Quiggles (R 206.375 mph -15L 45 3       0 12500 Camshaft
31 3 -28 67 Brenda Riggs 207.030 mph -17L 43 26 X     0 13500 Header
32 24 -8 39 Nami Mura 204.462 mph -28L 32 0       0 10500 Accident
33 20 -13 16 Rip Tyler 204.871 mph -35L 25 1       0 11000 Retired
34 19 -15 056 Chris Winter 205.035 mph -35L 25 0       0 9500 Valve
35 2 -33 45 Harry S. Enola 207.708 mph -38L 22 0       0 9000 Engine
36 13 -23 696 Jennifer Goodwin (R) 205.686 mph -41L 19 0       0 8500 Retired
37 34 -3 211 Bob Stephans 202.972 mph -42L 18 0       0 8000 Accident
38 5 -33 74 Bobby Porteau 206.873 mph -47L 13 4       0 8500 Running
39 9 -30 47 Jason Teller 205.893 mph -47L 13 0       0 7000 Tire
40 4 -36 63 Kevin Monroe 207.030 mph -50L 10 0       0 6500 Piston


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 61 F, Northeast 8 mph
Laps: 60
Cautions: 5
Caution Laps: 20
Lead Changes: 16
Leaders: 11

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 February 2012