2012 ARLA Elite Series - 2012 ARLA Elite Series Season

After 2 Events

Driver Standings

PositionCar #DriverPointsTo LeadRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedChange
1 17 Joseph Howard 105 0 1 1 1 1 0 0 60 50 5 4 0
2 10 Kasie Campbell (R) 105 0 1 1 1 1 0 0 60 50 8 7 80
3 57 Ashley Tucker (R) 92 13 1 0 0 0 0 1 60 50 3 3 -1
4 46 Leigh Gruell 91 14 1 0 1 1 0 0 60 50 19 16 -1
5 4 Tyson Lautenschlager 90 15 1 0 1 1 0 0 60 50 7 6 85
6 37 Kyle Gaffigan (R) 90 15 1 0 1 1 0 0 60 50 3 3 -2
7 91 Seiju Dejao 88 17 1 0 1 1 0 0 60 50 2 2 60
8 50 Leslie Riggs 88 17 1 0 1 1 0 0 60 50 3 3 -3
9 69 James West 86 19 1 0 1 1 0 0 60 50 3 3 33
10 2 Andy Pearson 84 21 1 0 1 1 0 0 60 50 1 1 81
11 84 Ben Atkins (R) 84 21 1 0 1 1 0 0 60 50 0 0 -5
12 34 Ricky Navarro 82 23 1 0 0 1 0 0 60 50 0 0 -5
13 24 Libby Bell 82 23 1 0 0 1 0 0 60 50 0 0 60
14 314 Vijay Pushanda (R) 80 25 1 0 0 1 0 0 60 50 0 0 54
15 41 Greg Woodard (R) 80 25 1 0 0 1 0 0 60 50 0 0 -7
16 3 Eric Jackson 78 27 1 0 0 1 0 0 60 50 0 0 -7
17 82 Yevgeny Kuznetsov (R 78 27 1 0 0 1 0 0 60 50 0 0 30
18 114 Lane Cranston (R) 76 29 1 0 0 1 0 0 60 50 0 0 35
19 116 Tiffany Matthews (R) 76 29 1 0 0 1 0 0 60 50 0 0 -9
20 08 Jared Warth 74 31 1 0 0 1 0 0 60 50 0 0 39
21 102 Laura Cyrus 74 31 1 0 0 1 0 0 60 50 3 3 -10
22 672 Kalvin Oreiller (R) 72 33 1 0 0 0 0 0 60 50 0 0 -10
23 33 Raibeart Scott 72 33 1 0 0 0 0 0 60 50 0 0 2
24 149 Gary DeSouza 70 35 1 0 0 0 0 0 60 50 0 0 30
25 55 Holden Roberts 70 35 1 0 0 0 0 0 60 50 0 0 -12
26 65 Taylor Brillon 69 36 1 0 0 0 0 1 60 50 0 0 14
27 96 Herbie Finkelberg 68 37 1 0 0 0 0 0 60 50 0 0 23
28 87 Tom Delgado 68 37 1 0 0 0 0 0 60 50 0 0 -14
29 28 Jim More 66 39 1 0 0 0 0 0 60 50 2 2 -5
30 99 Zachary Zins (R) 66 39 1 0 0 0 0 0 60 50 1 1 -15
31 93 Alex Carson 64 41 1 0 0 0 0 0 60 50 0 0 -15
32 85 Team M-Pire (R) 62 43 1 0 0 0 0 0 60 50 0 0 60
33 098 Dale Hill 60 45 1 0 0 0 0 0 60 50 0 0 32
34 231 Jacob Eichholtz 60 45 1 0 0 0 0 0 60 50 0 0 -17
35 66 Edwin Schwarzloski 58 47 1 0 0 0 0 0 59 49 0 0 -17
36 14 Bigsby Foote 58 47 1 0 0 0 0 0 60 50 0 0 44
37 20 Darren Grant (R) 56 49 1 0 0 0 0 0 60 50 0 0 38
38 32 David Krikorian 56 49 1 0 0 0 0 0 59 49 0 0 -19
39 51 Jason Bates 54 51 1 0 0 0 0 0 60 50 0 0 -9
40 02 A.J. Young 54 51 1 0 0 0 0 0 59 49 0 0 -20
41 7 Shane Lake 52 53 1 0 0 0 0 0 60 50 0 0 47
42 68 Derek Dudding 52 53 1 0 0 0 0 0 59 49 0 0 -21
43 71 Todd Wodarczyk 50 55 1 0 0 0 0 0 59 49 0 0 -21
44 56 Dan Mackay 50 55 1 0 0 0 0 0 60 50 0 0 -11
45 11 Patrick HENDERSON (R 48 57 1 0 0 0 0 0 58 48 0 0 -22
46 04 Cletus McGuffie 48 57 1 0 0 0 0 0 60 50 0 0 38
47 54 Paul Lyons 46 59 1 0 0 0 0 0 60 50 0 0 -15
48 36 Benji Flynn 44 61 1 0 0 0 0 0 60 50 0 0 -22
49 58 Nick Howard 42 63 1 0 0 0 0 0 58 48 0 0 -15
50 18 Scott Dalitz 40 65 1 0 0 0 0 0 58 48 0 0 27
51 19 Allie Riggs 0 105 1 0 0 0 0 0 32 27 0 0 25
52 16 Rip Tyler 0 105 1 0 0 0 1 0 25 21 1 1 26
53 15 Todd Stater 0 105 1 0 0 0 1 0 28 23 0 0 26
54 12 Trey Ashby 0 105 0 0 0 0 0 0 0 0 0 0 27
55 09 Phil Summers 0 105 1 0 0 0 1 0 29 24 0 0 28
56 01 Bryan George 0 105 0 0 0 0 0 0 0 0 0 0 29
57 9 Lawrence Burr (R) 0 105 1 0 0 0 1 0 49 41 0 0 29
58 8 Lucas Sweeney 0 105 1 0 0 0 1 0 29 24 0 0 29
59 6 Kiriki Hetsuno (R) 0 105 1 0 0 0 1 0 29 24 14 12 30
60 0 Jarkko Forsstrom (R) 0 105 1 0 0 0 1 0 30 25 0 0 33
61 22 Makoto Yamada 0 105 1 0 0 0 1 0 28 23 0 0 13
62 26 Drew Eisenman (R) 0 105 1 0 0 0 1 0 52 43 0 0 10
63 27 Dan Meyato 0 105 0 0 0 0 0 0 0 0 0 0 8
64 056 Lucas Flint 0 105 0 0 0 0 0 0 0 0 0 0 6
65 056 Chris Winter 0 105 1 0 0 0 1 0 25 21 0 0 4
66 211 Bob Stephans 0 105 1 0 0 0 1 0 18 15 0 0 0
67 07 Bill Tissom (R) 0 105 1 0 0 0 1 0 30 25 0 0 -3
68 000 Ebenezer Quiggles (R 0 105 1 0 0 0 1 0 45 38 3 3 -5
69 046 Nick Azure 0 105 1 0 0 0 1 0 29 24 0 0 -7
70 086 Mac Rhylen (R) 0 105 1 0 0 0 1 0 43 36 9 8 -9
71 171 Rachel Rainsford 0 105 1 0 0 0 1 0 28 23 0 0 -11
72 999 Barton Sandy (R) 0 105 1 0 0 0 1 0 55 46 3 3 -14
73 728 Nikos Kastapolous (R 0 105 1 0 0 0 1 0 30 25 0 0 -16
74 500 Mike Andrews 0 105 0 0 0 0 0 0 0 0 0 0 -19
75 106 Ryan Matthews 0 105 0 0 0 0 0 0 0 0 0 0 -23
76 98 Kurt Walker 0 105 0 0 0 0 0 0 0 0 0 0 -25
77 92 Barney Ward 0 105 0 0 0 0 0 0 0 0 0 0 -28
78 89 Phillip Borland 0 105 0 0 0 0 0 0 0 0 0 0 -30
79 81 George Bryan 0 105 0 0 0 0 0 0 0 0 0 0 -33
80 80 Earl McDermott 0 105 0 0 0 0 0 0 0 0 0 0 -35
81 78 Scott Morales 0 105 1 0 0 0 1 0 29 24 0 0 -37
82 74 Bobby Porteau 0 105 1 0 0 0 0 0 13 11 4 3 -39
83 67 Brenda Riggs 0 105 1 0 0 0 1 0 43 36 26 22 -42
84 64 Michael Madrigal 0 105 1 0 0 0 1 0 29 24 0 0 -45
85 63 Kevin Monroe 0 105 1 0 0 0 1 0 10 8 0 0 -47
86 59 Jessica Graham (R) 0 105 1 0 0 0 1 0 30 25 0 0 -49
87 61 Ryon Reffett 0 105 0 0 0 0 0 0 0 0 0 0 -51
88 42 Kelly Splison 0 105 0 0 0 0 0 0 0 0 0 0 -53
89 53 Kodi Richards 0 105 1 0 0 0 1 0 46 38 0 0 -58
90 47 Jason Teller 0 105 1 0 0 0 1 0 13 11 0 0 -61
91 45 Harry S. Enola 0 105 1 0 0 0 1 0 22 18 0 0 -63
92 39 Nami Mura 0 105 1 0 0 0 1 0 32 27 0 0 -65
93 696 Jennifer Goodwin (R) 0 105 1 0 0 0 1 0 19 16 0 0 -37


Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 February 2012