2012 NOVAR - Gatorade

After 4 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 86 Ryan Fairchild 137 0 0 4 1 1 2 0 0 403 100 11 3 134000 0 0 86 Chevy
2 75 Pike Patton 101 36 36 3 0 1 1 0 1 295 73 6 1 93000 0 5 75 Dodge
3 73 Jake Donnelly 96 41 5 3 0 1 1 0 0 295 73 4 1 92000 0 5 73 Ford
4 28 Grant Wilson 93 44 3 3 0 0 1 0 0 295 73 4 1 83000 0 9 28 Chevy
5 21 Chris Clark 92 45 1 3 0 0 1 0 0 324 80 0 0 80000 0 9 21 Ford
6 93 John Walters 91 46 1 4 0 1 1 1 0 332 82 3 1 87250 0 3 93 Dodge
7 72 Matthew Hartford 88 49 3 4 1 1 1 1 0 304 75 17 4 93500 0 -1 72 Ford
8 90 Jack Fisher 86 51 2 3 0 0 1 1 0 243 60 36 9 76250 0 -6 90 Chevy
9 7 Michael Gallagher 85 52 1 3 0 0 0 0 0 296 73 1 0 73000 0 6 7 Ford
10 08 Jacob Wlyterson 83 54 2 2 1 2 2 0 0 216 53 40 10 90500 0 23 08 Chevy
11 87 Justin Klingston 82 55 1 3 0 0 1 0 0 290 72 34 8 72750 0 -8 87 Chevy
12 5 Lucas Wykes 80 57 2 3 0 0 1 1 0 216 53 16 4 71250 0 -8 5 Chevy
13 44 Austin Murdock 80 57 0 4 0 0 0 2 0 280 69 2 1 72500 0 8 44 Ford
14 00 Kyle Ikeson 79 58 1 2 0 1 2 0 0 216 53 4 1 81000 0 -9 00 Ford
15 25 Steve Johnson 76 61 3 4 0 0 0 2 0 273 68 5 1 65750 0 2 25 Chevy
16 01 John Smith 76 61 0 3 0 1 2 1 0 221 55 1 0 78500 0 23 01 Ford
17 63 Madison Criag 75 62 1 2 0 1 2 0 0 188 47 9 2 71500 0 21 63 Dodge
18 83 Cory Rand 73 64 2 4 0 1 1 2 0 252 62 6 1 72000 0 25 83 Chevy
19 22 Alli Kittleson 71 66 2 3 0 0 1 2 0 191 47 68 17 64500 0 26 22 Dodge
20 65 Barry Juveno 71 66 0 3 0 0 1 0 0 321 79 2 1 61250 0 -2 65 Dodge
21 79 Colin Greening 70 67 1 3 0 0 1 1 0 230 57 2 1 61500 0 2 79 Dodge
22 32 Austin Bennett 67 70 3 3 0 0 1 1 0 225 56 3 1 63500 0 18 32 Ford
23 27 Allie Thomson 65 72 2 3 1 1 1 2 0 201 50 13 3 72500 0 -13 27 Dodge
24 88 Darrell Kimbell 64 73 1 2 0 0 1 0 0 214 53 16 4 57500 0 -12 88 Chevy
25 54 Branndon Kurtis 64 73 0 3 0 0 0 1 0 229 57 2 1 56250 0 -14 54 Dodge
26 09 Johnaton Craysi 64 73 0 3 0 1 1 2 0 267 66 5 1 64500 0 -10 09 Honda
27 10 Mike Wilson 61 76 3 3 0 0 0 0 0 316 78 1 0 52500 0 -2 10 Ford
28 45 Kui Brennen 59 78 2 2 0 1 1 0 0 216 53 16 4 55500 0 6 45 Dodge
29 26 Chris Devin 54 83 5 3 0 1 1 2 0 130 32 1 0 61500 0 31 26 Chevy
30 33 Jack Henderson 54 83 0 3 0 0 0 1 0 284 70 0 0 48500 0 -8 33 Dodge
31 3 Daniel O'Brian 54 83 0 3 0 1 1 2 0 235 58 2 1 56500 0 -11 3 Ford
32 18 Brendon Slavotoriz 53 84 1 2 0 0 0 1 0 197 49 0 0 45500 0 -13 18 Chevy
33 15 Chris Hardon 53 84 0 2 0 0 1 0 0 188 47 0 0 45750 0 13 15 Dodge
34 11 Max Hartford 53 84 0 2 0 1 1 0 0 187 46 7 2 49750 0 2 11 Ford
35 52 Sarah Kurtis 51 86 2 3 0 0 0 2 0 151 37 1 0 43750 0 16 52 Dodge
36 24 Nick Dawson 50 87 1 3 0 0 0 2 1 164 41 0 0 44750 0 13 24 Dodge
37 13 Caroline Slavotoriz 47 90 3 2 0 0 0 1 0 133 33 1 0 39250 0 -13 13 Chevy
38 38 Casey Johnson 47 90 0 3 0 0 0 2 0 209 52 0 0 42750 0 -8 38 Chevy
39 41 Javier Santos 45 92 2 2 0 0 1 1 0 107 26 1 0 43500 0 -12 41 Dodge
40 57 Preston Bell 45 92 0 2 0 1 1 1 0 118 29 2 1 45500 0 -14 57 Dodge
41 99 Shane Truex 45 92 0 3 0 0 0 1 0 266 66 9 2 40500 0 0 99 Chevy
42 71 Jason Kales 44 93 1 2 0 0 1 1 0 135 33 0 0 41500 0 21 71 Ford
43 51 Ethan Lautenger 44 93 0 3 0 0 0 2 0 134 33 0 0 44000 0 -15 51 Dodge
44 78 Amber Richardson 43 94 1 2 0 0 1 1 0 121 30 6 1 40500 0 18 78 Dodge
45 9 Ashton Klaucher 42 95 1 1 0 1 1 0 0 80 20 4 1 46000 0 -16 9 Honda
46 77 Ray Landossel 41 96 1 3 0 0 0 3 0 118 29 2 1 39250 0 -15 77 Dodge
47 2 Anla Krosic 41 96 0 1 0 1 1 0 0 80 20 9 2 42500 0 -15 2 Dodge
48 56 Brian Kurtis 40 97 1 2 0 0 0 1 0 135 33 1 0 34000 0 9 56 Dodge
49 92 Mike Harrington 39 98 1 2 0 0 0 1 0 136 34 0 0 33500 0 9 92 Honda
50 14 Bren Briscus 39 98 0 3 0 0 0 3 0 130 32 20 5 36750 0 -15 14 Chevy
51 62 Mick Stanton 38 99 1 2 0 0 1 0 0 181 45 0 0 37500 0 -7 62 Chevy
52 6 Patrick Johannson 38 99 0 1 0 0 1 0 0 108 27 2 1 36000 0 -15 6 Dodge
53 76 Kagen Rueson 36 101 2 3 0 0 0 1 0 236 58 1 0 39000 0 -11 76 Dodge
54 19 Jesse Kentall 32 105 4 1 0 0 0 0 1 108 27 3 1 29500 0 -7 19 Honda
55 03 Ethan Zarin 32 105 0 1 0 0 0 0 0 108 27 0 0 28000 0 -7 03 Chevy
56 80 John Porter 30 107 2 1 0 0 0 0 0 108 27 1 0 26000 0 -6 80 Chevy
57 17 Jordon Kenseth 28 109 2 2 0 0 0 2 0 116 29 1 0 26250 0 -5 17 Chevy
58 55 Brad Kurtis 27 110 1 2 0 0 0 2 0 81 20 0 0 24500 0 -5 55 Dodge
59 12 Kalvin Harrea 26 111 1 2 0 0 0 1 1 130 32 0 0 25750 0 -3 12 Dodge
60 91 Shane Little 24 113 2 3 0 0 0 2 0 211 52 0 0 28500 0 -5 91 Honda
61 16 Kenny Ross 23 114 1 1 0 0 0 0 0 103 26 1 0 19250 0 -7 16 Dodge
62 53 Blake Kurtis 22 115 1 2 0 0 0 1 0 118 29 2 1 22500 0 5 53 Dodge
63 70 Colin Wyke 19 118 3 2 0 0 0 1 0 118 29 0 0 19500 0 2 70 Ford
64 06 Christopher Bennett 13 124 6 3 0 0 0 3 0 118 29 0 0 21500 0 2 06 Chevy
65 39 Alex Navarro 13 124 0 1 0 0 0 0 0 107 26 0 0 11500 0 3 39 Chevy
66 36 Ashley Henderson 12 125 1 1 0 0 0 1 0 56 14 0 0 11000 0 -7 36 Dodge
67 82 Damien Robinson 10 127 2 1 0 0 0 1 0 27 7 0 0 10000 0 -6 82 Dodge
68 20 Candance Slavotoriz 8 129 2 2 0 0 0 2 0 15 4 0 0 14000 0 -4 20 Chevy


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Dodge 1 1368 28 49 1 7 15 3 4662 41 149 37
Chevy 2 1221 22 56 2 5 12 0 4220 47 201 50
Ford 3 894 13 69 1 6 11 0 3152 60 42 10
Honda 4 201 5 40 0 2 2 1 802 40 12 3


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
86 1 137 1 137 1 1 2 0 403 100 11 3
75 2 101 1 101 0 1 1 1 295 73 6 1
73 3 96 1 96 0 1 1 0 295 73 4 1
28 4 93 1 93 0 0 1 0 295 73 4 1
21 5 92 1 92 0 0 1 0 324 80 0 0
93 6 91 1 91 0 1 1 0 332 82 3 1
72 7 88 1 88 1 1 1 0 304 75 17 4
90 8 86 1 86 0 0 1 0 243 60 36 9
7 9 85 1 85 0 0 0 0 296 73 1 0
08 10 83 1 83 1 2 2 0 216 53 40 10
87 11 82 1 82 0 0 1 0 290 72 34 8
44 12 80 1 80 0 0 0 0 280 69 2 1
5 13 80 1 80 0 0 1 0 216 53 16 4
00 14 79 1 79 0 1 2 0 216 53 4 1
01 15 76 1 76 0 1 2 0 221 55 1 0
25 16 76 1 76 0 0 0 0 273 68 5 1
63 17 75 1 75 0 1 2 0 188 47 9 2
83 18 73 1 73 0 1 1 0 252 62 6 1
22 19 71 1 71 0 0 1 0 191 47 68 17
65 20 71 1 71 0 0 1 0 321 79 2 1
79 21 70 1 70 0 0 1 0 230 57 2 1
32 22 67 1 67 0 0 1 0 225 56 3 1
27 23 65 1 65 1 1 1 0 201 50 13 3
54 24 64 1 64 0 0 0 0 229 57 2 1
88 25 64 1 64 0 0 1 0 214 53 16 4
09 26 64 1 64 0 1 1 0 267 66 5 1
10 27 61 1 61 0 0 0 0 316 78 1 0
45 28 59 1 59 0 1 1 0 216 53 16 4
26 29 54 1 54 0 1 1 0 130 32 1 0
33 30 54 1 54 0 0 0 0 284 70 0 0
3 31 54 1 54 0 1 1 0 235 58 2 1
15 32 53 1 53 0 0 1 0 188 47 0 0
18 33 53 1 53 0 0 0 0 197 49 0 0
11 34 53 1 53 0 1 1 0 187 46 7 2
52 35 51 1 51 0 0 0 0 151 37 1 0
24 36 50 1 50 0 0 0 1 164 41 0 0
38 37 47 1 47 0 0 0 0 209 52 0 0
13 38 47 1 47 0 0 0 0 133 33 1 0
99 39 45 1 45 0 0 0 0 266 66 9 2
57 40 45 1 45 0 1 1 0 118 29 2 1
41 41 45 1 45 0 0 1 0 107 26 1 0
71 42 44 1 44 0 0 1 0 135 33 0 0
51 43 44 1 44 0 0 0 0 134 33 0 0
78 44 43 1 43 0 0 1 0 121 30 6 1
9 45 42 1 42 0 1 1 0 80 20 4 1
77 46 41 1 41 0 0 0 0 118 29 2 1
2 47 41 1 41 0 1 1 0 80 20 9 2
56 48 40 1 40 0 0 0 0 135 33 1 0
92 49 39 1 39 0 0 0 0 136 34 0 0
14 50 39 1 39 0 0 0 0 130 32 20 5
62 51 38 1 38 0 0 1 0 181 45 0 0
6 52 38 1 38 0 0 1 0 108 27 2 1
76 53 36 1 36 0 0 0 0 236 58 1 0
19 54 32 1 32 0 0 0 1 108 27 3 1
03 55 32 1 32 0 0 0 0 108 27 0 0
80 56 30 1 30 0 0 0 0 108 27 1 0
17 57 28 1 28 0 0 0 0 116 29 1 0
55 58 27 1 27 0 0 0 0 81 20 0 0
12 59 26 1 26 0 0 0 1 130 32 0 0
91 60 24 1 24 0 0 0 0 211 52 0 0
16 61 23 1 23 0 0 0 0 103 26 1 0
53 62 22 1 22 0 0 0 0 118 29 2 1
70 63 19 1 19 0 0 0 0 118 29 0 0
06 64 13 1 13 0 0 0 0 118 29 0 0
39 65 13 1 13 0 0 0 0 107 26 0 0
36 66 12 1 12 0 0 0 0 56 14 0 0
82 67 10 1 10 0 0 0 0 27 7 0 0
20 68 8 1 8 0 0 0 0 15 4 0 0


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 February 2012