2012 NOVAR - Gamestop Trucks


Chicagoland Speedway - 15 February 2012


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 5 4 74 Lee Cansawn -- 159.664 96 43 X     44 52500 Running
2 6 4 06 Boise Joanson -- -0.09 96 0       41 45000 Running
3 9 6 66 Daron Simson -- -0.31 96 28       41 42500 Running
4 3 -1 13 John Huver -- -0.35 96 9       40 39500 Running
5 7 2 1 Charles Smith -- -0.66 96 5       39 37500 Running
6 15 9 47 Matthew Trott -- -0.69 96 0       37 35000 Running
7 4 -3 73 Jason Cansawn -- -0.85 96 2       37 34500 Running
8 8 0 63 Ryan Cobane -- -0.86 96 0       35 32000 Running
9 2 -7 2 Chris James -- -0.95 96 0       34 30500 Running
10 23 13 32 Zach Davis -- -1.32 96 1       34 30000 Running
11 29 18 90 Branndon Claymore -- -1.54 96 0       32 28000 Running
12 20 8 39 Chris Green -- -2.03 96 0       31 27000 Running
13 10 -3 20 Keith Batson -- -2.18 96 0       30 26000 Running
14 39 25 16 Karl O'Simon -- -2.35 96 0     X 30 25000 Running
15 22 7 89 Wendy Fisher -- -2.52 96 0       28 24000 Running
16 13 -3 54 Brian Donnell -- -2.73 96 0       27 23000 Running
17 18 1 27 Kiara Killgore -- -2.89 96 0       26 22000 Running
18 1 -17 18 Henry Watts -- -3.18 96 6       27 24500 Running
19 28 9 5 Greg Scottword -- -3.29 96 0       24 20000 Running
20 17 -3 79 Trevor Souza -- -3.38 96 0       23 19000 Running
21 30 9 31 Kassei Andersson -- -5.22 96 0       22 18250 Running
22 25 3 93 Ivan Bradstone -- -5.67 96 0       21 17500 Running
23 38 15 10 Reed Wakefield -- -16.90 96 0       20 16750 Running
24 14 -10 7 Chris Dandios -- -1L 95 0       19 16000 Running
25 21 -4 21 Jeremey Dube -- -1L 95 0       18 15250 Running
26 11 -15 17 Mike Harper -- -1L 95 2       18 15500 Running
27 12 -15 19 Travis Johnson -- -1L 95 0       16 13750 Running
28 19 -9 01 Mark Lynnson -- -1L 95 0       15 13000 Running
29 36 7 09 Kylie Rougers -- -1L 95 0       14 12250 Running
30 37 7 22 Sean Carter -- -1L 95 0       13 11500 Running
31 26 -5 41 Chad Gauche -- -1L 95 0       12 11000 Running
32 27 -5 91 Dalton Simona -- -1L 95 0       11 10500 Running
33 31 -2 86 Mikayla Krater -- -1L 95 0       10 10000 Running
34 16 -18 11 James Bell -- -2L 94 0       9 9500 Running
35 33 -2 14 Paul Johnson -- -53L 43 0       8 9000 Running
36 40 4 9 Allyson Kareteen -- -85L 11 0       7 8500 Retired
37 34 -3 6 Keenain Forester -- -94L 2 0       6 8000 Valve
38 35 -3 33 Louis Bohannon -- -94L 2 0       5 7500 Accident
39 24 -15 12 Lucy Danson -- -94L 2 0       4 7000 Accident
40 32 -8 4 Kent Youso -- -95L 1 0       3 6500 Accident


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Cloudy, 77 F, North 11 mph
Laps: 96
Cautions: 2
Caution Laps: 8
Lead Changes: 10
Leaders: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 February 2012