2012 NOVAR - Verizon Cup


California Speedway (Night) - 9 February 2012


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 42 41 39 Walter Green 33.211 secs 131.421 100 19 X   X 45 52500 Running
2 25 23 55 Eddie Johns 33.142 secs -0.12 100 0       41 45000 Running
3 27 24 24 David Peteyon 33.143 secs -0.29 100 0       40 41500 Running
4 35 31 12 Michael Scott 33.182 secs -2.30 100 0       39 38500 Running
5 14 9 88 Allen Kimmel 33.111 secs -2.45 100 8       39 37500 Running
6 34 28 98 Shane Clarke III 33.177 secs -2.97 100 0       37 35000 Running
7 41 34 97 Tushiro Hensito 33.205 secs -4.13 100 0       36 33500 Running
8 36 28 28 Mack Hamlin 33.184 secs -4.23 100 0       35 32000 Running
9 38 29 6 Scott Harper 33.195 secs -6.24 100 1       35 31500 Running
10 1 -9 33 Cameron Brooks 32.976 secs -6.35 100 15       35 32500 Running
11 11 0 95 Evan Brooks 33.098 secs -21.89 100 1       33 29000 Running
12 10 -2 17 Jared Webler 33.094 secs -23.89 100 0       31 27000 Running
13 4 -9 91 Gordon Billard 33.040 secs -27.03 100 18       31 27000 Running
14 39 25 15 Chadler Blake 33.199 secs -31.78 100 5       30 26000 Running
15 26 11 07 Sean McDowell 33.143 secs -1L 99 0       28 24000 Running
16 33 17 56 Mark Mongillo 33.174 secs -1L 99 7       28 24000 Running
17 13 -4 71 Conal Zukei 33.103 secs -1L 99 4       27 23000 Running
18 31 13 4 Carter Pavis 33.167 secs -1L 99 0       25 21000 Running
19 18 -1 99 Daniel Salemlon 33.122 secs -1L 99 15       25 21000 No Fuel
20 29 9 64 Brian Dawson 33.152 secs -2L 98 2       24 20000 Running
21 2 -19 30 Branndon Green 33.012 secs -3L 97 3       23 19250 Running
22 37 15 09 Jke Jaze Jr 33.195 secs -3L 97 0       21 17500 Running
23 3 -20 72 Logan Chin 33.016 secs -7L 93 0       20 16750 Accident
24 21 -3 11 James Wilson Jr. 33.128 secs -8L 92 0       19 16000 Retired
25 19 -6 7 Mike Hogan 33.123 secs -10L 90 0       18 15250 Retired
26 24 -2 75 Carson Brooks 33.140 secs -12L 88 0       17 14500 Accident
27 20 -7 50 Blake Baggatania 33.126 secs -80L 20 1       17 14750 Accident
28 28 0 35 Tony Wyder 33.145 secs -81L 19 0       15 13000 Accident
29 9 -20 53 Bryan Kittleson 33.088 secs -81L 19 0       14 12250 Accident
30 40 10 27 Keith Hales 33.201 secs -84L 16 0       13 11500 Accident
31 22 -9 18 Daemin Scott 33.130 secs -84L 16 1       13 12000 Accident
32 8 -24 21 Jesse Donohue 33.083 secs -84L 16 0       11 10500 Accident
33 16 -17 14 Luke Warren 33.113 secs -85L 15 0       10 10000 Retired
34 32 -2 76 Jake Keerlin 33.169 secs -85L 15 0       9 9500 Accident
35 17 -18 42 Shane Bliss 33.115 secs -90L 10 0       8 9000 Piston
36 15 -21 59 Shane Hardon 33.111 secs -90L 10 0       7 8500 Retired
37 5 -32 58 Scott Johnson 33.053 secs -90L 10 0       6 8000 Radiator
38 30 -8 74 Marcus Powell 33.161 secs -90L 10 0       5 7500 Camshaft
39 12 -27 20 Nick Dunnigan 33.101 secs -91L 9 0       4 7000 Accident
40 23 -17 90 Brian Wilson 33.140 secs -91L 9 0       3 6500 Retired
41 7 -34 89 Aaron Fisher 33.082 secs -91L 9 0       2 6000 Accident
42 6 -36 23 Cory Vondelga 33.066 secs -97L 3 0       1 5500 Retired


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 52 F, Southeast 8 mph
Laps: 100
Cautions: 9
Caution Laps: 32
Lead Changes: 43
Leaders: 14

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 February 2012