2012 NOVAR - Gatorade

After 3 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 86 Ryan Fairchild 100 0 0 3 1 1 1 0 0 295 100 11 4 99000 0 5 86 Chevy
2 90 Jack Fisher 86 14 14 3 0 0 1 1 0 243 82 36 12 76250 0 2 90 Chevy
3 87 Justin Klingston 82 18 4 3 0 0 1 0 0 290 98 34 11 72750 0 7 87 Chevy
4 5 Lucas Wykes 80 20 2 3 0 0 1 1 0 216 73 16 5 71250 0 5 5 Chevy
5 00 Kyle Ikeson 79 21 1 2 0 1 2 0 0 216 73 4 1 81000 0 16 00 Ford
6 72 Matthew Hartford 77 23 2 3 1 1 1 1 0 198 67 17 6 83000 0 -5 72 Ford
7 75 Pike Patton 70 30 7 2 0 1 1 0 1 187 63 4 1 66000 0 27 75 Dodge
8 73 Jake Donnelly 69 31 1 2 0 1 1 0 0 187 63 4 1 69000 0 -6 73 Ford
9 93 John Walters 66 34 3 3 0 1 1 1 0 224 76 3 1 66250 0 28 93 Dodge
10 27 Allie Thomson 65 35 1 3 1 1 1 2 0 201 68 13 4 72500 0 -3 27 Dodge
11 88 Darrell Kimbell 64 36 1 2 0 0 1 0 0 214 72 16 5 57500 0 11 88 Chevy
12 54 Branndon Kurtis 64 36 0 3 0 0 0 1 0 229 77 2 1 56250 0 15 54 Dodge
13 28 Grant Wilson 62 38 2 2 0 0 1 0 0 187 63 4 1 56000 0 -10 28 Chevy
14 21 Chris Clark 59 41 3 2 0 0 0 0 0 216 73 0 0 51000 0 22 21 Ford
15 7 Michael Gallagher 57 43 2 2 0 0 0 0 0 188 64 1 0 49000 0 -10 7 Ford
16 09 Johnaton Craysi 56 44 1 2 0 1 1 1 0 165 56 5 2 55500 0 -3 09 Honda
17 65 Barry Juveno 55 45 1 2 0 0 1 0 0 213 72 2 1 47500 0 24 65 Dodge
18 25 Steve Johnson 55 45 0 3 0 0 0 2 0 165 56 5 2 48250 0 1 25 Chevy
19 18 Brendon Slavotoriz 53 47 2 2 0 0 0 1 0 197 67 0 0 45500 0 11 18 Chevy
20 3 Daniel O'Brian 53 47 0 2 0 1 1 1 0 136 46 2 1 51000 0 -4 3 Ford
21 44 Austin Murdock 51 49 2 3 0 0 0 2 0 172 58 2 1 47500 0 -10 44 Ford
22 33 Jack Henderson 49 51 2 2 0 0 0 0 0 183 62 0 0 41000 0 16 33 Dodge
23 13 Caroline Slavotoriz 47 53 2 2 0 0 0 1 0 133 45 1 0 39250 0 17 13 Chevy
24 79 Colin Greening 47 53 0 2 0 0 1 1 0 122 41 2 1 42500 0 27 79 Dodge
25 10 Mike Wilson 46 54 1 2 0 0 0 0 0 209 71 1 0 39500 0 21 10 Ford
26 57 Preston Bell 45 55 1 2 0 1 1 1 0 118 40 2 1 45500 0 -6 57 Dodge
27 41 Javier Santos 45 55 0 2 0 0 1 1 0 107 36 1 0 43500 0 -19 41 Dodge
28 51 Ethan Lautenger 44 56 1 3 0 0 0 2 0 134 45 0 0 44000 0 -3 51 Dodge
29 9 Ashton Klaucher 42 58 2 1 0 1 1 0 0 80 27 4 1 46000 0 -17 9 Honda
30 77 Ray Landossel 41 59 1 3 0 0 0 3 0 118 40 2 1 39250 0 12 77 Dodge
31 2 Anla Krosic 41 59 0 1 0 1 1 0 0 80 27 9 3 42500 0 -17 2 Dodge
32 38 Casey Johnson 41 59 0 2 0 0 0 1 0 108 36 0 0 34750 0 -17 38 Chevy
33 08 Jacob Wlyterson 40 60 1 1 0 1 1 0 0 108 36 8 3 39500 0 30 08 Chevy
34 45 Kui Brennen 40 60 0 1 0 1 1 0 0 108 36 16 5 39500 0 -17 45 Dodge
35 11 Max Hartford 39 61 1 1 0 1 1 0 0 80 27 7 2 37500 0 -17 11 Ford
36 14 Bren Briscus 39 61 0 3 0 0 0 3 0 130 44 20 7 36750 0 8 14 Chevy
37 6 Patrick Johannson 38 62 1 1 0 0 1 0 0 108 36 2 1 36000 0 27 6 Dodge
38 63 Madison Criag 36 64 2 1 0 0 1 0 0 80 27 9 3 33000 0 -15 63 Dodge
39 01 John Smith 36 64 0 2 0 0 1 1 0 113 38 1 0 37000 0 -15 01 Ford
40 32 Austin Bennett 35 65 1 2 0 0 1 1 0 117 40 3 1 35500 0 -12 32 Ford
41 99 Shane Truex 35 65 0 2 0 0 0 1 0 162 55 9 3 30500 0 -2 99 Chevy
42 76 Kagen Rueson 34 66 1 2 0 0 0 1 0 135 46 1 0 33000 0 17 76 Dodge
43 62 Mick Stanton 34 66 0 1 0 0 1 0 0 80 27 0 0 30500 0 -17 62 Chevy
44 83 Cory Rand 34 66 0 3 0 0 0 2 0 144 49 0 0 34500 0 8 83 Chevy
45 22 Alli Kittleson 33 67 1 2 0 0 0 2 0 83 28 1 0 28500 0 0 22 Dodge
46 15 Chris Hardon 33 67 0 1 0 0 1 0 0 80 27 0 0 29000 0 -17 15 Dodge
47 19 Jesse Kentall 32 68 1 1 0 0 0 0 1 108 36 3 1 29500 0 -16 19 Honda
48 03 Ethan Zarin 32 68 0 1 0 0 0 0 0 108 36 0 0 28000 0 14 03 Chevy
49 24 Nick Dawson 31 69 1 2 0 0 0 2 0 56 19 0 0 27000 0 -17 24 Dodge
50 80 John Porter 30 70 1 1 0 0 0 0 0 108 36 1 0 26000 0 -17 80 Chevy
51 52 Sarah Kurtis 29 71 1 2 0 0 0 2 0 43 15 1 0 25500 0 -16 52 Dodge
52 17 Jordon Kenseth 28 72 1 2 0 0 0 2 0 116 39 1 0 26250 0 6 17 Chevy
53 55 Brad Kurtis 27 73 1 2 0 0 0 2 0 81 27 0 0 24500 0 -5 55 Dodge
54 16 Kenny Ross 23 77 4 1 0 0 0 0 0 103 35 1 0 19250 0 7 16 Dodge
55 91 Shane Little 21 79 2 2 0 0 0 1 0 110 37 0 0 22000 0 -12 91 Honda
56 12 Kalvin Harrea 17 83 4 1 0 0 0 1 1 27 9 0 0 16250 0 -9 12 Dodge
57 56 Brian Kurtis 16 84 1 1 0 0 0 1 0 27 9 1 0 14000 0 -8 56 Dodge
58 92 Mike Harrington 13 87 3 1 0 0 0 1 0 28 9 0 0 11500 0 -8 92 Honda
59 36 Ashley Henderson 12 88 1 1 0 0 0 1 0 56 19 0 0 11000 0 8 36 Dodge
60 26 Chris Devin 11 89 1 2 0 0 0 2 0 22 7 0 0 15500 0 -4 26 Chevy
61 82 Damien Robinson 10 90 1 1 0 0 0 1 0 27 9 0 0 10000 0 -8 82 Dodge
62 71 Jason Kales 9 91 1 1 0 0 0 1 0 27 9 0 0 9500 0 -7 71 Ford
63 78 Amber Richardson 9 91 0 1 0 0 0 1 0 13 4 6 2 10000 0 -9 78 Dodge
64 20 Candance Slavotoriz 8 92 1 2 0 0 0 2 0 15 5 0 0 14000 0 -7 20 Chevy
65 70 Colin Wyke 7 93 1 1 0 0 0 1 0 11 4 0 0 8500 0 1 70 Ford
66 06 Christopher Bennett 6 94 1 2 0 0 0 2 0 16 5 0 0 13000 0 -6 06 Chevy
67 53 Blake Kurtis 5 95 1 1 0 0 0 1 0 10 3 2 1 8000 0 -2 53 Dodge


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Dodge 1 1025 28 37 1 6 12 2 2953 36 80 27
Chevy 2 967 21 46 1 2 8 0 3057 49 162 55
Ford 3 617 13 47 1 5 8 0 1870 49 42 14
Honda 4 164 5 33 0 2 2 1 491 33 12 4


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
86 1 100 1 100 1 1 1 0 295 100 11 4
90 2 86 1 86 0 0 1 0 243 82 36 12
87 3 82 1 82 0 0 1 0 290 98 34 11
5 4 80 1 80 0 0 1 0 216 73 16 5
00 5 79 1 79 0 1 2 0 216 73 4 1
72 6 77 1 77 1 1 1 0 198 67 17 6
75 7 70 1 70 0 1 1 1 187 63 4 1
73 8 69 1 69 0 1 1 0 187 63 4 1
93 9 66 1 66 0 1 1 0 224 76 3 1
27 10 65 1 65 1 1 1 0 201 68 13 4
88 11 64 1 64 0 0 1 0 214 72 16 5
54 12 64 1 64 0 0 0 0 229 77 2 1
28 13 62 1 62 0 0 1 0 187 63 4 1
21 14 59 1 59 0 0 0 0 216 73 0 0
7 15 57 1 57 0 0 0 0 188 64 1 0
09 16 56 1 56 0 1 1 0 165 56 5 2
25 17 55 1 55 0 0 0 0 165 56 5 2
65 18 55 1 55 0 0 1 0 213 72 2 1
18 19 53 1 53 0 0 0 0 197 67 0 0
3 20 53 1 53 0 1 1 0 136 46 2 1
44 21 51 1 51 0 0 0 0 172 58 2 1
33 22 49 1 49 0 0 0 0 183 62 0 0
79 23 47 1 47 0 0 1 0 122 41 2 1
13 24 47 1 47 0 0 0 0 133 45 1 0
10 25 46 1 46 0 0 0 0 209 71 1 0
41 26 45 1 45 0 0 1 0 107 36 1 0
57 27 45 1 45 0 1 1 0 118 40 2 1
51 28 44 1 44 0 0 0 0 134 45 0 0
9 29 42 1 42 0 1 1 0 80 27 4 1
38 30 41 1 41 0 0 0 0 108 36 0 0
2 31 41 1 41 0 1 1 0 80 27 9 3
77 32 41 1 41 0 0 0 0 118 40 2 1
08 33 40 1 40 0 1 1 0 108 36 8 3
45 34 40 1 40 0 1 1 0 108 36 16 5
14 35 39 1 39 0 0 0 0 130 44 20 7
11 36 39 1 39 0 1 1 0 80 27 7 2
6 37 38 1 38 0 0 1 0 108 36 2 1
01 38 36 1 36 0 0 1 0 113 38 1 0
63 39 36 1 36 0 0 1 0 80 27 9 3
32 40 35 1 35 0 0 1 0 117 40 3 1
99 41 35 1 35 0 0 0 0 162 55 9 3
83 42 34 1 34 0 0 0 0 144 49 0 0
76 43 34 1 34 0 0 0 0 135 46 1 0
62 44 34 1 34 0 0 1 0 80 27 0 0
22 45 33 1 33 0 0 0 0 83 28 1 0
15 46 33 1 33 0 0 1 0 80 27 0 0
19 47 32 1 32 0 0 0 1 108 36 3 1
03 48 32 1 32 0 0 0 0 108 36 0 0
24 49 31 1 31 0 0 0 0 56 19 0 0
80 50 30 1 30 0 0 0 0 108 36 1 0
52 51 29 1 29 0 0 0 0 43 15 1 0
17 52 28 1 28 0 0 0 0 116 39 1 0
55 53 27 1 27 0 0 0 0 81 27 0 0
16 54 23 1 23 0 0 0 0 103 35 1 0
91 55 21 1 21 0 0 0 0 110 37 0 0
12 56 17 1 17 0 0 0 1 27 9 0 0
56 57 16 1 16 0 0 0 0 27 9 1 0
92 58 13 1 13 0 0 0 0 28 9 0 0
36 59 12 1 12 0 0 0 0 56 19 0 0
26 60 11 1 11 0 0 0 0 22 7 0 0
82 61 10 1 10 0 0 0 0 27 9 0 0
71 62 9 1 9 0 0 0 0 27 9 0 0
78 63 9 1 9 0 0 0 0 13 4 6 2
20 64 8 1 8 0 0 0 0 15 5 0 0
70 65 7 1 7 0 0 0 0 11 4 0 0
06 66 6 1 6 0 0 0 0 16 5 0 0
53 67 5 1 5 0 0 0 0 10 3 2 1


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 February 2012