2012 NOVAR - Gatorade


Austin Motor Speedway - 8 February 2012


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 36 35 86 Ryan Fairchild -- 150.674 108 5     X 44 51000 Running
2 35 33 00 Kyle Ikeson -- -0.05 108 4       42 46000 Running
3 9 6 93 John Walters -- -0.12 108 3       41 42500 Running
4 26 22 08 Jacob Wlyterson -- -0.18 108 8       40 39500 Running
5 1 -4 75 Pike Patton -- -0.55 108 3       40 40000 Running
6 21 15 6 Patrick Johannson -- -0.62 108 2       38 36000 Running
7 2 -5 87 Justin Klingston -- -0.84 108 33 X     38 36000 Running
8 5 -3 5 Lucas Wykes -- -0.91 108 16       36 33000 Running
9 10 1 79 Colin Greening -- -1.07 108 2       35 31500 Running
10 24 14 65 Barry Juveno -- -6.23 108 0       33 29000 Running
11 6 -5 03 Ethan Zarin -- -6.55 108 0       32 28000 Running
12 8 -4 21 Chris Clark -- -6.62 108 0       31 27000 Running
13 12 -1 54 Branndon Kurtis -- -6.86 108 0       30 26000 Running
14 7 -7 76 Kagen Rueson -- -12.16 108 1       30 26000 Running
15 11 -4 10 Mike Wilson -- -1L 107 0       28 24000 Running
16 3 -13 90 Jack Fisher -- -1L 107 2       28 24000 Running
17 17 0 88 Darrell Kimbell -- -2L 106 2       27 23000 Running
18 28 10 33 Jack Henderson -- -3L 105 0       25 21000 Running
19 39 20 13 Caroline Slavotoriz -- -3L 105 0       24 20000 Running
20 19 -1 83 Cory Rand -- -4L 104 0       23 19000 Running
21 13 -8 16 Kenny Ross -- -5L 103 1       23 19250 Running
22 4 -18 18 Brendon Slavotoriz -- -19L 89 0       21 17500 Accident
23 41 18 17 Jordon Kenseth -- -19L 89 1       21 17750 Accident
24 33 9 14 Bren Briscus -- -20L 88 20       20 17000 Accident
25 38 13 77 Ray Landossel -- -20L 88 2       19 16250 Accident
26 31 5 27 Allie Thomson -- -21L 87 0       17 14500 Accident
27 42 15 25 Steve Johnson -- -50L 58 0       16 13750 Fuel Lk
28 22 -6 09 Johnaton Craysi -- -51L 57 0       15 13000 Accident
29 23 -6 22 Alli Kittleson -- -52L 56 1       15 13250 Accident
30 27 -3 3 Daniel O'Brian -- -52L 56 0       13 11500 Accident
31 40 9 36 Ashley Henderson -- -52L 56 0       12 11000 Retired
32 25 -7 99 Shane Truex -- -53L 55 0       11 10500 Retired
33 32 -1 55 Brad Kurtis -- -54L 54 0       10 10000 Piston
34 29 -5 51 Ethan Lautenger -- -57L 51 0       9 9500 Valve
35 16 -19 44 Austin Murdock -- -58L 50 0       8 9000 Accident
36 14 -22 70 Colin Wyke -- -97L 11 0       7 8500 Accident
37 30 -7 57 Preston Bell -- -98L 10 0       6 8000 Radiator
38 18 -20 72 Matthew Hartford -- -98L 10 0       5 7500 Accident
39 15 -24 53 Blake Kurtis -- -98L 10 2       5 8000 Accident
40 20 -20 06 Christopher Bennett -- -98L 10 0       3 6500 Accident
41 37 -4 26 Chris Devin -- -99L 9 0       2 6000 Retired
42 34 -8 32 Austin Bennett -- -99L 9 0       1 5500 Retired


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 56 F, South 2 mph
Laps: 108
Cautions: 5
Caution Laps: 20
Lead Changes: 48
Leaders: 18

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 February 2012