2012 NOVAR - Gamestop Trucks


Austin Motor Speedway - 8 February 2012


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 6 5 85 Justin Neyman -- 199.581 96 3       43 51000 Running
2 4 2 9 Allyson Kareteen -- -0.06 96 9       42 46000 Running
3 38 35 01 Mark Lynnson -- -0.09 96 8     X 42 42500 Running
4 26 22 4 Kent Youso -- -0.13 96 6       40 39500 Running
5 37 32 22 Sean Carter -- -0.16 96 7       39 37500 Running
6 39 33 18 Henry Watts -- -0.22 96 15 X     39 37500 Running
7 5 -2 93 Ivan Bradstone -- -5.19 96 1       37 34500 Running
8 24 16 31 Kassei Andersson -- -5.29 96 2       36 33000 Running
9 19 10 7 Chris Dandios -- -5.33 96 0       34 30500 Running
10 36 26 47 Matthew Trott -- -5.36 96 3       34 30000 Running
11 25 14 92 Matt McClary -- -5.45 96 1       33 29000 Running
12 3 -9 91 Dalton Simona -- -5.49 96 2       32 28000 Running
13 12 -1 10 Reed Wakefield -- -5.57 96 1       31 27000 Running
14 32 18 33 Louis Bohannon -- -9.75 96 3       30 26000 Running
15 30 15 52 Blase Donnell -- -10.01 96 1       29 25000 Running
16 18 2 06 Boise Joanson -- -10.26 96 0       27 23000 Running
17 20 3 1 Charles Smith -- -10.46 96 1       27 23000 Running
18 40 22 79 Trevor Souza -- -10.56 96 1       26 22000 Running
19 17 -2 19 Travis Johnson -- -10.63 96 2       25 21000 Running
20 15 -5 00 Barien Lowden -- -10.76 96 1       24 20000 Running
21 11 -10 14 Paul Johnson -- -10.90 96 1       23 19250 Running
22 1 -21 63 Ryan Cobane -- -11.04 96 2       23 21000 Running
23 22 -1 6 Keenain Forester -- -11.17 96 1       21 17750 Running
24 27 3 27 Kiara Killgore -- -11.25 96 1       20 17000 Running
25 10 -15 41 Chad Gauche -- -11.27 96 1       19 16250 Running
26 14 -12 32 Zach Davis -- -15.43 96 2       18 15500 Running
27 28 1 66 Daron Simson -- -15.56 96 1       17 14750 Running
28 2 -26 74 Lee Cansawn -- -15.59 96 1       16 14000 Running
29 7 -22 73 Jason Cansawn -- -15.65 96 1       15 13250 Running
30 31 1 15 Travis McDowell -- -15.65 96 2       14 12500 Running
31 13 -18 90 Branndon Claymore -- -15.72 96 2       13 12000 Running
32 23 -9 5 Greg Scottword -- -23.77 96 1       12 11500 Running
33 8 -25 39 Chris Green -- -23.84 96 1       11 11000 Running
34 9 -25 86 Mikayla Krater -- -23.90 96 1       10 10500 Running
35 29 -6 51 Brent Callahoni -- -23.91 96 2       9 10000 Running
36 34 -2 13 John Huver -- -24.05 96 2       8 9500 Running
37 16 -21 11 James Bell -- -1L 95 2       7 9000 Running
38 21 -17 20 Keith Batson -- -3L 93 2       6 8500 Running
39 33 -6 3 Leslie Alli-Steward -- -4L 92 1       5 8000 Running
40 35 -5 89 Wendy Fisher -- -40L 56 2       4 7500 Retired


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Cloudy, 58 F, Northwest 11 mph
Laps: 96
Cautions: 0
Caution Laps: 0
Lead Changes: 81
Leaders: 38

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 February 2012