2012 NOVAR - Verizon Cup


Las Vegas Motor Speedway (Night) - 1 February 2012


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 34 33 50 Blake Baggatania 26.595 secs 143.119 120 19       43 51000 Running
2 39 37 33 Cameron Brooks 26.625 secs -0.07 120 12     X 43 46000 Running
3 31 28 88 Allen Kimmel 26.591 secs -0.12 120 6       41 42500 Running
4 26 22 71 Conal Zukei 26.573 secs -0.57 120 3       40 39500 Running
5 9 4 42 Shane Bliss 26.524 secs -0.60 120 14       39 37500 Running
6 21 15 95 Evan Brooks 26.557 secs -0.64 120 0       37 35000 Running
7 25 18 6 Scott Harper 26.572 secs -0.67 120 2       37 34500 Running
8 11 3 97 Tushiro Hensito 26.527 secs -0.67 120 20 X     37 34500 Running
9 10 1 39 Walter Green 26.524 secs -0.74 120 16       35 31500 Running
10 14 4 59 Shane Hardon 26.543 secs -2.25 120 2       34 30000 Running
11 1 -10 14 Luke Warren 26.424 secs -1L 119 0       33 30500 Running
12 19 7 76 Jake Keerlin 26.556 secs -1L 119 14       32 28000 Running
13 36 23 56 Mark Mongillo 26.598 secs -1L 119 0       30 26000 Running
14 35 21 17 Jared Webler 26.597 secs -1L 119 4       30 26000 Running
15 40 25 91 Gordon Billard 26.660 secs -1L 119 0       28 24000 Running
16 28 12 5 Kasey Lautenger 26.581 secs -1L 119 0       27 23000 Running
17 15 -2 7 Mike Hogan 26.545 secs -2L 118 2       27 23000 Running
18 42 24 58 Scott Johnson 26.706 secs -3L 117 0       25 21000 Running
19 18 -1 15 Chadler Blake 26.553 secs -4L 116 1       25 21000 Running
20 4 -16 64 Brian Dawson 26.470 secs -4L 116 0       23 19000 Running
21 6 -15 90 Brian Wilson 26.506 secs -6L 114 0       22 18250 Running
22 3 -19 99 Daniel Salemlon 26.467 secs -65L 55 0       21 17500 Overheat
23 29 6 24 David Peteyon 26.582 secs -66L 54 0       20 16750 Accident
24 30 6 21 Jesse Donohue 26.590 secs -66L 54 0       19 16000 Valve
25 12 -13 11 James Wilson Jr. 26.529 secs -71L 49 0       18 15250 Camshaft
26 22 -4 07 Sean McDowell 26.558 secs -71L 49 1       18 15500 Accident
27 2 -25 75 Carson Brooks 26.460 secs -71L 49 1       17 14750 Accident
28 37 9 09 Jke Jaze Jr 26.601 secs -72L 48 0       15 13000 Accident
29 32 3 89 Aaron Fisher 26.592 secs -72L 48 0       14 12250 Piston
30 38 8 23 Cory Vondelga 26.606 secs -74L 46 0       13 11500 Accident
31 16 -15 27 Keith Hales 26.546 secs -98L 22 0       12 11000 Retired
32 13 -19 12 Michael Scott 26.538 secs -98L 22 0       11 10500 Retired
33 8 -25 16 Thomas Lawyers 26.522 secs -98L 22 0       10 10000 Retired
34 23 -11 00 Johnathon Winslow 26.564 secs -99L 21 1       10 10500 Retired
35 27 -8 28 Mack Hamlin 26.580 secs -99L 21 0       8 9000 Retired
36 24 -12 19 Casey Houtu 26.565 secs -99L 21 0       7 8500 Retired
37 33 -4 8 Walter Youthan 26.594 secs -99L 21 0       6 8000 Retired
38 5 -33 77 Max Rippan 26.494 secs -99L 21 1       6 8500 Retired
39 17 -22 98 Shane Clarke III 26.549 secs -105L 15 0       4 7000 Accident
40 41 1 18 Daemin Scott 26.685 secs -106L 14 0       3 6500 Accident
41 7 -34 55 Eddie Johns 26.508 secs -111L 9 0       2 6000 Retired
42 20 -22 53 Bryan Kittleson 26.556 secs -111L 9 1       2 6500 Accident


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 59 F, South 16 mph
Laps: 120
Cautions: 7
Caution Laps: 28
Lead Changes: 37
Leaders: 18

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 1 February 2012