2012 NOVAR - Gamestop Trucks


Las Vegas Motor Speedway (Night) - 31 January 2012


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 12 11 54 Brian Donnell 28.725 secs 146.033 96 5       43 51000 Running
2 28 26 52 Blase Donnell 28.730 secs -0.11 96 0       41 45000 Running
3 30 27 06 Boise Joanson 28.730 secs -0.14 96 6       41 42500 Running
4 26 22 13 John Huver 28.729 secs -0.23 96 1       40 39500 Running
5 21 16 31 Kassei Andersson 28.728 secs -0.26 96 20       39 37500 Running
6 38 32 2 Chris James 28.827 secs -0.33 96 0     X 38 35000 Running
7 24 17 9 Allyson Kareteen 28.729 secs -0.40 96 1       37 34500 Running
8 19 11 47 Matthew Trott 28.728 secs -0.55 96 9       36 33000 Running
9 22 13 79 Trevor Souza 28.728 secs -1.18 96 0       34 30500 Running
10 2 -8 5 Greg Scottword 28.627 secs -3.34 96 1       34 30000 Running
11 39 28 91 Dalton Simona 28.873 secs -12.42 96 32 X     34 30500 Running
12 20 8 32 Zach Davis 28.728 secs -17.10 96 0       31 27000 Running
13 36 23 90 Branndon Claymore 28.731 secs -17.18 96 0       30 26000 Running
14 31 17 4 Kent Youso 28.730 secs -17.28 96 0       29 25000 Running
15 1 -14 00 Barien Lowden 28.596 secs -19.34 96 0       29 26500 Running
16 40 24 89 Wendy Fisher 28.899 secs -1L 95 3       28 24000 Running
17 29 12 14 Paul Johnson 28.730 secs -1L 95 1       27 23000 Running
18 32 14 27 Kiara Killgore 28.730 secs -1L 95 0       25 21000 Running
19 13 -6 15 Travis McDowell 28.725 secs -1L 95 0       24 20000 Running
20 9 -11 12 Lucy Danson 28.724 secs -1L 95 0       23 19000 Running
21 18 -3 7 Chris Dandios 28.727 secs -2L 94 0       22 18250 Running
22 27 5 53 Brad Donnell 28.729 secs -2L 94 0       21 17500 Running
23 25 2 33 Louis Bohannon 28.729 secs -3L 93 5       21 17750 Running
24 16 -8 16 Karl O'Simon 28.727 secs -3L 93 0       19 16000 Running
25 10 -15 10 Reed Wakefield 28.724 secs -5L 91 1       19 16250 Running
26 15 -11 1 Charles Smith 28.726 secs -5L 91 0       17 14500 Running
27 34 7 21 Jeremey Dube 28.731 secs -7L 89 0       16 13750 Running
28 23 -5 41 Chad Gauche 28.729 secs -8L 88 0       15 13000 Running
29 14 -15 92 Matt McClary 28.726 secs -69L 27 2       15 13250 Accident
30 6 -24 01 Mark Lynnson 28.722 secs -70L 26 0       13 11500 Ignition
31 7 -24 63 Ryan Cobane 28.722 secs -70L 26 6       13 12000 Valve
32 4 -28 93 Ivan Bradstone 28.639 secs -70L 26 0       11 10500 Accident
33 33 0 19 Travis Johnson 28.730 secs -71L 25 0       10 10000 Camshaft
34 37 3 6 Keenain Forester 28.775 secs -74L 22 0       9 9500 Accident
35 35 0 17 Mike Harper 28.731 secs -77L 19 0       8 9000 Retired
36 8 -28 66 Daron Simson 28.723 secs -77L 19 0       7 8500 Piston
37 5 -32 73 Jason Cansawn 28.721 secs -77L 19 1       7 9000 Retired
38 17 -21 39 Chris Green 28.727 secs -85L 11 1       6 8500 Accident
39 3 -36 85 Justin Neyman 28.633 secs -93L 3 1       5 8000 Clutch
40 11 -29 86 Mikayla Krater 28.725 secs -93L 3 0       3 6500 Header


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 66 F, Southeast 9 mph
Laps: 96
Cautions: 4
Caution Laps: 16
Lead Changes: 28
Leaders: 17

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 1 February 2012