2012 NOVAR - Verizon Cup


Atlantic City Speedrome - 22 January 2012


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 28 27 33 Cameron Brooks 18.784 secs 128.495 150 19       43 51000 Running
2 3 1 64 Brian Dawson 18.735 secs -0.85 150 8       42 46000 Running
3 15 12 42 Shane Bliss 18.763 secs -2.52 150 0       40 41500 Running
4 36 32 11 James Wilson Jr. 18.805 secs -2.59 150 13       40 39500 Running
5 38 33 97 Tushiro Hensito 18.826 secs -2.78 150 15     X 40 37500 Running
6 1 -5 59 Shane Hardon 18.683 secs -16.18 150 1       39 38500 Running
7 14 7 23 Cory Vondelga 18.762 secs -1L 149 1       37 34500 Running
8 24 16 99 Daniel Salemlon 18.771 secs -1L 149 0       35 32000 Running
9 13 4 14 Luke Warren 18.761 secs -1L 149 3       35 31500 Running
10 32 22 17 Jared Webler 18.796 secs -1L 149 1       34 30000 Running
11 27 16 98 Shane Clarke III 18.778 secs -2L 148 0       32 28000 Running
12 39 27 6 Scott Harper 18.836 secs -3L 147 0       31 27000 Running
13 18 5 76 Jake Keerlin 18.765 secs -3L 147 0       30 26000 Running
14 21 7 52 Carson Plrank 18.769 secs -4L 146 0       29 25000 Running
15 2 -13 32 Shane Nargon 18.726 secs -8L 142 0       28 24000 Running
16 23 7 39 Walter Green 18.769 secs -15L 135 0       27 23000 Running
17 20 3 16 Thomas Lawyers 18.769 secs -35L 115 0       26 22000 Retired
18 31 13 24 David Peteyon 18.792 secs -35L 115 6       26 22000 Fuel Lk
19 42 23 15 Chadler Blake 19.076 secs -35L 115 9       25 21000 Piston
20 12 -8 27 Keith Hales 18.755 secs -35L 115 0       23 19000 Accident
21 19 -2 09 Jke Jaze Jr 18.765 secs -37L 113 51 X     24 20750 Accident
22 26 4 55 Eddie Johns 18.775 secs -38L 112 0       21 17500 Accident
23 37 14 04 Billy Garber 18.809 secs -38L 112 0       20 16750 Retired
24 11 -13 53 Bryan Kittleson 18.752 secs -43L 107 0       19 16000 Retired
25 9 -16 90 Brian Wilson 18.745 secs -71L 79 6       19 16250 Accident
26 5 -21 7 Mike Hogan 18.740 secs -71L 79 8       18 15500 Accident
27 6 -21 56 Mark Mongillo 18.743 secs -72L 78 0       16 13750 Accident
28 4 -24 88 Allen Kimmel 18.736 secs -72L 78 4       16 14000 Accident
29 17 -12 95 Evan Brooks 18.765 secs -83L 67 3       15 13250 Retired
30 30 0 75 Carson Brooks 18.791 secs -91L 59 0       13 11500 Retired
31 35 4 07 Sean McDowell 18.804 secs -119L 31 0       12 11000 Retired
32 33 1 91 Gordon Billard 18.796 secs -119L 31 0       11 10500 Accident
33 25 -8 28 Mack Hamlin 18.774 secs -120L 30 2       11 11000 Retired
34 7 -27 18 Daemin Scott 18.744 secs -136L 14 0       9 9500 Camshaft
35 29 -6 58 Scott Johnson 18.791 secs -137L 13 0       8 9000 Camshaft
36 34 -2 2 Ryan Pearson 18.800 secs -137L 13 0       7 8500 Piston
37 16 -21 8 Walter Youthan 18.764 secs -137L 13 0       6 8000 Accident
38 10 -28 73 Casey Lester 18.746 secs -137L 13 0       5 7500 Accident
39 40 1 57 Krya Youthan 18.938 secs -138L 12 0       4 7000 Accident
40 41 1 50 Blake Baggatania 19.057 secs -138L 12 0       3 6500 Accident
41 8 -33 25 Stefen Papeiz 18.744 secs -147L 3 0       2 6000 Retired
42 22 -20 72 Logan Chin 18.769 secs -148L 2 0       1 5500 Valve


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Cloudy, 69 F, South 6 mph
Laps: 150
Cautions: 10
Caution Laps: 45
Lead Changes: 36
Leaders: 16

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 January 2012