2012 NOVAR - Verizon Cup

After 1 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 55 Eddie Johns 43 0 0 1 1 1 1 0 0 100 100 14 14 51000 0 -1 55 Dodge
2 24 David Peteyon 42 1 1 1 0 1 1 0 0 100 100 7 7 46000 0 -2 24 Chevy
3 07 Sean McDowell 41 2 1 1 0 1 1 0 0 100 100 1 1 42500 0 -3 07 Chevy
4 27 Keith Hales 40 3 1 1 0 1 1 0 0 100 100 1 1 37500 0 -4 27 Ford
5 50 Blake Baggatania 39 4 1 1 0 1 1 0 0 100 100 0 0 38500 0 -5 50 Pontiac
6 09 Jke Jaze Jr 38 5 1 1 0 0 1 0 0 100 100 5 5 36000 0 -6 09 Pontiac
7 59 Shane Hardon 36 7 2 1 0 0 1 0 0 100 100 0 0 33500 0 -7 59 Dodge
8 99 Daniel Salemlon 36 7 0 1 0 0 1 0 0 100 100 1 1 33000 0 -8 99 Ford
9 11 James Wilson Jr. 34 9 2 1 0 0 1 0 0 100 100 0 0 30500 0 -9 11 Pontiac
10 39 Walter Green 34 9 0 1 0 0 1 0 0 100 100 2 2 30000 0 -10 39 Chevy
11 18 Daemin Scott 32 11 2 1 0 0 0 0 0 100 100 6 6 28000 0 -11 18 Dodge
12 64 Brian Dawson 32 11 0 1 0 0 0 0 0 100 100 0 0 28000 0 -12 64 Dodge
13 14 Luke Warren 31 12 1 1 0 0 0 0 0 100 100 6 6 27000 0 -13 14 Pontiac
14 91 Gordon Billard 29 14 2 1 0 0 0 0 0 100 100 0 0 25000 0 -14 91 Pontiac
15 23 Cory Vondelga 28 15 1 1 0 0 0 0 0 100 100 1 1 24000 0 -15 23 Chevy
16 42 Shane Bliss 27 16 1 1 0 0 0 0 0 100 100 1 1 23000 0 -16 42 Chevy
17 75 Carson Brooks 25 18 2 1 0 0 0 0 0 100 100 16 16 21500 0 -17 75 Ford
18 7 Mike Hogan 25 18 0 1 0 0 0 0 0 100 100 1 1 21000 0 -18 7 Chevy
19 8 Walter Youthan 25 18 0 1 0 0 0 0 0 100 100 0 0 21000 0 -19 8 Chevy
20 28 Mack Hamlin 22 21 3 1 0 0 0 0 0 100 100 0 0 18250 0 -20 28 Chevy
21 88 Allen Kimmel 21 22 1 1 0 0 0 0 0 100 100 1 1 17750 0 -21 88 Chevy
22 16 Thomas Lawyers 21 22 0 1 0 0 0 0 0 100 100 0 0 17500 0 -22 16 Chevy
23 15 Chadler Blake 19 24 2 1 0 0 0 0 0 100 100 0 0 16000 0 -23 15 Chevy
24 90 Brian Wilson 18 25 1 1 0 0 0 0 0 99 99 0 0 15250 0 -24 90 Chevy
25 57 Krya Youthan 17 26 1 1 0 0 0 0 0 99 99 0 0 14500 0 -25 57 Dodge
26 17 Jared Webler 16 27 1 1 0 0 0 1 0 98 98 16 16 14000 0 -26 17 Chevy
27 2 Ryan Pearson 16 27 0 1 0 0 0 0 0 99 99 0 0 13750 0 -27 2 Chevy
28 56 Mark Mongillo 15 28 1 1 0 0 0 0 0 98 98 1 1 13250 0 -28 56 Dodge
29 03 Shane Howard 14 29 1 1 0 0 0 0 0 98 98 1 1 12500 0 -29 03 Pontiac
30 76 Jake Keerlin 11 32 3 1 0 0 0 0 0 98 98 0 0 10500 0 -30 76 Ford
31 53 Bryan Kittleson 10 33 1 1 0 0 0 0 0 98 98 5 5 10500 0 -31 53 Dodge
32 12 Michael Scott 10 33 0 1 0 0 0 0 0 98 98 0 0 10000 0 -32 12 Dodge
33 98 Shane Clarke III 9 34 1 1 0 0 0 1 0 84 84 8 8 10000 0 -33 98 Ford
34 13 Jarrod Landsoll 7 36 2 1 0 0 0 1 0 83 83 3 3 9000 0 -34 13 Chevy
35 22 Cody Wyke 7 36 0 1 0 0 0 1 0 84 84 0 0 8500 0 -35 22 Dodge
36 48 MJ Hallaway 5 38 2 1 0 0 0 1 0 20 20 1 1 8000 0 -36 48 Chevy
37 33 Cameron Brooks 5 38 0 1 0 0 0 1 0 83 83 0 0 7500 0 -37 33 Ford
38 29 Steven Volk 4 39 1 1 0 0 0 1 1 14 14 0 0 9000 0 -38 29 Ford
39 58 Scott Johnson 1 42 3 1 0 0 0 1 0 5 5 0 0 5500 0 -39 58 Dodge
40 35 Tony Wyder 0 43 1 0 0 0 0 0 0 0 0 0 0 0 0 -40 35 Ford
41 87 Corlele Hanto 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -41 87 Lycoia
42 61 Mike Harper 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -42 61 Lycoia
43 4 Carter Pavis 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -43 4 Dodge
44 97 Tushiro Hensito 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -44 97 Pontiac
45 79 Addison Rhodes 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -45 79 Dodge
46 92 Sebastion Gonzalez 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -46 92 Lycoia
47 95 Evan Brooks 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -47 95 Ford
48 10 Connor Stanton 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -48 10 Ford
49 78 Chuck Quarley 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -49 78 Lycoia
50 82 Qunicy Davis 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -50 82 Lycoia
51 34 Tim Averell 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -51 34 Dodge
52 31 Rondal Portland 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -52 31 Ford
53 41 Ike Durbin 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -53 41 Lycoia
54 80 Keith Jesse 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -54 80 Lycoia
55 85 John Casner 0 43 0 1 0 0 0 1 0 13 13 0 0 6000 0 -55 85 Lycoia
56 67 Marcus Tadbosvier 0 43 0 1 0 0 0 0 0 98 98 0 0 11000 0 -56 67 Lycoia
57 40 Greg Woodard 0 43 0 1 0 0 0 0 0 100 100 2 2 25000 0 -57 40 Lycoia
58 04 Billy Garber 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -58 04 Dodge
59 66 Jason Duke 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -59 66 Ford
60 30 Branndon Green 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -60 30 Ford
61 89 Aaron Fisher 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -61 89 Chevy
62 25 Stefen Papeiz 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -62 25 Pontiac
63 6 Scott Harper 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -63 6 Ford
64 21 Jesse Donohue 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -64 21 Ford
65 52 Carson Plrank 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -65 52 Ford
66 77 Max Rippan 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -66 77 Dodge
67 74 Marcus Powell 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -67 74 Ford
68 5 Kasey Lautenger 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -68 5 Chevy
69 20 Nick Dunnigan 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -69 20 Pontiac
70 26 Todd Pieper 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -70 26 Ford
71 38 Chris Bell 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -71 38 Chevy
72 01 Jaya Antoure 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -72 01 Chevy
73 71 Conal Zukei 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -73 71 Chevy
74 00 Johnathon Winslow 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -74 00 Pontiac
75 9 Jamie Scotti 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -75 9 Pontiac
76 19 Casey Houtu 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -76 19 Pontiac
77 72 Logan Chin 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -77 72 Pontiac
78 3 Austin Warwick 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -78 3 Chevy
79 73 Casey Lester 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -79 73 Chevy
80 32 Shane Nargon 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 -80 32 Dodge


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 367 23 16 0 2 3 0 1499 65 34 34
Dodge 2 203 16 13 1 1 2 0 882 55 26 26
Pontiac 3 185 13 14 0 1 3 0 598 46 12 12
Ford 4 130 18 7 0 1 2 1 579 32 26 26
Lycoia 5 0 10 0 0 0 0 0 211 21 2 2


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
55 1 43 1 43 1 1 1 0 100 100 14 14
24 2 42 1 42 0 1 1 0 100 100 7 7
07 3 41 1 41 0 1 1 0 100 100 1 1
27 4 40 1 40 0 1 1 0 100 100 1 1
50 5 39 1 39 0 1 1 0 100 100 0 0
09 6 38 1 38 0 0 1 0 100 100 5 5
99 7 36 1 36 0 0 1 0 100 100 1 1
59 8 36 1 36 0 0 1 0 100 100 0 0
39 9 34 1 34 0 0 1 0 100 100 2 2
11 10 34 1 34 0 0 1 0 100 100 0 0
64 11 32 1 32 0 0 0 0 100 100 0 0
18 12 32 1 32 0 0 0 0 100 100 6 6
14 13 31 1 31 0 0 0 0 100 100 6 6
91 14 29 1 29 0 0 0 0 100 100 0 0
23 15 28 1 28 0 0 0 0 100 100 1 1
42 16 27 1 27 0 0 0 0 100 100 1 1
7 17 25 1 25 0 0 0 0 100 100 1 1
75 18 25 1 25 0 0 0 0 100 100 16 16
8 19 25 1 25 0 0 0 0 100 100 0 0
28 20 22 1 22 0 0 0 0 100 100 0 0
88 21 21 1 21 0 0 0 0 100 100 1 1
16 22 21 1 21 0 0 0 0 100 100 0 0
15 23 19 1 19 0 0 0 0 100 100 0 0
90 24 18 1 18 0 0 0 0 99 99 0 0
57 25 17 1 17 0 0 0 0 99 99 0 0
17 26 16 1 16 0 0 0 0 98 98 16 16
2 27 16 1 16 0 0 0 0 99 99 0 0
56 28 15 1 15 0 0 0 0 98 98 1 1
03 29 14 1 14 0 0 0 0 98 98 1 1
76 30 11 1 11 0 0 0 0 98 98 0 0
53 31 10 1 10 0 0 0 0 98 98 5 5
12 32 10 1 10 0 0 0 0 98 98 0 0
98 33 9 1 9 0 0 0 0 84 84 8 8
13 34 7 1 7 0 0 0 0 83 83 3 3
22 35 7 1 7 0 0 0 0 84 84 0 0
48 36 5 1 5 0 0 0 0 20 20 1 1
33 37 5 1 5 0 0 0 0 83 83 0 0
29 38 4 1 4 0 0 0 1 14 14 0 0
58 39 1 1 1 0 0 0 0 5 5 0 0
73 40 0 1 0 0 0 0 0 0 0 0 0
32 41 0 1 0 0 0 0 0 0 0 0 0
3 42 0 1 0 0 0 0 0 0 0 0 0
72 43 0 1 0 0 0 0 0 0 0 0 0
19 44 0 1 0 0 0 0 0 0 0 0 0
9 45 0 1 0 0 0 0 0 0 0 0 0
00 46 0 1 0 0 0 0 0 0 0 0 0
71 47 0 1 0 0 0 0 0 0 0 0 0
01 48 0 1 0 0 0 0 0 0 0 0 0
38 49 0 1 0 0 0 0 0 0 0 0 0
26 50 0 1 0 0 0 0 0 0 0 0 0
20 51 0 1 0 0 0 0 0 0 0 0 0
5 52 0 1 0 0 0 0 0 0 0 0 0
74 53 0 1 0 0 0 0 0 0 0 0 0
77 54 0 1 0 0 0 0 0 0 0 0 0
52 55 0 1 0 0 0 0 0 0 0 0 0
21 56 0 1 0 0 0 0 0 0 0 0 0
6 57 0 1 0 0 0 0 0 0 0 0 0
25 58 0 1 0 0 0 0 0 0 0 0 0
89 59 0 1 0 0 0 0 0 0 0 0 0
30 60 0 1 0 0 0 0 0 0 0 0 0
66 61 0 1 0 0 0 0 0 0 0 0 0
04 62 0 1 0 0 0 0 0 0 0 0 0
40 63 0 1 0 0 0 0 0 100 100 2 2
67 64 0 1 0 0 0 0 0 98 98 0 0
85 65 0 1 0 0 0 0 0 13 13 0 0
80 66 0 1 0 0 0 0 0 0 0 0 0
41 67 0 1 0 0 0 0 0 0 0 0 0
31 68 0 1 0 0 0 0 0 0 0 0 0
34 69 0 1 0 0 0 0 0 0 0 0 0
82 70 0 1 0 0 0 0 0 0 0 0 0
78 71 0 1 0 0 0 0 0 0 0 0 0
10 72 0 1 0 0 0 0 0 0 0 0 0
95 73 0 1 0 0 0 0 0 0 0 0 0
92 74 0 1 0 0 0 0 0 0 0 0 0
79 75 0 1 0 0 0 0 0 0 0 0 0
97 76 0 1 0 0 0 0 0 0 0 0 0
4 77 0 1 0 0 0 0 0 0 0 0 0
61 78 0 1 0 0 0 0 0 0 0 0 0
35 79 0 1 0 0 0 0 0 0 0 0 0
87 80 0 1 0 0 0 0 0 0 0 0 0


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 January 2012