2012 NOVAR - Gatorade


Dentsville SuperSpeedway - 16 January 2012


Event Results

Finish Pos Qual Pos MovedCar # DriverQualifying Speed Finish Interval Laps Comp Laps Led Led Most Led @ Half Hard Chrgr PointsEarningsStatus
1 42 41 72 Matthew Hartford -- 174.587 80 16 X   X 45 52500 Running
2 13 11 9 Ashton Klaucher -- -0.14 80 4       42 46000 Running
3 40 37 2 Anla Krosic -- -0.22 80 9       41 42500 Running
4 29 25 3 Daniel O'Brian -- -0.22 80 2       40 39500 Running
5 2 -3 11 Max Hartford -- -0.25 80 7       39 37500 Running
6 7 1 28 Grant Wilson -- -0.30 80 4       38 36000 Running
7 12 5 41 Javier Santos -- -0.35 80 1       37 34500 Running
8 37 29 63 Madison Criag -- -6.93 80 9       36 33000 Running
9 39 30 62 Mick Stanton -- -20.26 80 0       34 30500 Running
10 34 24 15 Chris Hardon -- -20.75 80 0       33 29000 Running
11 24 13 51 Ethan Lautenger -- -32.05 80 0       32 28000 Running
12 3 -9 7 Michael Gallagher -- -32.12 80 0       31 27000 Running
13 35 22 5 Lucas Wykes -- -32.15 80 0       30 26000 Running
14 19 5 75 Pike Patton -- -1L 79 1       30 26000 Running
15 11 -4 86 Ryan Fairchild -- -1L 79 6       29 25000 Running
16 20 4 25 Steve Johnson -- -1L 79 0       27 23000 Running
17 21 4 73 Jake Donnelly -- -1L 79 1       27 23000 Running
18 33 15 38 Casey Johnson -- -1L 79 0       25 21000 Running
19 17 -2 33 Jack Henderson -- -2L 78 0       24 20000 Running
20 36 16 87 Justin Klingston -- -3L 77 1       24 20000 Running
21 14 -7 13 Caroline Slavotoriz -- -52L 28 1       23 19250 Retired
22 15 -7 77 Ray Landossel -- -52L 28 0       21 17500 Retired
23 10 -13 90 Jack Fisher -- -52L 28 9       21 17750 Retired
24 18 -6 24 Nick Dawson -- -52L 28 0       19 16000 Piston
25 23 -2 22 Alli Kittleson -- -53L 27 0       18 15250 Retired
26 38 12 55 Brad Kurtis -- -53L 27 0       17 14500 Clutch
27 1 -26 12 Kalvin Harrea -- -53L 27 0       17 16250 Accident
28 30 2 56 Brian Kurtis -- -53L 27 1       16 14000 Accident
29 16 -13 14 Bren Briscus -- -65L 15 0       14 12250 Retired
30 32 2 52 Sarah Kurtis -- -66L 14 1       14 12500 Retired
31 22 -9 79 Colin Greening -- -66L 14 0       12 11000 Clutch
32 6 -26 44 Austin Murdock -- -66L 14 0       11 10500 Piston
33 9 -24 54 Branndon Kurtis -- -66L 14 1       11 11000 Accident
34 27 -7 26 Chris Devin -- -67L 13 0       9 9500 Piston
35 26 -9 78 Amber Richardson -- -67L 13 6       9 10000 Accident
36 25 -11 93 John Walters -- -67L 13 0       7 8500 Ignition
37 41 4 20 Candance Slavotoriz -- -67L 13 0       6 8000 Accident
38 28 -10 83 Cory Rand -- -67L 13 0       5 7500 Retired
39 4 -35 27 Allie Thomson -- -74L 6 0       4 7000 Retired
40 5 -35 06 Christopher Bennett -- -74L 6 0       3 6500 Retired
41 31 -10 91 Shane Little -- -74L 6 0       2 6000 Retired
42 8 -34 01 John Smith -- -75L 5 0       1 5500 Accident


Penalties

DriverLapCar # InfractionPtsPenalty


Event Details:

Weather: Clear, 76 F, East 5 mph
Laps: 80
Cautions: 3
Caution Laps: 12
Lead Changes: 35
Leaders: 18

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 January 2012