2012 NOVAR - Gamestop Trucks


Denstville Superspeedway (Night) - 15 January 2012


Event Results

Finish Pos Qual Pos MovedCar # DriverQualifying Speed Finish Interval Laps Comp Laps Led Led Most Led @ Half Hard Chrgr PointsEarningsStatus
1 25 24 63 Ryan Cobane -- 153.960 60 2       43 51000 Running
2 27 25 16 Karl O'Simon -- -0.10 60 19 X     43 47500 Running
3 30 27 1 Charles Smith -- -0.11 60 1       41 42500 Running
4 13 9 6 Keenain Forester -- -0.32 60 0       39 38500 Running
5 29 24 14 Paul Johnson -- -0.39 60 1       39 37500 Running
6 16 10 17 Mike Harper -- -0.55 60 4       38 36000 Running
7 40 33 20 Keith Batson -- -0.58 60 5     X 38 34500 Running
8 10 2 51 Brent Callahoni -- -0.67 60 0       35 32000 Running
9 22 13 06 Boise Joanson -- -0.80 60 0       34 30500 Running
10 1 -9 93 Ivan Bradstone -- -1.06 60 3       35 32500 Running
11 19 8 19 Travis Johnson -- -1.21 60 0       32 28000 Running
12 21 9 47 Matthew Trott -- -12.13 60 5       32 28000 Running
13 26 13 91 Dalton Simona -- -12.31 60 2       31 27000 Running
14 37 23 2 Chris James -- -12.34 60 0       29 25000 Running
15 14 -1 54 Brian Donnell -- -12.49 60 0       28 24000 Running
16 6 -10 18 Henry Watts -- -12.59 60 0       27 23000 Running
17 9 -8 15 Travis McDowell -- -12.72 60 3       27 23000 Running
18 36 18 00 Barien Lowden -- -12.92 60 1       26 22000 Running
19 12 -7 85 Justin Neyman -- -27.32 60 0       24 20000 Running
20 24 4 09 Kylie Rougers -- -1L 59 0       23 19000 Running
21 33 12 79 Trevor Souza -- -1L 59 1       23 19250 Running
22 39 17 4 Kent Youso -- -1L 59 1       22 18500 Running
23 17 -6 7 Chris Dandios -- -1L 59 0       20 16750 Running
24 32 8 89 Wendy Fisher -- -2L 58 7       20 17000 Running
25 38 13 53 Brad Donnell -- -3L 57 3       19 16250 Running
26 15 -11 27 Kiara Killgore -- -25L 35 1       18 15500 Retired
27 28 1 66 Daron Simson -- -26L 34 0       16 13750 Retired
28 18 -10 33 Louis Bohannon -- -38L 22 0       15 13000 Retired
29 4 -25 92 Matt McClary -- -39L 21 0       14 12250 Retired
30 23 -7 10 Reed Wakefield -- -49L 11 1       14 12500 Retired
31 5 -26 73 Jason Cansawn -- -57L 3 0       12 11000 Retired
32 2 -30 31 Kassei Andersson -- -57L 3 0       11 10500 Retired
33 11 -22 86 Mikayla Krater -- -57L 3 0       10 10000 Retired
34 3 -31 12 Lucy Danson -- -57L 3 0       9 9500 Retired
35 7 -28 74 Lee Cansawn -- -57L 3 0       8 9000 Retired
36 8 -28 3 Leslie Alli-Steward -- -57L 3 0       7 8500 Retired
37 34 -3 39 Chris Green -- -58L 2 0       6 8000 Retired
38 31 -7 41 Chad Gauche -- -58L 2 0       5 7500 Retired
39 35 -4 11 James Bell -- -58L 2 0       4 7000 Retired
40 20 -20 01 Mark Lynnson -- -58L 2 0       3 6500 Retired


Penalties

DriverLapCar # InfractionPtsPenalty


Event Details:

Weather: Clear, 65 F, West 15 mph
Laps: 60
Cautions: 4
Caution Laps: 16
Lead Changes: 23
Leaders: 17

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 January 2012