NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: BumpDraftin™ SUPERSPEEDWAY

Date: 01/04/12


Session: Qualifying


P # DRIVER TIME
1 39 W Green 42.774
2 15 C Blake 42.804
3 14 L Warren 42.829
4 80 M Wilson 42.831
5 89 A Fisher 42.850
6 16 T Lawyers 42.854
7 88 A Kimmel 42.862
8 98 S Clarke III 42.865
9 01 J Antoure 42.870
10 48 M Hallaway 42.876
11 00 J Winslow 42.876
12 58 S Johnson 42.877
13 20 N Dunnigan 42.891
14 2 R Pearson 42.892
15 91 G Billard 42.901
16 56 M Mongillo 42.907
17 07 S McDowell 42.907
18 55 E Johns 42.919
19 59 S Hardon 42.919
20 33 C Brooks 42.920
21 32 S Nargon 42.930
22 11 J Wilson Jr. 42.940
23 9 J Scotti 42.956
24 22 C Wyke 42.971
25 31 R Portland 42.972
26 03 S Howard 42.976
27 42 S Bliss 42.983
28 17 J Webler 42.992
29 7 M Hogan 43.014
30 13 J Landsoll 43.018
31 19 C Houtu 43.022
32 90 B Wilson 43.022
33 10 C Stanton 43.028
34 12 E Webler 43.060
35 99 D Salemlon 43.064
36 34 T Averell 43.080
37 000 T Player --


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 36 34 T Averell 144.319 40 2 180 Running
2 14 2 R Pearson -0.17 40 2 175 Running
3 22 11 J Wilson Jr. -0.18 40 0 165 Running
4 5 89 A Fisher -0.20 40 0 160 Running
5 35 99 D Salemlon -0.24 40 5 160 Running
6 19 59 S Hardon -0.25 40 2 155 Running
7 23 9 J Scotti -0.31 40 0 146 Running
8 29 7 M Hogan -0.31 40 8 147 Running
9 9 01 J Antoure -0.33 40 0 138 Running
10 28 17 J Webler -0.37 40 9* 144 Running
11 10 48 M Hallaway -0.44 40 5 135 Running
12 34 12 E Webler -0.48 40 1 132 Running
13 1 39 W Green -0.66 40 0 124 Running
14 24 22 C Wyke -0.93 40 0 121 Running
15 16 56 M Mongillo -4.16 40 2 123 Running
16 31 19 C Houtu -4.27 40 0 115 Running
17 4 80 M Wilson -4.36 40 1 117 Running
18 26 03 S Howard -4.38 40 0 109 Running
19 6 16 T Lawyers -7.16 40 0 106 Running
20 7 88 A Kimmel -8.11 40 0 103 Running
21 32 90 B Wilson -8.27 40 0 100 Running
22 12 58 S Johnson -15L 25 1 102 Retired
23 30 13 J Landsoll -30L 10 0 94 Retired
24 8 98 S Clarke III -36L 4 0 91 Retired
25 13 20 N Dunnigan -37L 3 0 88 Retired
26 20 33 C Brooks -37L 3 0 85 Header
27 18 55 E Johns -37L 3 0 82 Accident
28 17 07 S McDowell -37L 3 0 79 Accident
29 15 91 G Billard -37L 3 0 76 Accident
30 3 14 L Warren -37L 3 1 78 Accident
31 21 32 S Nargon -37L 3 0 70 Accident
32 11 00 J Winslow -37L 3 0 67 Accident
33 2 15 C Blake -37L 3 0 64 Accident
34 27 42 S Bliss -38L 2 1 66 Retired
35 25 31 R Portland -38L 2 0 58 Accident
36 33 10 C Stanton -38L 2 0 55 Accident


Caution Flags: 4 (16 laps)

Lead Changes: 18 (13 drivers)

Weather: Clear, 68 °F, Northeast 12 mph

Pitstop Frequency: 1x

AI Strength: 110 ASC%


PENALTIES

LAP # INFRACTION PENALTY