AERS - 2011 Season

After 15 Events 

Driver Standings

 

Position Car # Driver Points To Lead To Next Races Wins T5 T10 DNF Poles Laps % Comp Laps Led % Led Earnings Provs Change Chassis Team
1 13 F Ritcher 1890 0 0 12 2 7 7 0 1 1207 100 92 8 4219100 0 0 Ford Renesse Racing
2 00 T Lautenschlager 1613 277 277 12 0 3 6 1 0 1168 97 2 0 3285500 0 0 Ford Dangerous Dog Racing
3 15 W Legge 1573 317 40 12 1 6 6 2 1 1152 95 49 4 3361050 0 0 Cadillac Ovota Motorsports
4 19 A Reeds 1500 390 73 12 0 1 3 2 2 1125 93 19 2 2822500 0 2 Buick Sam Davids Racing
5 72 P Eichholtz 1441 449 59 12 1 1 4 2 0 1064 88 24 2 2918550 0 2 Buick Eichholtz Motorsports
6 56 T Hendricks 1428 462 13 12 0 1 4 2 0 1105 91 4 0 2829550 0 -2 Dodge Brandon Ultsch Racing
7 42 H Cilantro 1395 495 33 12 0 2 3 3 1 1108 92 163 13 2676500 0 -2 Chevy 426 Motorsports
8 99 M Oppenheimer 1365 525 30 12 0 2 4 2 1 1087 90 38 3 2784000 0 2 Dodge Opp, Inc.
9 24 G Sauer 1330 560 35 9 2 4 6 1 0 946 78 23 2 3010550 0 6 Lincoln Gatorade - Sauer Racing
10 98 T Bradshaw 1323 567 7 11 0 3 3 2 0 1022 84 10 1 2677000 0 1 Dodge Opp, Inc.
11 28 S Donnelly 1288 602 35 11 0 2 4 1 0 1084 90 11 1 2634500 0 3 Chevy LT Motorsports
12 87 M Carter 1279 611 9 12 1 2 2 4 0 1000 83 53 4 2687550 0 -4 Ford Renesse Racing
13 34 K Lachner 1230 660 49 12 0 1 3 3 0 1101 91 39 3 2426500 0 0 Ford Renesse Racing
14 94 J Williams 1230 660 0 12 0 1 1 3 0 1111 92 0 0 2447550 0 -5 Buick Team JROD
15 1 A Jates 1225 665 5 10 0 2 3 3 1 981 81 43 4 2395500 0 3 Ford Kenny Gerrelds Inc.
16 49 G Garcia 1195 695 30 12 0 0 1 1 0 1168 97 11 1 2235500 0 0 Ford Dangerous Dog Racing
17 0 J Ringer 1185 705 10 11 0 0 5 2 0 999 83 4 0 2349500 0 -5 Dodge Opp, Inc.
18 27 D Leckliter 1155 735 30 12 0 1 3 4 1 1063 88 4 0 2292000 0 -1 Lincoln Gatorade - Sauer Racing
19 90 A Fisher 1136 754 19 12 0 1 4 4 0 1004 83 36 3 2365000 0 4 Chevy Aaron Fisher Racing
20 16 J Pisani 1128 762 8 12 0 0 2 2 0 1119 92 17 1 2180500 0 1 Dodge JN Motorsports
21 30 B VanPelt 1095 795 33 11 0 0 2 1 0 1070 88 5 0 2154550 0 -1 Ford Evans Motorsports
22 76 C Kennedy 1070 820 25 11 0 1 2 4 0 1048 87 2 0 2162000 0 -3 Ford BBS Inc.
23 53 K Davis 1051 839 19 12 0 1 1 4 0 1002 83 80 7 2093500 0 -1 Dodge Keith Davis Motorsports
24 06 J Smith 1038 852 13 12 0 0 3 5 0 911 75 4 0 2175500 0 2 Chevy 426 Motorsports
25 18 C Lapinski 1025 865 13 12 1 2 3 4 0 1018 84 29 2 2339500 0 2 Cadillac Ovota Motorsports
26 12 L Tellez 980 910 45 12 0 0 0 3 0 1056 87 0 0 1957000 0 -2 Chevy LT Motorsports
27 40 G Jacobs 920 970 60 11 1 1 1 5 0 879 73 23 2 2024550 0 -2 Ford Comerica-Simmons Racing
28 8 C Crompton 876 1014 44 9 0 1 3 2 0 682 56 51 4 1807500 0 1 Ford NLRS Racing
29 32 B Wilkinson 865 1025 11 5 0 2 4 0 0 474 39 5 0 1791000 0 1 Dodge Contey Motorsports
30 26 J Scransen 841 1049 24 10 0 1 2 3 1 816 67 57 5 1733000 0 -2 Cadillac Ovota Motorsports
31 83 N Knowitall 736 1154 105 8 0 1 4 2 0 540 45 0 0 1670050 0 3 Ford NLRS Racing
32 88 L Rody 715 1175 21 7 0 0 1 0 0 658 54 0 0 1360000 0 1 Chevy Rody Racing
33 05 E Webler 614 1276 101 9 0 0 0 4 1 712 59 1 0 1273500 0 -2 Chevy Webler Motorsports
34 89 B Corna 573 1317 41 7 0 0 1 1 0 598 49 0 0 1160000 0 10 Chevy Aaron Fisher Racing
35 50 J Kash 570 1320 3 8 0 1 1 3 0 578 48 2 0 1281000 0 -3 Dodge Brandon Ultsch Racing
36 20 R Lowrey 555 1335 15 7 0 0 1 2 1 663 55 34 3 1148500 0 3 Ford Renesse Racing
37 96 M DiCario 520 1370 35 5 0 1 1 2 0 353 29 0 0 1050000 0 -2 Buick Sam Davids Racing
38 09 S Glossum 508 1382 12 7 0 0 2 3 0 399 33 0 0 1145000 0 -2 Ford Kenny Gerrelds Inc.
39 39 N Kozoro 508 1382 0 8 0 0 0 4 0 555 46 1 0 1076000 0 3 Dodge JN Motorsports
40 10 B Sabo 505 1385 3 5 0 0 1 3 0 339 28 8 1 959000 0 -3 Ford Evans Motorsports
41 44 A Kingston 485 1405 20 4 0 2 2 1 0 369 31 0 0 1095000 0 -3 Lincoln PowerHouse Motorsports
42 36 B Wilson 479 1411 6 8 1 1 1 4 0 610 50 14 1 1271000 0 -1 Dodge JN Motorsports
43 68 D Micks 468 1422 11 6 0 0 0 3 0 525 43 0 0 950000 0 -3 Nissan DDH Racing
44 41 M Johnson 445 1445 23 6 0 0 0 2 0 434 36 0 0 907500 0 5 Chevy Brandon Wares, Inc.
45 46 T Deefer 435 1455 10 6 0 0 1 1 1 420 35 5 0 968500 0 -2 Lincoln PowerHouse Motorsports
46 03 B Simmons 424 1466 11 6 1 1 1 3 0 388 32 11 1 1121000 0 0 Ford Comerica-Simmons Racing
47 57 D Bibson 415 1475 9 6 0 0 0 2 0 347 29 2 0 873500 0 4 Dodge The UnNamed Team
48 97 K Talofa 410 1480 5 4 0 1 1 1 0 519 43 2 0 837050 0 -3 Buick Team JROD
49 14 K Gerrelds 376 1514 34 5 0 0 0 3 0 258 21 0 0 795000 0 -2 Ford Kenny Gerrelds Inc.
50 11 W Fisher 368 1522 8 5 0 0 1 1 0 274 23 0 0 772500 0 -2 Chevy Aaron Fisher Racing
51 52 J MIller 356 1534 12 5 0 0 0 2 0 237 20 0 0 722500 0 4 Dodge Keith Davis Motorsports
52 54 J Richson 330 1560 26 5 0 0 0 1 0 493 41 0 0 690000 0 -2 Dodge The UnNamed Team
53 65 D Maneren 310 1580 20 3 0 1 1 1 0 272 22 0 0 632000 0 -1 Ford Dangerous Dog Racing
54 25 S Rossini 296 1594 14 3 0 0 1 1 0 224 19 0 0 610000 0 -1 Nissan Firare Corsa
55 35 D Eichholtz 240 1650 56 3 0 0 0 0 0 269 22 0 0 460000 0 -1 Buick Eichholtz Motorsports
56 73 J Eichholtz 230 1660 10 4 0 0 0 2 0 143 12 0 0 500000 0 1 Buick Eichholtz Motorsports
57 38 J Johnson 230 1660 0 2 0 0 1 0 0 223 18 66 5 430000 0 -1 Ford NLRS Racing
58 5 T Averell 215 1675 15 1 1 1 1 0 0 200 17 145 12 552500 0 0 Dodge Independent
59 23 C Long 200 1690 15 3 0 0 0 0 0 405 33 8 1 405500 0 3 Dodge CJ Long Racing
60 78 C Lester 180 1710 20 1 0 1 1 0 0 200 17 0 0 365000 0 -1 Dodge Random Classic Motorsports
61 71 M Shaw 155 1735 25 1 0 0 1 0 0 200 17 0 0 290000 0 -1 Ford Dangerous Dog Racing
62 85 M Contey 115 1775 40 3 0 0 0 1 0 111 9 13 1 291000 0 -1 Dodge Contey Motorsports
63 04 N Pieper 105 1785 10 1 0 0 0 0 0 200 17 0 0 190000 0 0 Chevy Webler Motorsports
64 29 N Hyerski 95 1795 10 1 0 0 0 0 0 200 17 0 0 175000 0 0 Dodge Independent
65 33 J Jefferson 60 1830 35 1 0 0 0 0 0 200 17 0 0 122500 0 0 Lincoln Independent
66 48 L Rossini 45 1845 15 1 0 0 0 0 0 148 12 0 0 105000 0 0 Nissan Firare Corsa
67 22 N Dawson 30 1860 15 1 0 0 0 0 0 200 17 0 0 90000 0 0 Dodge Independent
68 79 M Murphy 3 1887 27 1 0 0 0 1 0 83 7 0 0 55000 0 0 Dodge Random Classic Motorsports
69 81 J Mertz 0 1890 3 0 0 0 0 0 0 0 0 0 0 0 0 0 Chevy J. Chance Racing

Team Standings

 

Team Pos Pts Drivers Avg Pts Wins T5's T10's Poles Laps % Comp Led % Led
Renesse Racing 1 4954 4 1239 3 10 13 2 3971 82 218 18
Opp, Inc. 2 3873 3 1291 0 5 12 1 3108 86 52 4
Ovota Motorsports 3 3439 3 1146 2 9 11 2 2986 82 135 11
Dangerous Dog Racing 4 3273 4 818 0 4 9 0 2808 58 13 1
Gatorade - Sauer Racing 5 2485 2 1243 2 5 9 1 2009 83 27 2
426 Motorsports 6 2433 2 1217 0 2 6 1 2019 83 167 14
LT Motorsports 7 2268 2 1134 0 2 4 0 2140 88 11 1
JN Motorsports 8 2115 3 705 1 1 3 0 2284 63 32 3
Kenny Gerrelds Inc. 9 2109 3 703 0 2 5 1 1638 45 43 4
Aaron Fisher Racing 10 2077 3 692 0 1 6 0 1876 52 36 3
Sam Davids Racing 11 2020 2 1010 0 2 4 2 1478 61 19 2
Brandon Ultsch Racing 12 1998 2 999 0 2 5 0 1683 70 6 1
Eichholtz Motorsports 13 1911 3 637 1 1 4 0 1476 41 24 2
NLRS Racing 14 1842 3 614 0 2 8 0 1445 40 117 10
Team JROD 15 1640 2 820 0 2 2 0 1630 67 2 0
Evans Motorsports 16 1600 2 800 0 0 3 0 1409 58 13 1
Keith Davis Motorsports 17 1407 2 704 0 1 1 0 1239 51 80 7
Comerica-Simmons Racing 18 1344 2 672 2 2 2 0 1267 52 34 3
BBS Inc. 19 1070 1 1070 0 1 2 0 1048 87 2 0
Contey Motorsports 20 980 2 490 0 2 4 0 585 24 18 1
PowerHouse Motorsports 21 920 2 460 0 2 3 1 789 33 5 0
The UnNamed Team 22 745 2 373 0 0 0 0 840 35 2 0
Webler Motorsports 23 719 2 360 0 0 0 1 912 38 1 0
Rody Racing 24 715 1 715 0 0 1 0 658 54 0 0
DDH Racing 25 468 1 468 0 0 0 0 525 43 0 0
Brandon Wares, Inc. 26 445 1 445 0 0 0 0 434 36 0 0
Independent 27 400 4 100 1 1 1 0 800 17 145 12
Firare Corsa 28 341 2 171 0 0 1 0 372 15 0 0
CJ Long Racing 29 200 1 200 0 0 0 0 405 33 8 1
Random Classic Motorsports 30 183 2 92 0 1 1 0 283 12 0 0
J. Chance Racing 31 0 1 0 0 0 0 0 0 0 0 0

Chassis Standings

 

Chassis Pos Pts Drivers Avg Pts Wins T5's T10's Poles Laps % Comp Led % Led
Ford 1 16192 19 852 5 21 42 3 13586 59 440 36
Dodge 2 11841 20 592 2 13 27 1 11027 46 343 28
Chevy 3 8657 12 721 0 5 17 2 8039 55 215 18
Buick 4 5571 7 796 1 5 10 2 4584 54 45 4
Lincoln 5 3465 5 693 2 7 12 2 2998 50 32 3
Cadillac 6 3439 3 1146 2 9 11 2 2986 82 135 11
Nissan 7 809 3 270 0 0 1 0 897 25 0 0

Standings

Schedule 

Home

 
Created with Race Points Manager (RPM) 
Copyright 2002, ACS Software
Current as of: 19 November 2011