ARLA Elite Series - 2011 ARLA Elite Series

After 34 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 63 Kevin Monroe 1224 0 0 17 2 9 10 1 4 1417 51 153 6 218800 0 0 Saar Eagle Elite
2 19 Allie Riggs 1193 31 31 17 3 5 8 2 0 1332 48 127 5 204600 0 1 Tremwell Elite
3 65 Taylor Brillon 1190 34 3 17 1 5 8 1 3 1402 51 344 12 204700 0 1 Saar Eagle Elite
4 231 Jacob Eichholtz (R) 1186 38 4 17 0 6 10 3 0 1372 49 15 1 211200 0 -2 Eichholtz Elite
5 0 Rene Recarmier (R) 1168 56 18 17 2 5 9 2 1 1251 45 96 3 204000 0 0 Gasnier Elite
6 313 CJ Cameron (R) 1163 61 5 16 1 5 11 3 0 1218 44 99 4 214400 0 0 Meridian Elite
7 66 E. Schwarzloski (R) 1093 131 70 16 2 5 9 4 0 1164 42 73 3 195800 0 5 Saar Eagle Elite
8 16 Rip Tyler 1071 153 22 17 2 4 7 1 2 1349 49 107 4 197400 0 3 JD Elite
9 31 Ricky Flush 1047 177 24 17 1 6 8 3 0 1147 41 79 3 184700 0 -2 Meridian Elite
10 17 Joseph Howard 1044 180 3 17 1 3 8 2 2 1333 48 107 4 188400 0 -2 Nemoto Elite
11 45 Harry S. Enola 1041 183 3 17 0 5 7 3 0 1253 45 46 2 180500 0 -2 Tremwell Elite
12 2 Andy Pearson 1034 190 7 17 0 4 5 0 0 1352 49 8 0 183700 0 -2 Saar (Ty) Elite
13 14 Bigsby Foote 971 253 63 16 1 6 7 3 2 1205 43 17 1 161900 0 0 JD Elite
14 64 Michael Madrigal (R) 967 257 4 16 2 4 6 5 0 1051 38 152 5 159900 0 0 Saar Eagle Elite
15 67 Brenda Riggs 966 258 1 17 0 1 2 3 2 1223 44 85 3 155400 0 0 Saar Eagle Elite
16 71 Packer Carroll 955 269 11 16 1 2 5 4 0 1172 42 73 3 158600 0 7 Volpi Elite
17 149 Gary DeSouza (R) 954 270 1 17 0 4 4 3 2 1312 47 90 3 158800 0 -1 Gasnier Elite
18 03 Dale Underwood 945 279 9 17 0 1 3 4 0 1283 46 19 1 141400 0 8 Cromwell Elite
19 611 Nick Howard (R) 920 304 25 16 0 3 5 1 0 1152 42 9 0 153800 0 -2 Juneau Elite
20 46 Leigh Gruell 911 313 9 16 0 2 5 4 0 960 35 1 0 147900 0 -2 Xenos Elite
21 165 Holden Roberts (R) 911 313 0 16 0 2 5 4 1 1031 37 18 1 146200 0 9 Lenard Q9 Elite
22 24 Libby Bell (R) 911 313 0 16 1 1 5 4 0 996 36 138 5 155900 0 -3 JD Elite
23 00 Anthony Griffith 909 315 2 17 1 1 3 3 1 1371 49 51 2 137900 0 8 Volpi Elite
24 33 Raibeart Scott (R) 902 322 7 15 1 3 5 3 2 975 35 18 1 147900 0 -3 Tutino Elite
25 37 Suiiju Dejao 902 322 0 15 0 1 5 2 1 1094 39 19 1 142200 0 -5 Nemoto Elite
26 8 Lucas Sweeney 894 330 8 15 1 4 5 4 0 954 34 21 1 147400 0 -4 Saar Ty Elite
27 9 Jared Andersen 887 337 7 17 0 0 6 7 1 1058 38 15 1 139500 0 5 Velocity Elite
28 152 Mumba Kumangu (R) 880 344 7 15 1 3 4 3 0 957 34 20 1 140900 0 -4 Katzev Elite
29 34 Ricky Navarro 879 345 1 16 0 3 5 7 1 827 30 84 3 151600 0 -4 Tremwell Elite
30 100 Rachel Rainsford (R) 878 346 1 16 0 2 3 3 0 1035 37 0 0 133500 0 6 Kivett Elite
31 102 Amy Harrison 875 349 3 17 0 0 2 4 0 1144 41 0 0 138000 0 -4 Kivett Elite
32 28 Alex Carson 855 369 20 15 0 2 6 3 0 896 32 5 0 141400 0 -3 Saar Ty Elite
33 73 Amy Patti (R) 855 369 0 16 1 2 6 5 0 1089 39 21 1 146900 0 -5 Nemoto Elite
34 98 Kurt Walker 832 392 23 16 0 3 4 4 1 925 33 57 2 139200 0 -1 EFR Elite
35 10 Dan Mackay (R) 830 394 2 17 0 0 3 7 0 1155 42 14 1 121600 0 8 Velocity Elite
36 32 David Krikorian (R) 817 407 13 12 1 4 7 1 0 852 31 19 1 155100 0 -2 STS Elite
37 18 Scott Dalitz (R) 812 412 5 16 0 3 4 4 0 1096 39 4 0 138700 0 -2 DZ Elite
38 57 Damien Snyder (R) 806 418 6 14 0 2 6 5 1 849 31 39 1 137500 0 -1 Tremwell Elite
39 070 Hawk Slider (R) 804 420 2 16 0 1 2 3 0 967 35 0 0 128000 0 -1 Cromwell Elite
40 51 Jason Bates 798 426 6 17 0 0 4 3 0 1075 39 1 0 122900 0 0 Karl, Inc. Elite
41 47 Kyle Eckerton 798 426 0 16 0 1 5 7 0 1077 39 4 0 126300 0 -2 Xenos Elite
42 211 Bob Stephans 779 445 19 16 0 1 5 5 0 987 36 3 0 120900 0 4 Tonare Elite
43 39 Nami Mura 776 448 3 16 0 1 2 5 0 1105 40 14 1 118400 0 6 EFR Elite
44 11 Matas Kazimeras (R) 772 452 4 16 0 2 3 6 0 946 34 6 0 123300 0 -3 EFR Elite
45 96 Herbie Finkleberg R 757 467 15 13 0 3 5 3 0 855 31 12 0 129700 0 -3 STS Elite
46 36 Benji Flynn 750 474 7 16 0 0 1 5 0 1043 38 22 1 108900 0 -2 DZ Elite
47 15 Rachel Gonzalez 736 488 14 17 0 0 2 4 0 1002 36 0 0 107500 0 -2 Genesis Elite
48 77 Jeremy West (R) 708 516 28 15 0 1 2 3 1 891 32 1 0 101800 0 -1 Fortner Elite
49 70 Tyson Lautenschlager 703 521 5 16 0 1 2 7 1 941 34 22 1 97800 0 -1 Karl, Inc. Elite
50 89 Chuck Bloomers (R) 688 536 15 15 0 0 2 4 0 876 32 0 0 91500 0 0 Cromwell Elite
51 78 DJ Daniels 687 537 1 15 0 0 1 3 0 916 33 1 0 87900 0 0 Inglesby Elite
52 150 Todd Stater 683 541 4 15 0 0 0 5 0 853 31 6 0 89400 0 0 Genesis Elite
53 49 Henrietta LaVerne 678 546 5 15 0 2 3 6 0 770 28 1 0 111900 0 0 Xenos Elite
54 54 Paul Lyons 674 550 4 16 0 0 0 3 0 1040 37 0 0 88000 0 0 Cromwell Elite
55 91 Phil Summers (R) 660 564 14 13 0 0 2 4 0 816 29 2 0 95800 0 0 Velocity Elite
56 610 Mike Howard (R) 657 567 3 14 0 1 2 4 0 858 31 2 0 101800 0 0 Juneau Elite
57 7 Bruce Wilkinson (R) 657 567 0 13 0 1 2 5 0 821 30 4 0 92400 0 0 Volpi Elite
58 50 Leslie Riggs 656 568 1 10 3 4 4 3 0 825 30 165 6 109500 0 0 Tremwell Elite
59 20 Nico Petrov (R) 655 569 1 15 1 2 3 7 0 625 23 7 0 100400 0 0 Lenard R37 Elite
60 6 Wesley Savage 650 574 5 15 0 2 4 7 0 726 26 1 0 103900 0 0 Savage Elite
61 76 Scott Morales 640 584 10 16 0 0 2 5 0 958 35 1 0 86900 0 0 Inglesby Elite
62 22 Makoto Yamada (R) 625 599 15 15 0 1 1 6 0 758 27 13 0 81000 0 1 Casari Elite
63 82D Shane Lake 625 599 0 12 0 0 2 4 0 778 28 2 0 87900 0 -1 Lenard Q9 Elite
64 69 James West 618 606 7 14 0 1 3 6 0 755 27 0 0 87500 0 0 Karl, Inc. Elite
65 48 Jason Teller 614 610 4 15 0 0 1 8 0 642 23 3 0 77800 0 0 Xenos Elite
66 99 Phillip Borland 614 610 0 14 0 0 2 5 0 731 26 0 0 83500 0 0 Lenard R7 Elite
67 01 Lucas Hunter 611 613 3 15 0 0 0 5 0 816 29 1 0 76900 0 0 Savage Elite
68 08 Laura Cyrus 608 616 3 8 0 5 5 0 1 656 24 75 3 111600 0 0 Tremwell Elite
69 3 Todd Wodarczyk 590 634 18 10 2 2 2 3 0 702 25 7 0 89800 0 0 Volpi Elite
70 55 AJ Young (R) 568 656 22 15 0 0 0 3 0 1020 37 0 0 58500 0 0 Cromwell Elite
71 046 Blake Camphausen 458 766 110 7 0 1 5 0 0 644 23 10 0 89200 0 0 Cromwell Elite
72 910 Kasie Campbell 454 770 4 6 0 2 3 0 0 505 18 3 0 81800 0 0 Velocity Elite
73 35 Ryan Griffin 439 785 15 9 0 2 3 2 0 667 24 2 0 74400 0 0 Cromwell Elite
74 79 Cameron Sweetwater 368 856 71 7 0 0 2 1 0 611 22 1 0 64900 0 0 Cromwell Elite
75 38 Jarkko Forsstrom 359 865 9 6 0 2 2 1 0 541 19 1 0 60400 0 0 Cromwell Elite
76 496 Derek Dudding (R) 346 878 13 12 0 0 0 7 0 560 20 0 0 38500 0 0 TTE Elite
77 095 Zack Webster (R) 332 892 14 8 0 0 0 4 0 564 20 0 0 44500 0 6 Cromwell Elite
78 04a Cletus McGuffie (R) 326 898 6 9 0 0 0 3 0 616 22 0 0 32000 0 -1 Ozark Elite
79 06 Kiriki Hetsuno 315 909 11 4 0 2 2 0 1 126 5 0 0 57400 0 -1 Cromwell Elite
80 672 Kayla Beisel 312 912 3 6 0 0 2 2 0 297 11 0 0 48500 0 -1 Cromwell Elite
81 86 Joel Rodriguez 307 917 5 7 0 1 1 2 0 463 17 1 0 44400 0 -1 Brixius Elite
82 155 Ashley Tucker 296 928 11 7 0 0 1 2 0 377 14 3 0 47900 0 -1 Cromwell Elite
83 53 Kodi Richards 284 940 12 5 0 0 1 0 0 540 19 10 0 41800 0 -1 Cromwell Elite
84 240 E Quiggles, Jr. 271 953 13 4 0 0 2 1 0 218 8 19 1 46900 0 0 Generic
85 728 Nikos Kastapolous 260 964 11 6 0 0 0 2 0 310 11 0 0 36500 0 0 Cromwell Elite
86 82 Toby Armstrong 257 967 3 4 0 0 2 1 0 226 8 4 0 42900 0 0 Saar Ty Elite
87 80 Earl McDermott 254 970 3 5 0 0 1 0 0 308 11 0 0 35000 0 0 Xenos Elite
88 064 Chris Johaanes 253 971 1 4 0 1 2 0 2 347 13 45 2 42000 0 0 Saar Eagle Elite
89 05 Kyle Gaffigan 250 974 3 4 0 1 1 1 0 110 4 0 0 40000 0 0 Cromwell Elite
90 08 Alex Graff 249 975 1 3 0 1 3 0 0 197 7 17 1 47700 0 0 Tremwell Elite
91 082 Y Kuznetsov 236 988 13 4 0 1 2 0 0 226 8 0 0 39500 0 0 Generic
92 609 Zach Branch 235 989 1 6 0 0 0 3 0 311 11 5 0 29400 0 0 Juneau Elite
93 175 Armand Mitro 232 992 3 4 0 0 1 1 0 345 12 0 0 35500 0 0 Lenard Q9 Elite
94 26 D Eisenman 229 995 3 3 1 1 1 0 0 199 7 4 0 39900 0 0 Generic
95 314 Jason Kruger 220 1004 9 6 0 0 0 2 0 253 9 0 0 26000 0 0 Cromwell Elite
96 3a Eric Jackson 216 1008 4 5 0 0 0 1 0 352 13 0 0 28000 0 0 Volpi Elite
97 111 Barry Spengler 212 1012 4 5 0 0 1 2 0 203 7 0 0 31000 0 0 Lycoia Elite
98 222 Kelly Splison 202 1022 10 5 0 0 0 2 0 221 8 0 0 28000 0 0 Lycoia Elite
99 7 Zach Gott 188 1036 14 3 0 0 0 0 0 182 7 0 0 29000 0 0 Volpi Elite
100 482 S Lake 178 1046 10 3 0 0 1 0 0 306 11 0 0 28000 0 4 Generic
101 58 S. Provenzano (R) 174 1050 4 4 0 0 0 1 0 184 7 0 0 24500 0 -1 Brixius Elite
102 04 Billy Bob Bradburn 170 1054 4 6 0 0 0 4 0 190 7 0 0 16500 0 -1 Ozark Elite
103 5 Olivier Martinez 158 1066 12 4 0 0 0 1 0 196 7 0 0 17500 0 -1 Brixius Elite
104 666 Doom-O 134 1090 24 4 0 0 0 1 0 312 11 0 0 14000 0 -1 DoomMobile Elite
105 44 I Durbin 123 1101 11 2 1 1 1 0 0 300 11 10 0 31900 0 16 Generic
106 011 Treck Tauger 96 1128 27 2 0 0 0 0 0 236 9 0 0 12000 0 -1 Cromwell Elite
107 84 Ben Atkins 94 1130 2 3 0 0 0 1 0 102 4 0 0 10000 0 -1 Cromwell Elite
108 94 Alexis Farr 92 1132 2 2 0 0 0 1 0 190 7 0 0 11000 0 -1 DangYo Elite
109 274 Nkululeko Jonas 80 1144 12 1 0 0 1 0 0 150 5 0 0 16000 0 -1 Cromwell Elite
110 85 Tiffany Matthews 78 1146 2 1 0 0 1 0 0 150 5 0 0 15000 0 -1 Cromwell Elite
111 61 Grant Papp 77 1147 1 1 0 0 1 0 0 57 2 2 0 14400 0 -1 Saar Ty Elite
112 99b Owen Hill 75 1149 2 1 0 0 0 0 0 60 2 1 0 12400 0 -1 Lenard R7 Elite
113 49 Z Duff 72 1152 3 1 0 0 0 0 0 88 3 0 0 12000 0 -1 Generic
114 X2 Henry Santos 70 1154 2 1 0 0 0 0 0 149 5 0 0 11500 0 -1 Cromwell Elite
115 87 Tom Delgado 69 1155 1 2 0 0 0 1 0 218 8 3 0 9400 0 25 Nemoto Elite
116 95 David Jarrett 68 1156 1 3 0 0 0 3 0 89 3 0 0 6000 0 -2 DangYo Elite
117 69b Ronald Porter 68 1156 0 1 0 0 0 0 0 60 2 0 0 11000 0 -2 Karl, Inc. Elite
118 010 D Leckliter 64 1160 4 1 0 0 0 0 0 199 7 0 0 10000 0 28 Generic
119 71 Rush McCloud 64 1160 0 1 0 0 0 0 0 75 3 0 0 10000 0 -3 Volpi Elite
120 018 Jim Kidd 60 1164 4 1 0 0 0 0 0 149 5 0 0 9000 0 -3 Predator Elite
121 10C Aaron Cruise 60 1164 0 1 0 0 0 0 0 80 3 0 0 9000 0 -3 Kivett Elite
122 74 Kenn Groves 58 1166 2 1 0 0 0 0 0 166 6 0 0 8500 0 -3 Inglesby Elite
123 500 Mike Andrews 53 1171 5 2 0 0 1 1 0 102 4 0 0 16000 0 -3 Cromwell Elite
124 X/0 Marcos Leonard 48 1176 5 1 0 0 0 0 1 145 5 9 0 5300 0 -2 LSX Elite
125 460 F Azure 47 1177 1 1 0 1 1 1 0 100 4 7 0 18400 0 -2 Generic
126 91 W Dyers 44 1180 3 2 0 0 0 1 0 38 1 0 0 4000 0 -2 Generic
127 171 R McCloud 36 1188 8 1 0 0 0 0 0 99 4 0 0 12000 0 -2 Generic
128 46a N Azure 34 1190 2 1 0 0 0 0 0 99 4 0 0 11000 0 -2 Generic
129 77T C Taylor 33 1191 1 1 0 0 0 0 0 99 4 0 0 10500 0 -1 Generic
130 673 M Martin 33 1191 0 1 0 0 0 0 0 87 3 0 0 10500 0 -3 Generic
131 130 L Keniston 32 1192 1 1 0 0 0 0 0 98 4 0 0 10000 0 -1 Generic
132 472 Matthew Grey 32 1192 0 1 0 0 0 1 0 124 4 0 0 2000 0 -3 Cromwell Elite
133 07 B Tissom 31 1193 1 1 0 0 0 1 0 55 2 0 0 9500 0 -1 Generic
134 024 S Power 31 1193 0 1 0 0 0 0 0 98 4 0 0 9500 0 -3 Generic
135 41 G Woodard 30 1194 1 1 0 0 0 1 0 54 2 0 0 9000 0 -1 Generic
136 56 C Winter 30 1194 0 1 0 0 0 0 0 98 4 0 0 9000 0 -3 Generic
137 16x P Johannson 27 1197 3 1 0 0 0 1 0 76 3 0 0 7500 0 -2 Generic
138 71z I Lightener 27 1197 0 1 0 0 0 1 0 26 1 0 0 7500 0 -2 Generic
139 INF Ian Cooper 24 1200 3 1 0 0 0 1 0 32 1 0 0 2000 0 -2 LSX Elite
140 610 N Moreno 24 1200 0 1 0 0 0 1 0 70 3 0 0 2000 0 -2 Generic
141 29 Ben Tremblay 24 1200 0 1 0 0 0 0 0 75 3 0 0 2000 0 -2 Cromwell Elite
142 672 Kayla Beisel 0 1224 24 0 0 0 0 0 0 0 0 0 0 0 0 6 Cromwell Elite
143 Y/0 Ebenezer Quiggles Jr 0 1224 0 0 0 0 0 0 0 0 0 0 0 0 0 4 LSX Elite
144 7 Z Gott 0 1224 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Generic
145 82z Yevgeny Kuznetsov 0 1224 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 Tolyatti Elite
146 92 Zach Rockensock 0 1224 0 0 0 0 0 0 0 0 0 0 0 0 0 -3 STS Elite
147 91 W Dyers 0 1224 0 0 0 0 0 0 0 0 0 0 0 0 0 -6 Generic
148 100 Aaron Cruise 0 1224 0 0 0 0 0 0 0 0 0 0 0 0 0 -6 Kivett Elite


Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 December 2011