InstaForex Companies Group
A/C No: 7138787 Name: James Watt   2011 October 10, 23:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission R/O Swap Trade P/L
No transactions
No transactions
No transactions
No transactions
352009728  2011.10.10 08:36 buy 1.00 eurusd 1.3479 0.0000 1.3482  2011.10.10 08:41 1.3482 0.00 0.00 3.00
352010480  2011.10.10 08:46 buy 8.00 eurusd 1.3481 0.0000 1.3482  2011.10.10 09:16 1.3482 0.00 0.00 8.00
352014044  2011.10.10 09:39 buy 8.00 eurusd 1.3485 0.0000 1.3486  2011.10.10 10:15 1.3486 0.00 0.00 8.00
352023953  2011.10.10 10:46 buy 1.00 eurusd 1.3487 0.0000 1.3490  2011.10.10 10:48 1.3490 0.00 0.00 3.00
352025096  2011.10.10 10:48 buy limit 1.00 eurusd 1.3516 0.0000 1.3580  2011.10.10 10:58 1.3522 cancelled
352028927  2011.10.10 10:58 buy 1.00 eurusd 1.3525 0.0000 1.3528  2011.10.10 10:59 1.3528 0.00 0.00 3.00
352029848  2011.10.10 10:59 buy 1.00 eurusd 1.3536 0.0000 1.3539  2011.10.10 11:15 1.3539 0.00 0.00 3.00
352035467  2011.10.10 11:17 buy 1.00 eurusd 1.3545 0.0000 1.3548  2011.10.10 11:38 1.3548 0.00 0.00 3.00
352040863  2011.10.10 11:41 buy 1.00 eurusd 1.3566 0.0000 1.3569  2011.10.10 11:43 1.3569 0.00 0.00 3.00
352042210  2011.10.10 11:44 buy 1.00 eurusd 1.3572 0.0000 1.3575  2011.10.10 11:45 1.3575 0.00 0.00 3.00
352043290  2011.10.10 11:45 buy 1.00 eurusd 1.3577 0.0000 1.3580  2011.10.10 11:49 1.3580 0.00 0.00 3.00
352045308  2011.10.10 11:51 buy 1.00 eurusd 1.3579 0.0000 1.3582  2011.10.10 13:09 1.3582 0.00 0.00 3.00
352054146  2011.10.10 13:12 buy 1.00 eurusd 1.3577 0.0000 1.3580  2011.10.10 13:13 1.3580 0.00 0.00 3.00
352054293  2011.10.10 13:13 buy 1.00 eurusd 1.3585 0.0000 1.3588  2011.10.10 13:27 1.3588 0.00 0.00 3.00
352056437  2011.10.10 13:29 buy 1.00 eurusd 1.3593 0.0000 1.3596  2011.10.10 13:29 1.3596 0.00 0.00 3.00
352057175  2011.10.10 13:30 buy 1.00 eurusd 1.3597 0.0000 1.3600  2011.10.10 13:39 1.3600 0.00 0.00 3.00
352059185  2011.10.10 13:39 buy 1.00 eurusd 1.3604 0.0000 1.3607  2011.10.10 15:24 1.3607 0.00 0.00 3.00
352075770  2011.10.10 15:50 buy 1.00 eurusd 1.3619 0.0000 1.3622  2011.10.10 16:02 1.3622 0.00 0.00 3.00
352103379  2011.10.10 19:11 buy 1.00 eurusd 1.3688 0.0000 1.3691  2011.10.10 19:12 1.3691 0.00 0.00 3.00
  0.00 0.00 64.00
Deposit/Withdrawal: 0.00 Credit Facility: 0.00 Closed Trade P/L: 64.00
 
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission R/O Swap Trade P/L
352103631  2011.10.10 19:14 buy 1.00 eurusd 1.3696 0.0000 1.3699    1.3641 0.00 0.00 -55.00
  0.00 0.00 -55.00
  Floating P/L: -55.00
 
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
A/C Summary:
Previous Ledger Balance: 617.53   Floating P/L: -55.00
Closed Trade P/L: 64.00   Total Credit Facility: 0.00
Deposit/Withdrawal: 0.00   Equity: 626.53
Balance: 681.53   Margin Requirement: 13.70
Available Margin: 612.83
Best Regards
Accounts Department
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.